SJC Home
Permit # 41607288
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
41607288-403 MC FNL4/11/2017 3:08:45 PMAIRS 4/12/2017 4/12/2017 Approv Sent from my iPhone JOE JANSEN *
11606914-125 BL FNL4/11/2017 3:08:45 PMAIRS 4/12/2017 4/12/2017 Approv Sent from my iPhone JOE JANSEN *
11606914-125 BL FNL4/10/2017 9:24:46 AMAIRS 4/11/2017 4/11/2017 DisApprov   JOE JANSEN *
21605119-204 EL FNL4/10/2017 9:24:46 AMAIRS 4/11/2017 4/11/2017 Approv   JOE JANSEN *
81700697-805 IRRGTN4/10/2017 9:24:46 AMAIRS 4/11/2017 4/11/2017 Approv   JOE JANSEN *
31603311-304 PL FNL4/10/2017 9:24:46 AMAIRS 4/11/2017 4/11/2017 Approv   JOE JANSEN *
41607288-403 MC FNL4/10/2017 9:24:46 AMAIRS 4/11/2017 4/11/2017 DisApprov   JOE JANSEN *
11606914-904 ST FNL4/5/2017 6:51:22 AMAIRS 4/5/2017 4/5/2017 Approv   MATT RANDOLPH * 417-5263
11606914-904 ST FNL4/5/2017 6:51:22 AMAIRS 4/5/2017 4/5/2017 Approv   Matt Randolph *
11606914-904 ST FNL4/5/2017 6:51:22 AMAIRS 4/5/2017 4/5/2017 Approv   Matt Randolph *
11606914-904 ST FNL4/5/2017 6:51:22 AMAIRS 4/5/2017 4/5/2017 Approv   Matt Randolph * 417-5263
11606914-126 LS FNL4/3/2017 7:54:25 AMAIRS 4/4/2017 4/5/2017 Approv   Chris de Vries * 209-0419
11606914-906 CLVT F4/3/2017 7:55:01 AMAIRS 4/4/2017 4/4/2017 Approv   Bradley Smith * 495-3194
11606914-109 INSULA12/13/2016 11:50:24 AMAIRS 12/14/2016 12/14/2016 Approv   BRYAN PAYNE * 377-1880
21605119-203 RGH EL12/12/2016 8:38:09 AMAIRS 12/13/2016 12/13/2016 Approv   *
11606914-109 INSULA12/12/2016 8:38:37 AMAIRS 12/13/2016 12/13/2016 DisApprov Baffles????? *
11606914-100 CM RGH12/12/2016 8:38:09 AMAIRS 12/13/2016 12/13/2016 Approv   *
11606914-105 FRAMNG12/7/2016 4:01:32 PMAIRS 12/8/2016 12/8/2016 Approv   *
21605119-203 RGH EL12/7/2016 4:01:32 PMAIRS 12/8/2016 12/8/2016 DisApprov   *
31603311-303 RGH PL12/7/2016 4:01:32 PMAIRS 12/8/2016 12/8/2016 Approv   *
41607288-401 MC RGH12/7/2016 4:01:32 PMAIRS 12/8/2016 12/8/2016 Approv   *
11606914-100 CM RGH12/7/2016 4:01:32 PMAIRS 12/8/2016 12/8/2016 DisApprov   *
31603311-302 TOPOUT10/26/2016 2:32:14 PMSJCWeb 10/27/2016 10/27/2016 Approv   BRYAN PAYNE * 377-1880
31603311-302 TOPOUT10/21/2016 11:12:58 AMSJCWeb 10/24/2016 10/24/2016 DisApprov   KEVYN NELSON * 377-6354
11606914-131 WINDOW10/21/2016 6:41:15 PMAIRS 10/24/2016 10/24/2016 Approv   KEVYN NELSON * 377-6354
11606914-106 RF D&T10/18/2016 2:51:27 PMAIRS 10/19/2016 10/19/2016 Approv   KEVYN NELSON * 377-6354
11606914-116 RF SHT9/26/2016 10:28:03 AMAIRS 9/27/2016 9/27/2016 Approv   JOE JANSEN *
11606914-107 SHTHNG9/26/2016 10:21:55 AMAIRS 9/27/2016 9/27/2016 Approv   JOE JANSEN *
21605119-213 MTR CN9/23/2016 3:03:43 PMavaden 9/26/2016 9/26/2016 Approv   *
21605119-213 MTR CN9/22/2016 4:59:21 PMAIRS 9/23/2016 9/23/2016 DisApprov Not permitted as a tug Secure wire at ufer *
11606914-102 SLAB..8/30/2016 3:37:18 PMAIRS 8/31/2016 8/31/2016 Approv   JOE JANSEN *
31603311-301 U/SLAB8/25/2016 11:05:32 AMSJCWeb 8/26/2016 8/26/2016 Approv   KEVYN NELSON * 377-6354
11606914-101 FND/FT8/11/2016 10:44:34 AMAIRS 8/12/2016 8/12/2016 Approv   JOE JANSEN *