SJC Home
Permit # 41500806
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11406555-903 EBUFFR4/6/2016 8:14:51 AMrbevans 4/7/2016 4/6/2016 Approv   *
11406555-903 EBUFFR3/30/2016 4:11:54 PMrbevans 3/31/2016 3/30/2016 DisApprov Site overcleared. Survey and stake wetland upland buffer and restore with native trees, shrubs and g *
11406555-126 LS FNL3/29/2016 10:47:30 AMkhart 3/30/2016 3/30/2016 Approv   Rory B. Evans * 377-4649
11406555-126 LS FNL3/29/2016 10:47:30 AMkhart 3/30/2016 3/30/2016 Approv   Rory B. Evans * 377-4649
41501204-408 GASFNL3/29/2016 10:47:30 AMkhart 3/30/2016 3/29/2016 Approv SLM *
41500806-403 MC FNL3/29/2016 10:47:30 AMkhart 3/30/2016 3/29/2016 Approv SLM *
31402986-304 PL FNL3/29/2016 10:47:30 AMkhart 3/30/2016 3/29/2016 Approv SLM *
21403737-204 EL FNL3/29/2016 10:47:30 AMkhart 3/30/2016 3/29/2016 Approv SLM *
11406555-125 BL FNL3/29/2016 10:47:30 AMkhart 3/30/2016 3/29/2016 Approv SLM *
21403737-213 MTR CN10/2/2015 2:38:32 PMddoak 10/5/2015 10/2/2015 Approv PER SLM *
11406555-108 LTH NL6/29/2015 10:28:44 PMAIRS 6/30/2015 6/30/2015 Approv   *
11406555-108 LTH NL6/23/2015 10:24:54 PMAIRS 6/24/2015 6/24/2015 DisApprov   JOE JANSEN *
11406555-109 INSULA4/12/2015 7:25:02 PMAIRS 4/13/2015 4/13/2015 Approv   *
21403737-203 RGH EL4/12/2015 7:25:31 PMAIRS 4/13/2015 4/13/2015 Approv   *
11406555-100 CM RGH4/12/2015 7:25:31 PMAIRS 4/13/2015 4/13/2015 Approv   *
11406555-106 RF D&T4/1/2015 3:45:45 PMAIRS 4/2/2015 4/2/2015 Approv   *
11406555-105 FRAMNG4/1/2015 3:46:13 PMAIRS 4/2/2015 4/2/2015 Approv   *
41501204-407 GS RGH4/1/2015 3:46:14 PMAIRS 4/2/2015 4/2/2015 Approv   *
41500806-401 MC RGH4/1/2015 3:46:14 PMAIRS 4/2/2015 4/2/2015 Approv   *
31402986-303 RGH PL4/1/2015 3:46:14 PMAIRS 4/2/2015 4/2/2015 Approv   *
21403737-203 RGH EL4/1/2015 3:46:14 PMAIRS 4/2/2015 4/2/2015 DisApprov   *
11406555-131 WINDOW4/1/2015 3:46:13 PMAIRS 4/2/2015 4/2/2015 Approv   *
11406555-100 CM RGH4/1/2015 3:46:13 PMAIRS 4/2/2015 4/2/2015 DisApprov   *
11406555-131 WINDOW3/31/2015 10:36:35 PMAIRS 4/1/2015 4/1/2015 DisApprov   *
31402986-303 RGH PL3/31/2015 10:36:35 PMAIRS 4/1/2015 4/1/2015 DisApprov   *
41501204-407 GS RGH3/31/2015 10:36:35 PMAIRS 4/1/2015 4/1/2015 DisApprov   *
41500806-401 MC RGH3/31/2015 10:36:35 PMAIRS 4/1/2015 4/1/2015 DisApprov   *
11406555-100 CM RGH3/31/2015 10:36:35 PMAIRS 4/1/2015 4/1/2015 DisApprov Outstanding roof deck and tie inspection. Provide approved plans. *
11406555-105 FRAMNG3/31/2015 10:36:35 PMAIRS 4/1/2015 4/1/2015 DisApprov   *
21403737-203 RGH EL3/31/2015 10:36:35 PMAIRS 4/1/2015 4/1/2015 DisApprov   *
11406555-106 RF D&T3/31/2015 10:36:07 PMAIRS 4/1/2015 4/1/2015 DisApprov Provide approved plans with previous notes for inspection. *
11406555-106 RF D&T2/2/2015 9:29:36 PMAIRS 2/3/2015 2/3/2015 DisApprov   *
11406555-107 SHTHNG2/2/2015 9:29:07 PMAIRS 2/3/2015 2/3/2015 Approv   *
31402986-302 TOPOUT1/27/2015 6:37:11 AMSJCWeb 1/27/2015 1/27/2015 Approv   *
11406555-000 INFO..11/6/2014 2:18:41 PMAIRS 11/7/2014 11/7/2014 Approv   *
11406555-113 P LNTL11/6/2014 6:56:05 AMAIRS 11/6/2014 11/6/2014 Approv   *
11406555-103 LINTEL10/30/2014 9:34:40 AMsmorsch 10/31/2014 10/30/2014 Approv   *
11406555-102 SLAB..9/22/2014 8:59:31 PMAIRS 9/23/2014 9/23/2014 Approv   *
31402986-301 U/SLAB9/12/2014 6:37:57 AMSJCWeb 9/12/2014 9/12/2014 Approv   *
21403737-205 TMP PL9/3/2014 1:50:42 PMSJCWeb 9/4/2014 9/4/2014 Approv   *
21403737-205 TMP PL9/2/2014 10:31:32 AMSJCWeb 9/3/2014 9/3/2014 DisApprov Missing bond screw. *
11406555-101 FND/FT8/21/2014 4:37:49 PMAIRS 8/22/2014 8/22/2014 Approv   JOE JANSEN *
11406555-101 FND/FT8/20/2014 6:33:34 PMAIRS 8/21/2014 8/21/2014 DisApprov   JOE JANSEN *