SJC Home
Permit # 41101087
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11101134-109 INSULA5/20/2011 2:47:35 PMAIRS 5/23/2011 5/23/2011 DisApprov Need energy revision by final RANDY LEONARD * 377-1792
11101134-100 CM RGH5/18/2011 12:06:42 PMAIRS 5/19/2011 5/19/2011 Approv   JEFF EVANS * 377-6718
11101134-105 FRAMNG5/18/2011 12:06:43 PMAIRS 5/19/2011 5/19/2011 Approv   JEFF EVANS * 377-6718
21101234-203 RGH EL5/18/2011 12:06:43 PMAIRS 5/19/2011 5/19/2011 Approv   JEFF EVANS * 377-6718
31100536-303 RGH PL5/18/2011 12:06:43 PMAIRS 5/19/2011 5/19/2011 Approv   JEFF EVANS * 377-6718
41101807-401 MC RGH5/18/2011 12:06:43 PMAIRS 5/19/2011 5/19/2011 Approv   JEFF EVANS * 377-6718
41101087-407 GS RGH5/18/2011 12:06:43 PMAIRS 5/19/2011 5/19/2011 Approv   JEFF EVANS * 377-6718
41101797-407 GS RGH5/18/2011 12:06:43 PMAIRS 5/19/2011 5/19/2011 Approv   JEFF EVANS * 377-6718
11101134-106 RF D&T5/17/2011 7:38:28 PMAIRS 5/18/2011 5/18/2011 Approv   JEFF EVANS * 377-6718
11101134-131 WINDOW5/17/2011 8:12:43 PMAIRS 5/18/2011 5/18/2011 Approv   JEFF EVANS * 377-6718
11101134-127 FLASH.4/27/2011 9:54:03 AMAIRS 4/28/2011 4/28/2011 Approv   JEFF EVANS * 377-6718
11101134-106 RF D&T4/27/2011 9:54:36 AMAIRS 4/28/2011 4/28/2011 DisApprov   JEFF EVANS * 377-6718
11101134-107 SHTHNG4/19/2011 2:00:21 PMAIRS 4/20/2011 4/20/2011 Approv   JEFF EVANS * 377-6718
11101134-116 RF SHT4/19/2011 2:00:52 PMAIRS 4/20/2011 4/20/2011 Approv   JEFF EVANS * 377-6718
11101134-102 SLAB..4/10/2011 2:38:24 PMAIRS 4/11/2011 4/11/2011 Approv   JEFF EVANS * 377-6718
11101134-102 SLAB..4/7/2011 8:01:34 PMAIRS 4/8/2011 4/8/2011 Cancel per super JEFF EVANS * 377-6718
31100536-301 U/SLAB4/5/2011 8:09:31 PMAIRS 4/6/2011 4/6/2011 Approv   JEFF EVANS * 377-6718