SJC Home
Permit # 41002349
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11002474-125 BL FNL8/5/2010 3:39:57 PMAIRS 8/6/2010 8/6/2010 Approv   STEPHANIE MURRAY * 209-1742
21001601-204 EL FNL8/5/2010 3:39:57 PMAIRS 8/6/2010 8/6/2010 Approv   STEPHANIE MURRAY * 209-1742
11002474-126 LS FNL8/3/2010 9:31:04 PMAIRS 8/4/2010 8/4/2010 Approv   MICHAEL BRUIJN * 209-0669
11002474-126 LS FNL8/3/2010 9:31:04 PMAIRS 8/4/2010 8/4/2010 Approv   Maggie Boselowitz * 209-0323
11002474-904 ST FNL8/3/2010 9:31:22 PMAIRS 8/4/2010 8/4/2010 Approv   CARL COLEE * 669-2150
11002474-125 BL FNL8/3/2010 9:31:04 PMAIRS 8/4/2010 8/4/2010 DisApprov   MIKE TARGONSKI * 377-1678
21001601-204 EL FNL8/3/2010 9:31:05 PMAIRS 8/4/2010 8/4/2010 DisApprov   MIKE TARGONSKI * 377-1678
31000962-304 PL FNL8/3/2010 9:31:05 PMAIRS 8/4/2010 8/4/2010 Approv   MIKE TARGONSKI * 377-1678
41002349-403 MC FNL8/3/2010 9:31:05 PMAIRS 8/4/2010 8/4/2010 Approv   MIKE TARGONSKI * 377-1678
81000582-805 IRRGTN7/29/2010 1:25:54 PMSJCWeb 7/30/2010 7/30/2010 Approv   MIKE TARGONSKI * 377-1678
11002474-108 LTH NL7/2/2010 6:44:55 AMAIRS 7/2/2010 7/2/2010 Approv   MIKE TARGONSKI * 377-1678
21001601-213 MTR CN6/23/2010 2:45:36 PMSJCWeb 6/24/2010 6/24/2010 Approv   MIKE TARGONSKI * 377-1678
11002474-100 CM RGH6/24/2010 6:16:22 AMAIRS 6/24/2010 6/24/2010 Approv   MIKE TARGONSKI * 377-1678
11002474-131 WINDOW6/24/2010 6:16:22 AMAIRS 6/24/2010 6/24/2010 Approv   MIKE TARGONSKI * 377-1678
41002349-401 MC RGH6/24/2010 6:16:22 AMAIRS 6/24/2010 6/24/2010 Approv   MIKE TARGONSKI * 377-1678
11002474-109 INSULA6/24/2010 6:16:28 AMAIRS 6/24/2010 6/24/2010 Approv   MIKE TARGONSKI * 377-1678
11002474-100 CM RGH6/21/2010 4:37:47 PMAIRS 6/22/2010 6/22/2010 DisApprov   MIKE TARGONSKI * 377-1678
11002474-105 FRAMNG6/21/2010 4:37:47 PMAIRS 6/22/2010 6/22/2010 Approv   MIKE TARGONSKI * 377-1678
11002474-131 WINDOW6/21/2010 4:37:48 PMAIRS 6/22/2010 6/22/2010 DisApprov   MIKE TARGONSKI * 377-1678
21001601-203 RGH EL6/21/2010 4:37:48 PMAIRS 6/22/2010 6/22/2010 Approv   MIKE TARGONSKI * 377-1678
31000962-303 RGH PL6/21/2010 4:37:48 PMAIRS 6/22/2010 6/22/2010 Approv   MIKE TARGONSKI * 377-1678
31000962-302 TOPOUT6/18/2010 4:18:56 PMSJCWeb 6/21/2010 6/21/2010 DisApprov   MIKE TARGONSKI * 377-1678
31000962-302 TOPOUT6/15/2010 4:28:54 PMSJCWeb 6/16/2010 6/16/2010 DisApprov   STEPHANIE MURRAY * 209-1742
11002474-116 RF SHT6/15/2010 6:50:09 AMAIRS 6/15/2010 6/15/2010 Approv   STEPHANIE MURRAY * 209-1742
11002474-106 RF D&T6/15/2010 6:50:16 AMAIRS 6/15/2010 6/15/2010 Approv   STEPHANIE MURRAY * 209-1742
11002474-107 SHTHNG6/10/2010 2:29:40 PMAIRS 6/11/2010 6/11/2010 Approv   MIKE TARGONSKI * 377-1678
11002474-116 RF SHT6/10/2010 2:29:45 PMAIRS 6/11/2010 6/11/2010 DisApprov   MIKE TARGONSKI * 377-1678
11002474-121 S WALL6/10/2010 2:29:49 PMAIRS 6/11/2010 6/11/2010 Approv   MIKE TARGONSKI * 377-1678
11002474-130 P R TI6/10/2010 2:29:58 PMAIRS 6/11/2010 6/11/2010 DisApprov   MIKE TARGONSKI * 377-1678
11002474-102 SLAB..6/2/2010 6:47:32 AMAIRS 6/2/2010 6/2/2010 Approv   MIKE TARGONSKI * 377-1678
11002474-102 SLAB..6/1/2010 6:49:05 AMAIRS 6/1/2010 6/1/2010 DisApprov   MIKE TARGONSKI * 377-1678
31000962-301 U/SLAB5/26/2010 4:00:48 PMSJCWeb 5/27/2010 5/27/2010 Approv   MIKE TARGONSKI * 377-1678