SJC Home
Permit # 40902432
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
30901038-304 PL FNL9/18/2009 12:50:00 PMAIRS 9/21/2009 9/21/2009 Approv   *
10902572-125 BL FNL9/18/2009 12:50:00 PMAIRS 9/21/2009 9/21/2009 Approv   *
20901726-204 EL FNL9/17/2009 4:21:16 PMSJCWeb 9/18/2009 9/18/2009 Approv   *
60900173-606 FR SPR9/17/2009 3:24:03 PMjraisor 9/18/2009 9/17/2009 Approv Per Joe Raisor *
10902572-600 FR FNL9/17/2009 3:30:43 PMjraisor 9/18/2009 9/17/2009 Approv Per Joe Raisor *
10902572-600 FR FNL9/15/2009 11:30:17 AMAIRS 9/16/2009 9/16/2009 DisApprov $   *
10902572-108 LTH NL9/7/2009 10:58:56 PMAIRS 9/8/2009 9/8/2009 Approv   *
40902659-403 MC FNL9/4/2009 3:17:14 PMAIRS 9/8/2009 9/8/2009 Approv   *
20901726-203 RGH EL9/3/2009 10:18:35 PMSJCWeb 9/4/2009 9/4/2009 Approv   *
40902659-405 P MECH8/24/2009 12:41:21 PMAIRS 8/25/2009 8/25/2009 Approv   *
30901038-303 RGH PL8/20/2009 2:26:32 PMSJCWeb 8/21/2009 8/21/2009 Approv   *
20901726-210 P RGHN8/19/2009 3:49:47 PMSJCWeb 8/20/2009 8/21/2009 Approv   *
30901038-302 TOPOUT8/19/2009 5:50:17 AMAIRS 8/19/2009 8/19/2009 Cancel   *
30901038-302 TOPOUT8/17/2009 5:58:10 AMAIRS 8/17/2009 8/17/2009 DisApprov fillstacks add bushings *
10902572-105 FRAMNG8/13/2009 1:48:28 PMAIRS 8/14/2009 8/14/2009 Approv   *
20901726-210 P RGHN8/11/2009 3:32:24 PMAIRS 8/12/2009 8/12/2009 Approv   *
10902572-107 SHTHNG8/4/2009 8:08:15 PMAIRS 8/5/2009 8/5/2009 Approv   *
10902572-106 RF D&T8/4/2009 8:07:43 PMAIRS 8/5/2009 8/5/2009 Approv   *
40902432-000 INFO7/24/2009 3:16:51 PMashiell 7/27/2009 7/27/2009 Approv   *
40902432-408 GASFNL7/23/2009 5:13:57 PMtcarrol 7/24/2009 7/24/2009 Approv   *
30901038-301 U/SLAB7/20/2009 2:07:49 PMSJCWeb 7/21/2009 7/21/2009 Approv   *
30901038-301 U/SLAB7/16/2009 6:19:58 AMAIRS 7/16/2009 7/16/2009 DisApprov Not to plans *