SJC Home
Permit # 40800686
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
10606916-125 BL FNL4/10/2008 2:50:33 PMAIRS 4/11/2008 4/14/2008 Approv   *
10606916-600 FR FNL4/9/2008 4:13:25 PMvvitori 4/10/2008 4/9/2008 Approv   *
10606916-125 BL FNL4/8/2008 3:21:13 PMAIRS 4/9/2008 4/9/2008 Cancel   *
10606916-125 BL FNL4/7/2008 6:23:57 PMAIRS 4/8/2008 4/8/2008 Cancel   *
60700294-601 FR ALM4/4/2008 3:15:25 PMcwstewa 4/7/2008 4/4/2008 Approv   *
60700303-606 FR SPR4/4/2008 3:16:03 PMcwstewa 4/7/2008 4/4/2008 Approv   *
10606916-125 BL FNL4/3/2008 5:30:42 PMAIRS 4/4/2008 4/4/2008 Cancel   *
60700294-601 FR ALM4/1/2008 4:17:09 PMcwstewa 4/2/2008 4/1/2008 DisApprov   *
60700294-601 FR ALM3/31/2008 3:33:55 PMcwstewa 4/1/2008 3/31/2008 DisApprov $   *
60700294-601 FR ALM3/28/2008 4:05:40 PMcwstewa 3/31/2008 3/28/2008 DisApprov $   *
10606916-802 LNDSCP3/27/2008 9:54:00 PMAIRS 3/28/2008 3/28/2008 Approv   *
10606916-125 BL FNL3/26/2008 5:18:29 PMAIRS 3/27/2008 3/28/2008 DisApprov fire marshlandfire marshland *
60700294-601 FR ALM3/26/2008 3:43:19 PMAIRS 3/27/2008 3/26/2008 DisApprov $   *
10606916-600 FR FNL3/25/2008 9:15:23 AMjgarret 3/26/2008 3/26/2008 Cancel   *
10606916-802 LNDSCP3/25/2008 2:39:17 PMAIRS 3/26/2008 3/26/2008 DisApprov Creps in front of bldg have rope/strapping *
60700294-601 FR ALM3/25/2008 3:35:27 PMcwstewa 3/26/2008 3/25/2008 DisApprov $   *
60700303-606 FR SPR3/24/2008 4:39:39 PMAIRS 3/25/2008 3/25/2008 DisApprov $   *
30701694-304 PL FNL3/24/2008 11:26:31 AMAIRS 3/25/2008 3/25/2008 Approv   *
60700303-606 FR SPR3/20/2008 4:51:56 PMAIRS 3/24/2008 3/24/2008 DisApprov $   *
40800147-403 MC FNL3/19/2008 3:41:42 PMAIRS 3/20/2008 3/20/2008 Approv   *
40704853-403 MC FNL3/19/2008 3:41:42 PMAIRS 3/20/2008 3/20/2008 Approv   *
30701694-304 PL FNL3/19/2008 3:41:42 PMAIRS 3/20/2008 3/20/2008 Cancel   *
10606916-125 BL FNL3/19/2008 3:41:42 PMAIRS 3/20/2008 3/20/2008 Cancel   *
40800686-408 GASFNL3/19/2008 3:41:43 PMAIRS 3/20/2008 3/20/2008 Approv   *
20702688-204 EL FNL3/14/2008 10:12:21 AMSJCWeb 3/18/2008 3/18/2008 Approv   *
60700303-606 FR SPR3/13/2008 4:03:35 PMAIRS 3/14/2008 3/14/2008 DisApprov $   *
60700303-604 FR HYA3/13/2008 4:03:01 PMAIRS 3/14/2008 3/14/2008 Cancel   *
40800686-407 GS RGH3/11/2008 4:34:48 PMAIRS 3/12/2008 3/12/2008 Approv   *
60700303-609 F OTHE3/11/2008 3:26:20 PMcwstewa 3/12/2008 3/11/2008 DisApprov $ 24 hr air test inaccurate *
40800686-408 GASFNL3/10/2008 4:05:44 PMAIRS 3/11/2008 3/11/2008 DisApprov   *
60700303-604 FR HYA3/7/2008 9:03:45 AMAIRS 3/10/2008 3/11/2008 Cancel   *
10606916-000 INFO..3/6/2008 3:42:37 PMAIRS 3/7/2008 3/7/2008 DisApprov   *
20702688-212 ENERGZ2/19/2008 8:57:01 AMAIRS 2/20/2008 2/20/2008 Approv   *
10606916-000 INFO..2/15/2008 6:58:30 AMAIRS 2/15/2008 2/15/2008 DisApprov   *
10606916-110 FIRE W1/17/2008 6:41:01 AMAIRS 1/17/2008 1/17/2008 Approv   FLOYD GREEN * 377-1515
10606916-000 INFO..1/10/2008 8:47:49 PMAIRS 1/11/2008 1/11/2008 Approv   *
10606916-000 INFO..1/9/2008 2:35:50 PMAIRS 1/10/2008 1/10/2008 Approv   *
10606916-120 P FIRE1/8/2008 9:21:47 PMAIRS 1/9/2008 1/9/2008 Approv Fire stop left front corner, first floor.Fire stop left front corner, first floor. *
10606916-000 INFO..1/7/2008 1:43:05 PMAIRS 1/8/2008 1/8/2008 Approv   *
10606916-120 P FIRE1/7/2008 4:12:12 PMAIRS 1/8/2008 1/8/2008 Approv   *
10606916-120 P FIRE1/2/2008 9:36:23 AMAIRS 1/3/2008 1/4/2008 Approv   *
10606916-120 P FIRE12/30/2007 7:40:02 PMAIRS 12/31/2007 12/31/2007 Approv   FLOYD GREEN * 377-1515
10606916-100 CM RGH12/27/2007 3:19:27 PMAIRS 12/28/2007 12/28/2007 Approv   *
10606916-120 P FIRE12/27/2007 3:15:24 PMAIRS 12/28/2007 12/28/2007 DisApprov   *
10606916-120 P FIRE12/26/2007 5:46:13 PMAIRS 12/27/2007 12/27/2007 DisApprov   *
10606916-120 P FIRE12/26/2007 6:48:35 AMAIRS 12/26/2007 12/26/2007 Approv   *
10606916-109 INSULA12/20/2007 2:08:50 PMAIRS 12/21/2007 12/21/2007 Approv   *
10606916-105 FRAMNG12/19/2007 4:07:56 PMAIRS 12/20/2007 12/20/2007 Approv   *
10606916-100 CM RGH12/19/2007 4:07:56 PMAIRS 12/20/2007 12/20/2007 Cancel   *
40704853-401 MC RGH12/19/2007 4:07:56 PMAIRS 12/20/2007 12/20/2007 Approv   *
30701694-303 RGH PL12/19/2007 4:07:56 PMAIRS 12/20/2007 12/20/2007 Approv   *
20702688-203 RGH EL12/19/2007 4:07:56 PMAIRS 12/20/2007 12/20/2007 Approv   *
10606916-131 WINDOW12/19/2007 4:07:56 PMAIRS 12/20/2007 12/20/2007 Approv   *
10606916-120 P FIRE12/19/2007 1:50:01 PMAIRS 12/20/2007 12/20/2007 Approv   *
10606916-119 P INSU12/19/2007 12:34:11 PMAIRS 12/20/2007 12/20/2007 Approv   *
10606916-119 P INSU12/17/2007 8:01:15 AMAIRS 12/18/2007 12/18/2007 Approv   *
10606916-119 P INSU12/12/2007 1:44:39 PMAIRS 12/13/2007 12/13/2007 Approv   *
20702688-210 P RGHN12/11/2007 7:14:41 AMAIRS 12/12/2007 12/12/2007 Approv   *
10606916-105 FRAMNG12/7/2007 3:23:15 PMAIRS 12/10/2007 12/11/2007 DisApprov   *
10606916-120 P FIRE12/2/2007 10:42:03 PMAIRS 12/3/2007 12/3/2007 Approv   JOE JANSEN *
10606916-120 P FIRE11/29/2007 7:13:54 AMAIRS 11/30/2007 11/30/2007 Approv   *
10606916-120 P FIRE11/27/2007 6:23:41 AMAIRS 11/27/2007 11/27/2007 Approv   *
10606916-119 P INSU11/27/2007 6:23:23 AMAIRS 11/27/2007 11/27/2007 Approv   *
10606916-120 P FIRE11/25/2007 10:08:32 PMAIRS 11/26/2007 11/26/2007 Approv   *
10606916-119 P INSU11/25/2007 10:08:06 PMAIRS 11/26/2007 11/26/2007 Approv   *
10606916-120 P FIRE11/20/2007 3:42:09 PMAIRS 11/21/2007 11/21/2007 DisApprov 1616 STEPHANIE MURRAY * 209-1742
10606916-119 P INSU11/20/2007 3:41:43 PMAIRS 11/21/2007 11/21/2007 Approv   STEPHANIE MURRAY * 209-1742
10606916-119 P INSU11/19/2007 3:44:26 PMAIRS 11/20/2007 11/20/2007 Approv   STEPHANIE MURRAY * 209-1742
10606916-120 P FIRE11/17/2007 4:08:24 PMAIRS 11/19/2007 11/19/2007 DisApprov 1616 STEPHANIE MURRAY * 209-1742
10606916-119 P INSU11/16/2007 3:37:28 PMAIRS 11/19/2007 11/19/2007 DisApprov 1616 STEPHANIE MURRAY * 209-1742
10606916-119 P INSU11/15/2007 2:47:57 PMAIRS 11/16/2007 11/16/2007 Approv   STEPHANIE MURRAY * 209-1742
20702688-210 P RGHN11/14/2007 10:08:46 AMKHART 11/15/2007 11/15/2007 Approv   STEPHANIE MURRAY * 209-1742
40704853-405 P MECH11/14/2007 10:09:10 AMKHART 11/15/2007 11/15/2007 Approv   STEPHANIE MURRAY * 209-1742
30701694-308 P RGH.11/14/2007 10:08:59 AMKHART 11/15/2007 11/15/2007 Approv   STEPHANIE MURRAY * 209-1742
10606916-120 P FIRE11/14/2007 5:25:32 PMAIRS 11/15/2007 11/15/2007 Approv   STEPHANIE MURRAY * 209-1742
10606916-115 P FRMG11/13/2007 3:42:14 PMAIRS 11/14/2007 11/14/2007 Approv   FLOYD GREEN * 377-1515
60700303-604 FR HYA11/11/2007 9:00:23 PMAIRS 11/13/2007 11/13/2007 Approv for attic only *
10606916-115 P FRMG11/8/2007 2:48:35 PMAIRS 11/9/2007 11/13/2007 Approv per rdper rd STEPHANIE MURRAY * 209-1742
10606916-106 RF D&T11/6/2007 7:12:58 AMAIRS 11/7/2007 11/7/2007 Approv   *
30701694-307 P TPOT11/6/2007 3:12:05 PMAIRS 11/7/2007 11/7/2007 Approv   *
10606916-108 LTH NL11/6/2007 11:12:12 AMAIRS 11/7/2007 11/7/2007 Approv   *
20702688-210 P RGHN11/6/2007 11:11:43 AMAIRS 11/7/2007 11/7/2007 Approv   *
30701694-307 P TPOT11/2/2007 3:35:23 PMAIRS 11/5/2007 11/6/2007 DisApprov   *
40704853-405 P MECH11/1/2007 2:00:17 PMAIRS 11/2/2007 11/2/2007 Approv   JOE JANSEN *
30701694-307 P TPOT11/1/2007 8:06:15 AMAIRS 11/2/2007 11/2/2007 Approv   JOE JANSEN *
10606916-108 LTH NL10/31/2007 2:10:42 PMAIRS 11/1/2007 11/2/2007 DisApprov   JOE JANSEN *
60700303-604 FR HYA10/30/2007 11:16:22 AMAIRS 10/31/2007 10/31/2007 Approv Approved All 3 floors 200lb. test *
40704853-405 P MECH10/29/2007 1:36:13 PMAIRS 10/30/2007 10/30/2007 Approv   *
20702688-210 P RGHN10/26/2007 2:54:34 PMAIRS 10/29/2007 10/29/2007 DisApprov   JOE JANSEN *
30701694-307 P TPOT10/26/2007 2:55:58 PMAIRS 10/29/2007 10/29/2007 Approv   JOE JANSEN *
10606916-106 RF D&T10/24/2007 3:55:11 PMAIRS 10/25/2007 10/25/2007 DisApprov   BRYAN PAYNE * 377-1880
10606916-120 P FIRE10/19/2007 12:53:21 PMAIRS 10/22/2007 10/22/2007 Approv   *
10606916-131 WINDOW10/16/2007 12:33:44 PMAIRS 10/17/2007 10/17/2007 DisApprov   *
10606916-106 RF D&T10/12/2007 7:07:49 AMAIRS 10/15/2007 10/15/2007 DisApprov   *
10606916-121 S WALL10/9/2007 7:41:30 AMAIRS 10/10/2007 10/10/2007 Approv   JOE JANSEN *
10606916-107 SHTHNG10/4/2007 11:48:32 AMAIRS 10/5/2007 10/5/2007 Approv   *
10606916-121 S WALL9/27/2007 7:09:17 AMAIRS 9/28/2007 9/28/2007 DisApprov   JOE JANSEN *
10606916-106 RF D&T9/27/2007 7:07:37 AMAIRS 9/28/2007 9/28/2007 DisApprov   JOE JANSEN *
10606916-107 SHTHNG9/27/2007 7:05:09 AMAIRS 9/28/2007 9/28/2007 DisApprov   JOE JANSEN *
10606916-000 INFO..9/6/2007 10:02:33 AMAIRS 9/7/2007 9/7/2007 Approv   *
10606916-117 P WLLS9/5/2007 12:49:58 PMAIRS 9/6/2007 9/6/2007 Approv   *
10606916-116 RF SHT9/5/2007 12:49:32 PMAIRS 9/6/2007 9/6/2007 Approv   *
10606916-117 P WLLS8/30/2007 1:21:50 PMAIRS 8/31/2007 8/31/2007 Approv   FLOYD GREEN * 377-1515
10606916-104 BEAMS.8/29/2007 1:54:53 PMAIRS 8/30/2007 8/30/2007 Approv   *
10606916-102 SLAB..6/28/2007 4:28:48 PMAIRS 6/29/2007 6/29/2007 Approv   *
30701694-301 U/SLAB6/26/2007 5:28:24 PMAIRS 6/27/2007 6/28/2007 Approv   *
20702688-202 U/SLAB6/25/2007 3:43:22 PMAIRS 6/26/2007 6/26/2007 Approv   *
10606916-112 P SLAB6/22/2007 2:43:27 PMAIRS 6/25/2007 6/25/2007 Approv   *
10606916-111 P FNDT6/21/2007 11:20:02 AMbburden 6/22/2007 6/21/2007 Approv RD *
10606916-000 INFO..6/20/2007 3:16:18 PMlbrown 6/21/2007 6/21/2007 Cancel   *
10606916-000 INFO..6/20/2007 3:16:18 PMlbrown 6/21/2007 6/21/2007 Approv   *
20702688-205 TMP PL6/12/2007 9:32:05 AMAIRS 6/13/2007 6/13/2007 Approv   *
20702688-205 TMP PL6/8/2007 9:11:31 AMAIRS 6/11/2007 6/11/2007 DisApprov   *