SJC Home
Permit # 40800125
KHIRSUKHANI, ROOP
Permit #AprvDescSchedDtInspDtResultRemarks
40800176-408 GASFNL 12/2/2008 12/3/2008 A HURRY, RANDALL M-
40800125-403 MC FNL 12/2/2008 12/3/2008 A HURRY, RANDALL M-
30703264-304 PL FNL 12/2/2008 12/3/2008 A -
20800176-204 EL FNL 12/2/2008 12/3/2008 A -
10707842-126 LS FNL 12/2/2008 12/3/2008 A -
10707842-125 BL FNL 12/2/2008 12/3/2008 A -
40800176-408 GASFNL 11/5/2008 11/7/2008 C HURRY, RANDALL M-n/r
40800125-403 MC FNL 11/5/2008 11/7/2008 C HURRY, RANDALL M-n/r
30703264-304 PL FNL 11/5/2008 11/7/2008 C -n/r
20800176-204 EL FNL 11/5/2008 11/7/2008 C -n/r
10707842-126 LS FNL 11/5/2008 11/7/2008 C -n/r
10707842-125 BL FNL 11/5/2008 11/7/2008 C -n/r
20800176-213 MTR CN 1/30/2008 1/31/2008 A -
10707842-109 INSULA 1/24/2008 1/28/2008 A -
40800176-407 GS RGH 1/22/2008 1/25/2008 A HURRY, RANDALL M-
40800125-401 MC RGH 1/22/2008 1/25/2008 A HURRY, RANDALL M-
30703264-303 RGH PL 1/22/2008 1/25/2008 A -
20800176-203 RGH EL 1/22/2008 1/25/2008 A -
10707842-131 WINDOW 1/22/2008 1/28/2008 A -
10707842-105 FRAMNG 1/22/2008 1/25/2008 A -
10707842-100 CM RGH 1/22/2008 1/25/2008 A -
10707842-121 S WALL 1/14/2008 1/14/2008 A -
10707842-106 RF D&T 1/14/2008 1/14/2008 A -
10707842-116 RF SHT 1/10/2008 1/10/2008 A -
10707842-000 INFO.. 1/10/2008 1/9/2008 C -
10707842-121 S WALL 1/10/2008 1/10/2008 C -at rd&t
10707842-107 SHTHNG 1/10/2008 1/10/2008 A -
10707842-102 SLAB.. 12/31/2007 12/28/2007 A -12-28
30703264-301 U/SLAB 12/27/2007 12/28/2007 A -12-27
10707842-101 FND/FT 12/18/2007 12/18/2007 A -partial inspect rest at slab