SJC Home
Permit # 40703762
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
40703762-403 MC FNL2/6/2008 4:37:58 PMAIRS 2/7/2008 2/7/2008 Approv   FERNANDO GONZALEZ * 377-1504
20703947-204 EL FNL2/6/2008 4:37:58 PMAIRS 2/7/2008 2/7/2008 Approv   FERNANDO GONZALEZ * 377-1504
10704516-125 BL FNL2/6/2008 4:37:58 PMAIRS 2/7/2008 2/7/2008 Approv   FERNANDO GONZALEZ * 377-1504
10704516-904 ST FNL2/5/2008 4:19:16 PMAIRS 2/6/2008 2/7/2008 Approv   *
40703762-403 MC FNL2/5/2008 4:18:45 PMAIRS 2/6/2008 2/6/2008 DisApprov   FERNANDO GONZALEZ * 377-1504
10704516-125 BL FNL2/5/2008 4:18:44 PMAIRS 2/6/2008 2/6/2008 DisApprov   FERNANDO GONZALEZ * 377-1504
10704516-126 LS FNL2/5/2008 4:18:44 PMAIRS 2/6/2008 2/6/2008 Approv   FERNANDO GONZALEZ * 377-1504
20703947-204 EL FNL2/5/2008 4:18:44 PMAIRS 2/6/2008 2/6/2008 DisApprov   FERNANDO GONZALEZ * 377-1504
30702179-304 PL FNL2/5/2008 4:18:44 PMAIRS 2/6/2008 2/6/2008 Approv   FERNANDO GONZALEZ * 377-1504
10704516-906 CLVT F2/5/2008 4:19:41 PMAIRS 2/6/2008 2/6/2008 Approv ok to final per KWhitehead *
20703947-213 MTR CN10/22/2007 3:15:36 PMAIRS 10/23/2007 10/23/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704516-109 INSULA9/24/2007 4:30:15 PMAIRS 9/25/2007 9/25/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704516-109 INSULA9/21/2007 2:03:52 PMAIRS 9/24/2007 9/24/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
40703762-401 MC RGH9/12/2007 8:02:20 PMAIRS 9/13/2007 9/13/2007 Approv   *
30702179-303 RGH PL9/12/2007 8:02:20 PMAIRS 9/13/2007 9/13/2007 Approv   *
20703947-203 RGH EL9/12/2007 8:02:20 PMAIRS 9/13/2007 9/13/2007 Approv   *
10704516-105 FRAMNG9/12/2007 8:02:20 PMAIRS 9/13/2007 9/13/2007 Approv   *
10704516-100 CM RGH9/12/2007 8:02:20 PMAIRS 9/13/2007 9/13/2007 Approv   *
10704516-131 WINDOW8/28/2007 1:18:59 PMAIRS 8/29/2007 8/29/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704516-106 RF D&T8/27/2007 10:51:33 AMAIRS 8/28/2007 8/28/2007 Approv   FLOYD GREEN * 377-1515
10704516-106 RF D&T8/24/2007 3:59:03 PMAIRS 8/27/2007 8/27/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
10704516-116 RF SHT8/23/2007 2:54:52 PMAIRS 8/24/2007 8/24/2007 Approv   BRYAN PAYNE * 377-1880
10704516-107 SHTHNG8/23/2007 2:54:28 PMAIRS 8/24/2007 8/24/2007 Approv   BRYAN PAYNE * 377-1880
10704516-102 SLAB..8/6/2007 4:15:07 PMAIRS 8/7/2007 8/8/2007 Approv   FERNANDO GONZALEZ * 377-1504
30702179-301 U/SLAB8/1/2007 2:37:52 PMAIRS 8/2/2007 8/2/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704516-905 CLVT S7/11/2007 4:23:10 PMAIRS 7/12/2007 7/12/2007 Approv needs 40"X40' culvert with miter ends and concrete apoin needs to 24' wide per KWhitehead *