SJC Home
Permit # 40703454
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
10703949-906 CLVT F9/24/2007 4:28:16 PMAIRS 9/25/2007 9/25/2007 Approv ok to final per KWhitehead *
10703949-904 ST FNL9/24/2007 4:27:50 PMAIRS 9/25/2007 9/25/2007 Approv   *
20703374-204 EL FNL9/18/2007 3:40:53 PMAIRS 9/19/2007 9/19/2007 Approv   *
10703949-125 BL FNL9/18/2007 3:40:53 PMAIRS 9/19/2007 9/19/2007 Approv   *
10703949-906 CLVT F9/17/2007 3:45:49 PMAIRS 9/18/2007 9/21/2007 DisApprov failed needs to fix washout per KWhitehead *
10703949-904 ST FNL9/17/2007 3:53:39 PMAIRS 9/18/2007 9/19/2007 DisApprov $   *
40703454-403 MC FNL9/17/2007 3:45:21 PMAIRS 9/18/2007 9/18/2007 Approv   *
30701780-304 PL FNL9/17/2007 3:45:21 PMAIRS 9/18/2007 9/18/2007 Approv   *
20703374-204 EL FNL9/17/2007 3:45:21 PMAIRS 9/18/2007 9/18/2007 DisApprov   *
10703949-126 LS FNL9/17/2007 3:45:21 PMAIRS 9/18/2007 9/18/2007 Approv   *
10703949-125 BL FNL9/17/2007 3:45:21 PMAIRS 9/18/2007 9/18/2007 DisApprov   *
20703374-213 MTR CN8/20/2007 12:18:30 PMAIRS 8/21/2007 8/21/2007 Approv   *
10703949-109 INSULA8/6/2007 10:39:56 AMAIRS 8/7/2007 8/7/2007 Approv   *
10703949-105 FRAMNG8/2/2007 10:40:20 AMAIRS 8/3/2007 8/3/2007 Approv   *
10703949-100 CM RGH8/2/2007 10:40:20 AMAIRS 8/3/2007 8/3/2007 Approv   *
30701780-303 RGH PL8/2/2007 10:40:20 AMAIRS 8/3/2007 8/3/2007 Approv   *
40703454-401 MC RGH8/2/2007 10:40:20 AMAIRS 8/3/2007 8/3/2007 Approv   *
20703374-203 RGH EL8/2/2007 10:40:20 AMAIRS 8/3/2007 8/3/2007 Approv   *
10703949-131 WINDOW7/26/2007 4:31:38 PMAIRS 7/27/2007 7/27/2007 Approv   *
10703949-131 WINDOW7/24/2007 3:08:56 PMAIRS 7/25/2007 7/25/2007 DisApprov   *
10703949-106 RF D&T7/19/2007 2:22:56 PMAIRS 7/20/2007 7/20/2007 Approv   *
10703949-107 SHTHNG7/18/2007 4:42:24 PMAIRS 7/19/2007 7/19/2007 Approv   *
10703949-107 SHTHNG7/17/2007 3:03:30 PMAIRS 7/18/2007 7/18/2007 DisApprov   *
10703949-116 RF SHT7/17/2007 3:03:54 PMAIRS 7/18/2007 7/18/2007 Approv   *
10703949-905 CLVT S7/17/2007 3:04:24 PMAIRS 7/18/2007 7/18/2007 Approv needs 24"X20' culvert with miter ends per Kwhitehead *
10703949-102 SLAB..7/2/2007 3:43:31 PMAIRS 7/3/2007 7/3/2007 Approv   *
30701780-301 U/SLAB6/27/2007 12:36:22 PMAIRS 6/28/2007 6/28/2007 Approv   *