SJC Home
Permit # 40701775
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
40701775-403 MC FNL11/25/2007 9:53:23 AMAIRS 11/26/2007 11/26/2007 Approv   *
30701165-304 PL FNL11/25/2007 9:53:23 AMAIRS 11/26/2007 11/26/2007 Approv   *
20702927-204 EL FNL11/25/2007 9:53:23 AMAIRS 11/26/2007 11/26/2007 Approv   *
10702462-125 BL FNL11/25/2007 9:53:23 AMAIRS 11/26/2007 11/26/2007 Approv   *
10702462-904 ST FNL11/20/2007 10:40:37 AMAIRS 11/21/2007 11/21/2007 Approv   *
10702462-906 CLVT F11/20/2007 10:39:52 AMAIRS 11/21/2007 11/21/2007 Approv FINAL OK PER PAUL DRIVER *
10702462-109 INSULA7/5/2007 3:29:58 PMAIRS 7/6/2007 7/6/2007 Approv   *
10702462-100 CM RGH7/3/2007 4:27:19 PMAIRS 7/5/2007 7/5/2007 Approv   *
10702462-105 FRAMNG7/3/2007 4:27:19 PMAIRS 7/5/2007 7/5/2007 Approv   *
30701165-303 RGH PL7/3/2007 4:27:19 PMAIRS 7/5/2007 7/5/2007 Approv   *
20702927-203 RGH EL7/3/2007 4:27:19 PMAIRS 7/5/2007 7/5/2007 Approv   *
40701775-401 MC RGH7/3/2007 4:27:19 PMAIRS 7/5/2007 7/5/2007 Approv   *
20702927-213 MTR CN7/2/2007 2:20:15 PMAIRS 7/3/2007 7/3/2007 Approv   *
20702927-213 MTR CN6/22/2007 9:51:57 AMAIRS 6/25/2007 6/25/2007 DisApprov   *
10702462-106 RF D&T6/18/2007 2:19:45 PMAIRS 6/19/2007 6/19/2007 Approv   *
10702462-131 WINDOW6/13/2007 11:56:11 AMAIRS 6/14/2007 6/14/2007 Approv   *
10702462-905 CLVT S6/8/2007 10:21:33 AMAIRS 6/11/2007 6/11/2007 Approv needs 24"X20' culvert with miter ends and concrete apoin per KWhitehead *
10702462-102 SLAB..6/8/2007 10:18:36 AMAIRS 6/11/2007 6/11/2007 Approv   *
10702462-106 RF D&T6/8/2007 10:19:00 AMAIRS 6/11/2007 6/11/2007 DisApprov   *
10702462-106 RF D&T6/7/2007 2:50:39 PMAIRS 6/8/2007 6/8/2007 Cancel   *
10702462-107 SHTHNG6/5/2007 3:02:20 PMAIRS 6/6/2007 6/6/2007 Approv   FERNANDO GONZALEZ * 377-1504
10702462-116 RF SHT6/5/2007 3:02:43 PMAIRS 6/6/2007 6/6/2007 Approv   FERNANDO GONZALEZ * 377-1504
10702462-102 SLAB..5/14/2007 4:03:52 PMAIRS 5/15/2007 5/15/2007 DisApprov   *
30701165-301 U/SLAB5/9/2007 10:43:29 AMAIRS 5/10/2007 5/10/2007 Approv   *