SJC Home
Permit # 40600078
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
10507223-904 ST FNL10/18/2006 9:05:40 PMAIRS 10/19/2006 10/19/2006 Approv   *
10507223-906 CLVT F10/11/2006 7:07:42 PMAIRS 10/12/2006 10/12/2006 Approv ok to final per KWhitehead *
40600078-403 MC FNL10/11/2006 7:06:54 PMAIRS 10/12/2006 10/12/2006 Approv   *
10507223-125 BL FNL10/11/2006 7:06:54 PMAIRS 10/12/2006 10/12/2006 Approv   *
20506832-204 EL FNL10/11/2006 7:06:54 PMAIRS 10/12/2006 10/12/2006 Approv   *
40600078-403 MC FNL10/10/2006 4:12:08 PMAIRS 10/11/2006 10/11/2006 DisApprov   *
40601008-408 GASFNL10/10/2006 4:12:08 PMAIRS 10/11/2006 10/11/2006 Approv   *
10507223-125 BL FNL10/10/2006 4:12:08 PMAIRS 10/11/2006 10/11/2006 DisApprov   *
10507223-126 LS FNL10/10/2006 4:12:08 PMAIRS 10/11/2006 10/11/2006 Approv   *
20506832-204 EL FNL10/10/2006 4:12:08 PMAIRS 10/11/2006 10/11/2006 DisApprov   *
30503896-304 PL FNL10/10/2006 4:12:08 PMAIRS 10/11/2006 10/11/2006 Approv   *
20506832-213 MTR CN7/26/2006 11:51:28 AMpbreedl 7/27/2006 7/27/2006 Approv   *
10507223-108 LTH NL4/21/2006 4:56:05 PMAIRS 4/24/2006 4/24/2006 Approv   *
10507223-108 LTH NL4/17/2006 3:01:01 PMAIRS 4/18/2006 4/18/2006 Cancel   *
10507223-109 INSULA3/15/2006 6:27:31 PMAIRS 3/16/2006 3/16/2006 Approv   *
20506832-203 RGH EL3/9/2006 4:51:17 PMAIRS 3/10/2006 3/10/2006 Approv   *
10507223-100 CM RGH3/9/2006 4:51:17 PMAIRS 3/10/2006 3/10/2006 Approv   *
10507223-105 FRAMNG3/9/2006 4:51:17 PMAIRS 3/10/2006 3/10/2006 Approv   *
40600078-401 MC RGH3/9/2006 4:51:17 PMAIRS 3/10/2006 3/10/2006 Approv   *
10507223-131 WINDOW3/9/2006 4:51:17 PMAIRS 3/10/2006 3/10/2006 Approv   *
30503896-303 RGH PL3/9/2006 4:51:17 PMAIRS 3/10/2006 3/10/2006 Approv   *
40601008-407 GS RGH3/9/2006 4:51:17 PMAIRS 3/10/2006 3/10/2006 Approv   *
10507223-119 P INSU2/24/2006 6:24:24 PMAIRS 2/27/2006 2/27/2006 Approv   *
10507223-115 P FRMG2/13/2006 6:21:01 PMAIRS 2/14/2006 2/14/2006 Approv   *
30503896-305 S/W SV1/30/2006 1:23:19 PMAIRS 1/31/2006 1/31/2006 DisApprov   *
10507223-106 RF D&T1/11/2006 2:12:18 PMAIRS 1/12/2006 1/12/2006 Approv   *
30503896-302 TOPOUT1/11/2006 2:57:31 PMAIRS 1/12/2006 1/12/2006 Approv   *
10507223-106 RF D&T12/28/2005 2:46:38 PMAIRS 12/29/2005 12/29/2005 DisApprov   *
10507223-107 SHTHNG12/28/2005 2:47:28 PMAIRS 12/29/2005 12/29/2005 Approv   *
10507223-905 CLVT S10/19/2005 8:41:36 AMJSELLER 10/20/2005 10/21/2005 Approv staked driveway, needs 18x20 culvert with mitered ends per Kevin Whitehead *
10507223-104 BEAMS.10/19/2005 8:41:53 AMJSELLER 10/20/2005 10/20/2005 Approv   *
20506832-205 TMP PL10/10/2005 6:57:28 PM  10/11/2005 10/11/2005 Approv   *
20506832-205 TMP PL10/6/2005 3:43:14 PM  10/7/2005 10/7/2005 DisApprov   *
20505449-205 TMP PL9/26/2005 10:26:04 AMKHART 9/27/2005 9/27/2005 Approv   *
10507223-102 SLAB..9/23/2005 2:37:22 PM  9/26/2005 9/26/2005 Approv   *
30503896-301 U/SLAB9/19/2005 2:56:36 PM  9/20/2005 9/20/2005 Approv   *
30503896-301 U/SLAB9/16/2005 2:01:06 PM  9/19/2005 9/19/2005 DisApprov   *
20505449-205 TMP PL8/24/2005 8:19:41 AMjgarret 8/25/2005 9/26/2005 Cancel   *
10507223-101 FND/FT8/16/2005 10:21:27 AM  8/17/2005 8/17/2005 Approv   *