SJC Home
Permit # 40304877
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
10303881-123 FINAL 12/9/2003 3:35:14 PM  12/10/2003 12/10/2003 Approv   *
20304572-204 EL FNL12/9/2003 3:35:14 PM  12/10/2003 12/10/2003 Approv   *
30302741-304 PL FNL12/9/2003 3:35:14 PM  12/10/2003 12/10/2003 Approv   *
40304877-403 MC FNL12/9/2003 3:35:14 PM  12/10/2003 12/10/2003 Approv   *
10303881-109 INSULA10/20/2003 2:17:49 PM  10/21/2003 10/21/2003 Approv   *
10303881-105 FRAMNG10/15/2003 8:31:05 AM  10/16/2003 10/17/2003 Approv   *
20304572-203 RGH EL10/15/2003 8:31:05 AM  10/16/2003 10/17/2003 Approv   *
40304877-401 MC RGH10/15/2003 8:31:06 AM  10/16/2003 10/17/2003 Approv   *
10303881-100 CM RGH10/15/2003 8:31:05 AM  10/16/2003 10/16/2003 Approv   *
10303881-106 RF D&T10/15/2003 8:30:46 AM  10/16/2003 10/16/2003 Approv   *
10303881-131 WINDOW10/15/2003 8:31:05 AM  10/16/2003 10/16/2003 Approv   *
30302741-303 RGH PL10/15/2003 8:31:06 AM  10/16/2003 10/16/2003 Approv   *
10303881-106 RF D&T9/30/2003 7:41:01 AM  10/1/2003 9/30/2003 Cancel MT FAILED FOR ENGINEERING WAS PER PLANS. YELLOW PINE/ SPRUCE, MISSING STAPS *
30302741-302 TOPOUT9/24/2003 4:14:43 PM  9/25/2003 9/26/2003 Approv   *
10303881-107 SHTHNG9/22/2003 3:18:41 PM  9/23/2003 9/23/2003 Approv   *
10303881-116 RF SHT9/22/2003 3:19:10 PM  9/23/2003 9/23/2003 Approv   *
10303881-102 SLAB..9/10/2003 2:06:36 PM  9/11/2003 9/10/2003 Approv SM *
30302741-301 U/SLAB9/2/2003 3:22:01 PM  9/3/2003 9/3/2003 Approv   *