SJC Home
Permit # 40203216
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
80300058-805 IRRGTN2/26/2003 8:50:28 AM  2/27/2003 2/27/2003 Approv   *
10202930-123 FINAL 1/23/2003 6:39:04 AM  1/23/2003 1/23/2003 Approv   *
20202438-204 EL FNL1/23/2003 6:39:04 AM  1/23/2003 1/23/2003 Approv   *
10202930-904 ST FNL1/21/2003 10:25:53 PM  1/22/2003 1/27/2003 Approv   *
10202930-123 FINAL 1/16/2003 10:30:00 PM  1/17/2003 1/17/2003 DisApprov   *
10202930-126 LS FNL1/16/2003 10:30:01 PM  1/17/2003 1/17/2003 Approv   *
20202438-204 EL FNL1/16/2003 10:30:01 PM  1/17/2003 1/17/2003 DisApprov   *
30201282-304 PL FNL1/16/2003 10:30:01 PM  1/17/2003 1/17/2003 Approv   *
40203236-403 MC FNL1/16/2003 10:30:02 PM  1/17/2003 1/17/2003 Approv   *
40203216-403 MC FNL1/16/2003 10:30:01 PM  1/17/2003 1/17/2003 Approv   *
10202930-904 ST FNL1/15/2003 2:59:48 PM  1/16/2003 1/16/2003 DisApprov $   *
20202438-213 MTR CN12/31/2002 1:53:26 PM  1/1/2003 1/2/2003 Approv   *
30201282-305 S/W SV12/31/2002 3:30:25 PM  1/1/2003 1/2/2003 Approv   *
10202930-109 INSULA11/4/2002 1:48:41 PM  11/5/2002 11/5/2002 Approv   *
10202930-100 CM RGH10/30/2002 6:03:21 PM  10/31/2002 10/31/2002 Approv   *
10202930-105 FRAMNG10/30/2002 6:03:21 PM  10/31/2002 10/31/2002 Approv   *
10202930-106 RF D&T10/30/2002 6:02:49 PM  10/31/2002 10/31/2002 Approv   *
20202438-203 RGH EL10/30/2002 6:03:21 PM  10/31/2002 10/31/2002 Approv   *
30201282-303 RGH PL10/30/2002 6:03:21 PM  10/31/2002 10/31/2002 Approv   *
40203216-401 MC RGH10/30/2002 6:03:21 PM  10/31/2002 10/31/2002 Approv   *
40203236-401 MC RGH10/30/2002 6:03:21 PM  10/31/2002 10/31/2002 Approv   *
10202930-106 RF D&T10/28/2002 7:08:30 AM  10/29/2002 10/30/2002 DisApprov   *
10202930-100 CM RGH10/28/2002 7:09:22 AM  10/29/2002 10/29/2002 DisApprov   *
10202930-105 FRAMNG10/28/2002 7:09:22 AM  10/29/2002 10/29/2002 DisApprov   *
20202438-203 RGH EL10/28/2002 7:09:22 AM  10/29/2002 10/29/2002 DisApprov   *
30201282-303 RGH PL10/28/2002 7:09:22 AM  10/29/2002 10/29/2002 DisApprov   *
40203216-401 MC RGH10/28/2002 7:09:23 AM  10/29/2002 10/29/2002 DisApprov   *
40203236-401 MC RGH10/28/2002 7:09:23 AM  10/29/2002 10/29/2002 DisApprov   *
10202930-106 RF D&T10/24/2002 5:31:26 PM  10/25/2002 10/25/2002 DisApprov   *
10202930-107 SHTHNG10/24/2002 5:31:56 PM  10/25/2002 10/25/2002 Approv   *
30201282-302 TOPOUT10/24/2002 3:22:47 PM  10/25/2002 10/25/2002 Approv   *
10202930-106 RF D&T10/23/2002 10:05:37 PM  10/24/2002 10/24/2002 Cancel   *
10202930-106 RF D&T10/20/2002 9:00:38 PM  10/21/2002 10/21/2002 DisApprov   *
10202930-106 RF D&T10/13/2002 9:45:05 PM  10/14/2002 10/14/2002 DisApprov   *
10202930-107 SHTHNG10/13/2002 9:45:37 PM  10/14/2002 10/14/2002 DisApprov   *
10202930-116 RF SHT10/3/2002 3:44:52 PM  10/4/2002 10/4/2002 Approv   *
10202930-117 P WLLS10/3/2002 3:44:05 PM  10/4/2002 10/4/2002 Approv   *
10202930-102 SLAB..10/3/2002 7:46:19 AM  10/4/2002 10/3/2002 Approv per Al *
10202930-117 P WLLS10/2/2002 10:20:22 PM  10/3/2002 10/3/2002 Cancel NEED ENERGY SHEETS/TRUSS PLANS *
10202930-116 RF SHT10/1/2002 5:26:04 PM  10/2/2002 10/2/2002 Cancel need FEMA/TRUSSES/ENERGY SHTS/ *
10202930-117 P WLLS10/1/2002 5:25:31 PM  10/2/2002 10/2/2002 Cancel need FEMA/TRUSSES/ENERGY SHTS/ *
10202930-102 SLAB..7/11/2002 12:00:00 AM1915451 7/12/2002 7/12/2002 DisApprov   *
10202930-102 SLAB..7/9/2002 12:00:00 AM1893081 7/10/2002 7/10/2002 DisApprov   *
10202930-102 SLAB..7/8/2002 12:00:00 AM1889511 7/9/2002 7/9/2002 DisApprov   *
20202438-205 TMP PL7/8/2002 12:00:00 AM1883876 7/9/2002 7/9/2002 Approv   *
30201282-301 U/SLAB7/2/2002 12:00:00 AM1821833 7/3/2002 7/3/2002 Approv   *
30201282-301 U/SLAB6/29/2002 12:00:00 AM1791232 7/1/2002 7/1/2002 DisApprov $   *
10202930-101 FND/FT7/3/2002 12:00:00 AMTM 5/22/2002 5/22/2002 Approv   *