SJC Home
Permit # 32204849
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12212377-125 BL FNL5/11/2023 4:06:05 PMSJCWeb 5/12/2023 5/12/2023 Approv   *
12212377-125 BL FNL5/11/2023 4:06:05 PMSJCWeb 5/12/2023 5/12/2023 DisApprov   MATT HAMILTON * 377-3919
22210272-204 EL FNL5/11/2023 4:06:05 PMSJCWeb 5/12/2023 5/12/2023 Approv   MATT HAMILTON * 377-3919
22210272-204 EL FNL5/8/2023 10:26:52 PMSJCWeb 5/9/2023 5/9/2023 DisApprov   KIRBY NELSON * 377-8136
82301001-805 IRRGTN5/8/2023 10:26:52 PMSJCWeb 5/9/2023 5/9/2023 Approv   KIRBY NELSON * 377-8136
12212377-125 BL FNL5/8/2023 10:26:52 PMSJCWeb 5/9/2023 5/9/2023 DisApprov   KIRBY NELSON * 377-8136
32204849-304 PL FNL5/8/2023 10:26:52 PMSJCWeb 5/9/2023 5/9/2023 Approv   KIRBY NELSON * 377-8136
42213858-408 GASFNL5/8/2023 10:26:52 PMSJCWeb 5/9/2023 5/9/2023 Approv   KIRBY NELSON * 377-8136
42214058-403 MC FNL5/8/2023 10:26:52 PMSJCWeb 5/9/2023 5/9/2023 Approv   KIRBY NELSON * 377-8136
12212377-126 LS FNL4/3/2023 9:37:01 AMSJCWeb 4/4/2023 4/4/2023 Approv   Gary Fowdy * 669-5305
12212377-904 ST FNL4/3/2023 9:37:30 AMSJCWeb 4/4/2023 4/3/2023 Approv   MATT RANDOLPH * 417-5263
12212377-904 ST FNL4/3/2023 9:37:30 AMSJCWeb 4/4/2023 4/3/2023 Approv   Matt Randolph *
12212377-904 ST FNL4/3/2023 9:37:30 AMSJCWeb 4/4/2023 4/3/2023 Approv   Matt Randolph *
12212377-904 ST FNL4/3/2023 9:37:30 AMSJCWeb 4/4/2023 4/3/2023 Approv   Matt Randolph * 417-5263
22210272-213 MTR CN3/22/2023 3:02:47 PMSJCWeb 3/24/2023 3/24/2023 Approv   KIRBY NELSON * 377-8136
12212377-110 FIRE W1/10/2023 3:58:55 PMSJCWeb 1/11/2023 1/11/2023 Approv   DOUG BROWN * 377-1512
12212377-100 CM RGH1/5/2023 3:38:54 PMSJCWeb 1/6/2023 1/6/2023 Approv   KIRBY NELSON * 377-8136
12212377-109 INSULA1/5/2023 3:40:32 PMSJCWeb 1/6/2023 1/6/2023 Approv   KIRBY NELSON * 377-8136
12212377-100 CM RGH11/8/2022 6:44:21 AMSJCWeb 11/8/2022 11/8/2022 DisApprov   KIRBY NELSON * 377-8136
12212377-105 FRAMNG11/8/2022 6:44:21 AMSJCWeb 11/8/2022 11/8/2022 Approv   KIRBY NELSON * 377-8136
12212377-131 WINDOW11/8/2022 6:44:21 AMSJCWeb 11/8/2022 11/8/2022 Approv   KIRBY NELSON * 377-8136
22210272-203 RGH EL11/8/2022 6:44:21 AMSJCWeb 11/8/2022 11/8/2022 Approv   KIRBY NELSON * 377-8136
32204849-303 RGH PL11/8/2022 6:44:21 AMSJCWeb 11/8/2022 11/8/2022 Approv   KIRBY NELSON * 377-8136
42213858-407 GS RGH11/8/2022 6:44:21 AMSJCWeb 11/8/2022 11/8/2022 Approv   KIRBY NELSON * 377-8136
42214058-401 MC RGH11/8/2022 6:44:21 AMSJCWeb 11/8/2022 11/8/2022 Approv   KIRBY NELSON * 377-8136
12212377-106 RF D&T10/28/2022 3:40:42 PMSJCWeb 10/31/2022 10/31/2022 Approv   KIRBY NELSON * 377-8136
12212377-106 RF D&T10/12/2022 9:35:05 PMSJCWeb 10/13/2022 10/14/2022 DisApprov   KIRBY NELSON * 377-8136
12212377-116 RF SHT10/7/2022 6:53:29 AMSJCWeb 10/7/2022 10/7/2022 Approv   DOUG BROWN * 377-1512
12212377-120 P FIRE10/4/2022 5:54:38 PMSJCWeb 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
12212377-107 SHTHNG10/4/2022 5:54:10 PMSJCWeb 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
12212377-116 RF SHT10/4/2022 5:54:24 PMSJCWeb 10/5/2022 10/5/2022 DisApprov   KIRBY NELSON * 377-8136
32204849-302 TOPOUT9/28/2022 8:11:56 AMSJCWeb 9/29/2022 10/3/2022 Approv   KIRBY NELSON * 377-8136
12212377-102 SLAB..8/24/2022 3:20:21 PMAIRS 8/25/2022 8/25/2022 Approv   DOUG BROWN * 377-1512
32204849-301 U/SLAB8/22/2022 7:36:30 AMSJCWeb 8/23/2022 8/23/2022 Approv   KIRBY NELSON * 377-8136