SJC Home
Permit # 32204427
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12207451-125 BL FNL4/19/2023 12:47:24 PMSJCWeb 4/20/2023 4/20/2023 Approv   RYAN MINYARD * 377-4750
22210361-204 EL FNL4/19/2023 12:47:24 PMSJCWeb 4/20/2023 4/20/2023 Approv   RYAN MINYARD * 377-4750
12207451-125 BL FNL4/18/2023 6:50:58 AMSJCWeb 4/18/2023 4/18/2023 DisApprov   RYAN MINYARD * 377-4750
22210361-204 EL FNL4/18/2023 6:50:58 AMSJCWeb 4/18/2023 4/18/2023 DisApprov gfi in kitchen RYAN MINYARD * 377-4750
32204427-304 PL FNL4/18/2023 6:50:58 AMSJCWeb 4/18/2023 4/18/2023 Approv   RYAN MINYARD * 377-4750
42210974-403 MC FNL4/18/2023 6:50:58 AMSJCWeb 4/18/2023 4/18/2023 Approv   RYAN MINYARD * 377-4750
42211859-408 GASFNL4/18/2023 6:50:58 AMSJCWeb 4/18/2023 4/18/2023 Approv   RYAN MINYARD * 377-4750
82300256-805 IRRGTN4/4/2023 7:46:10 AMSJCWeb 4/5/2023 4/5/2023 Approv   RYAN MINYARD * 377-4750
12207451-126 LS FNL4/4/2023 6:15:59 AMAIRS 4/4/2023 4/4/2023 Approv   Justin DeGennaro * 481-6082
12207451-904 ST FNL4/4/2023 6:16:09 AMAIRS 4/4/2023 4/4/2023 Approv   MATT RANDOLPH * 417-5263
12207451-904 ST FNL4/4/2023 6:16:09 AMAIRS 4/4/2023 4/4/2023 Approv   Matt Randolph *
12207451-904 ST FNL4/4/2023 6:16:09 AMAIRS 4/4/2023 4/4/2023 Approv   Matt Randolph *
12207451-904 ST FNL4/4/2023 6:16:09 AMAIRS 4/4/2023 4/4/2023 Approv   Matt Randolph * 417-5263
22210361-213 MTR CN10/18/2022 7:25:49 PMSJCWeb 10/19/2022 10/19/2022 Approv   RYAN MINYARD * 377-4750
12207451-100 CM RGH9/23/2022 6:09:21 AMAIRS 9/23/2022 9/23/2022 Approv   RYAN MINYARD * 377-4750
12207451-109 INSULA9/23/2022 6:09:34 AMAIRS 9/23/2022 9/23/2022 Approv   RYAN MINYARD * 377-4750
12207451-100 CM RGH9/19/2022 6:10:39 AMAIRS 9/19/2022 9/19/2022 DisApprov   RYAN MINYARD * 377-4750
12207451-105 FRAMNG9/19/2022 6:10:39 AMAIRS 9/19/2022 9/19/2022 Approv   RYAN MINYARD * 377-4750
12207451-131 WINDOW9/19/2022 6:10:39 AMAIRS 9/19/2022 9/19/2022 Approv   RYAN MINYARD * 377-4750
22210361-203 RGH EL9/19/2022 6:10:39 AMAIRS 9/19/2022 9/19/2022 Approv   RYAN MINYARD * 377-4750
32204427-303 RGH PL9/19/2022 6:10:39 AMAIRS 9/19/2022 9/19/2022 Approv   RYAN MINYARD * 377-4750
42211859-407 GS RGH9/19/2022 6:10:39 AMAIRS 9/19/2022 9/19/2022 Approv   RYAN MINYARD * 377-4750
42210974-401 MC RGH9/19/2022 6:10:39 AMAIRS 9/19/2022 9/19/2022 Approv   RYAN MINYARD * 377-4750
22210361-213 MTR CN9/14/2022 9:14:34 PMSJCWeb 9/15/2022 9/15/2022 DisApprov no ready for tug RYAN MINYARD * 377-4750
12207451-106 RF D&T9/14/2022 6:17:18 AMAIRS 9/14/2022 9/14/2022 Approv   RYAN MINYARD * 377-4750
12207451-106 RF D&T9/7/2022 6:30:39 AMAIRS 9/7/2022 9/7/2022 DisApprov   RYAN MINYARD * 377-4750
32204427-302 TOPOUT8/26/2022 8:52:17 AMSJCWeb 8/29/2022 8/29/2022 Approv   BRYAN PAYNE * 377-1880
12207451-107 SHTHNG8/23/2022 6:51:44 AMAIRS 8/23/2022 8/23/2022 Approv   RYAN MINYARD * 377-4750
12207451-106 RF D&T8/2/2022 8:44:19 PMAIRS 8/3/2022 8/3/2022 Cancel per contractor RYAN MINYARD * 377-4750
12207451-116 RF SHT8/2/2022 8:43:36 PMAIRS 8/3/2022 8/3/2022 Approv   RYAN MINYARD * 377-4750
12207451-130 P R TI8/2/2022 8:43:55 PMAIRS 8/3/2022 8/3/2022 Approv   RYAN MINYARD * 377-4750
12207451-102 SLAB..7/19/2022 6:29:12 AMAIRS 7/19/2022 7/19/2022 Approv   RYAN MINYARD * 377-4750
32204427-301 U/SLAB7/13/2022 10:50:12 AMSJCWeb 7/14/2022 7/14/2022 Approv   RYAN MINYARD * 377-4750