SJC Home
Permit # 32203659
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
32203659-304 PL FNL 2/17/2023 2/16/2023 A COLASANTI, JOSEPH-
12208355-125 BL FNL 2/17/2023 2/16/2023 A -
82300163-805 IRRGTN 2/15/2023 2/15/2023 A -
42211759-408 GASFNL 2/15/2023 2/15/2023 A -
42210622-403 MC FNL 2/15/2023 2/15/2023 A -
32203659-304 PL FNL 2/15/2023 2/15/2023 D COLASANTI, JOSEPH-
22209725-204 EL FNL 2/15/2023 2/15/2023 A -
12208355-125 BL FNL 2/15/2023 2/15/2023 D -need master bath tub
12208355-109 INSULA 12/7/2022 12/7/2022 A -
42211759-407 GS RGH 12/7/2022 12/7/2022 A -
42210622-401 MC RGH 12/7/2022 12/7/2022 A -
32203659-303 RGH PL 12/7/2022 12/7/2022 A COLASANTI, JOSEPH-
22209725-203 RGH EL 12/7/2022 12/7/2022 A -
12208355-131 WINDOW 12/7/2022 12/7/2022 A -
12208355-105 FRAMNG 12/7/2022 12/7/2022 A -
12208355-100 CM RGH 12/7/2022 12/7/2022 A -
12208355-106 RF D&T 12/7/2022 12/7/2022 A -
12208355-109 INSULA 11/22/2022 11/22/2022 D -
42211759-407 GS RGH 11/22/2022 11/22/2022 D -
42210622-401 MC RGH 11/22/2022 11/22/2022 D -
32203659-303 RGH PL 11/22/2022 11/22/2022 D COLASANTI, JOSEPH-
22209725-203 RGH EL 11/22/2022 11/22/2022 D -
12208355-131 WINDOW 11/22/2022 11/22/2022 D -
12208355-105 FRAMNG 11/22/2022 11/22/2022 D -
12208355-100 CM RGH 11/22/2022 11/22/2022 D -106 needs to be complete
12208355-106 RF D&T 11/22/2022 11/22/2022 D -
12208355-109 INSULA 11/18/2022 11/18/2022 C -
42211759-407 GS RGH 11/18/2022 11/18/2022 C -
42210622-401 MC RGH 11/18/2022 11/18/2022 C -
32203659-303 RGH PL 11/18/2022 11/18/2022 C COLASANTI, JOSEPH-
22209725-203 RGH EL 11/18/2022 11/18/2022 C -
12208355-131 WINDOW 11/18/2022 11/18/2022 C -
12208355-105 FRAMNG 11/18/2022 11/18/2022 C -
12208355-100 CM RGH 11/18/2022 11/18/2022 C -
42211759-407 GS RGH 11/7/2022 11/7/2022 D -
42210622-401 MC RGH 11/7/2022 11/7/2022 D -
32203659-303 RGH PL 11/7/2022 11/7/2022 D COLASANTI, JOSEPH-
22209725-203 RGH EL 11/7/2022 11/7/2022 D -
12208355-131 WINDOW 11/7/2022 11/7/2022 D -
12208355-105 FRAMNG 11/7/2022 11/7/2022 D -
12208355-100 CM RGH 11/7/2022 11/7/2022 D -106 needs to be complete
12208355-106 RF D&T 11/7/2022 11/7/2022 D -work not complete
12208355-106 RF D&T 10/24/2022 10/24/2022 D -work not done
22209725-213 MTR CN 10/18/2022 10/18/2022 A -
12208355-106 RF D&T 10/12/2022 10/12/2022 C -
42211759-407 GS RGH 10/12/2022 10/12/2022 C -
42210622-401 MC RGH 10/12/2022 10/12/2022 C -
32203659-303 RGH PL 10/12/2022 10/12/2022 C COLASANTI, JOSEPH-
22209725-203 RGH EL 10/12/2022 10/12/2022 C -
12208355-131 WINDOW 10/12/2022 10/12/2022 C -
12208355-105 FRAMNG 10/12/2022 10/12/2022 C -
12208355-100 CM RGH 10/12/2022 10/12/2022 C -
12208355-106 RF D&T 10/4/2022 10/4/2022 D -Check notes
12208355-106 RF D&T 9/9/2022 9/12/2022 C -
12208355-130 P R TI 9/7/2022 9/7/2022 A -
12208355-116 RF SHT 9/7/2022 9/7/2022 A -
12208355-107 SHTHNG 9/7/2022 9/7/2022 A -
32203659-302 TOPOUT 8/1/2022 8/1/2022 A COLASANTI, JOSEPH-
12208355-102 SLAB.. 6/28/2022 6/28/2022 A -
12208355-102 SLAB.. 6/24/2022 6/24/2022 D -footing needs to be 12" into undisturbed/ compacted soil
32203659-301 U/SLAB 6/15/2022 6/15/2022 A COLASANTI, JOSEPH-