SJC Home
Permit # 32203619
ELLIS III, JOHN ELLSWORTH
Permit #AprvDescSchedDtInspDtResultRemarks
82300556-805 IRRGTN 6/8/2023 6/8/2023 A -
42210342-403 MC FNL 6/8/2023 6/8/2023 A -
32203619-304 PL FNL 6/8/2023 6/8/2023 A NAZARIO, EDGAR R-
22208476-204 EL FNL 6/8/2023 6/8/2023 A -
12118647-125 BL FNL 6/8/2023 6/8/2023 A -
22208476-213 MTR CN 3/1/2023 3/1/2023 A -
12118647-109 INSULA 1/25/2023 1/27/2023 A -
42210342-401 MC RGH 1/13/2023 1/17/2023 A -
32203619-303 RGH PL 1/13/2023 1/17/2023 A NAZARIO, EDGAR R-
22208476-203 RGH EL 1/13/2023 1/17/2023 A -
12118647-131 WINDOW 1/13/2023 1/17/2023 A -
12118647-105 FRAMNG 1/13/2023 1/17/2023 A -
12118647-100 CM RGH 1/13/2023 1/17/2023 A -
12118647-106 RF D&T 9/20/2022 9/20/2022 A -
12118647-116 RF SHT 7/19/2022 7/19/2022 A -
12118647-107 SHTHNG 7/19/2022 7/19/2022 A -
12118647-102 SLAB.. 6/14/2022 6/14/2022 A -06/14 mb : review plans and details and site with Rob White. All footers, iso footings and reinforcing per plan. Result pass
32203619-301 U/SLAB 6/7/2022 6/7/2022 A NAZARIO, EDGAR R-06/07 mb - review site with Supt Rob White. Review under slab plumbing. Result Pass