SJC Home
Permit # 32203338
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12205965-125 BL FNL12/14/2022 6:29:47 AMAIRS 12/14/2022 12/14/2022 Approv   JOE JANSEN *
22208855-204 EL FNL12/14/2022 6:29:47 AMAIRS 12/14/2022 12/14/2022 Approv   JOE JANSEN *
32203338-304 PL FNL12/14/2022 6:29:47 AMAIRS 12/14/2022 12/14/2022 Approv   JOE JANSEN *
42208606-403 MC FNL12/14/2022 6:29:47 AMAIRS 12/14/2022 12/14/2022 Approv   JOE JANSEN *
42210121-408 GASFNL12/14/2022 6:29:47 AMAIRS 12/14/2022 12/14/2022 Approv   JOE JANSEN *
12205965-904 ST FNL11/16/2022 5:50:22 AMSJCWeb 11/16/2022 11/16/2022 Approv   MATT RANDOLPH * 417-5263
12205965-904 ST FNL11/16/2022 5:50:22 AMSJCWeb 11/16/2022 11/16/2022 Approv   Matt Randolph *
12205965-904 ST FNL11/16/2022 5:50:22 AMSJCWeb 11/16/2022 11/16/2022 Approv   Matt Randolph *
12205965-904 ST FNL11/16/2022 5:50:22 AMSJCWeb 11/16/2022 11/16/2022 Approv   Matt Randolph * 417-5263
12205965-126 LS FNL11/8/2022 10:35:08 AMSJCWeb 11/9/2022 11/14/2022 Approv   Justin DeGennaro * 481-6082
82203862-805 IRRGTN11/8/2022 3:46:19 PMSJCWeb 11/9/2022 11/9/2022 Approv   RYAN MINYARD * 377-4750
12205965-100 CM RGH8/10/2022 6:36:04 AMSJCWeb 8/10/2022 8/10/2022 Approv   RYAN MINYARD * 377-4750
12205965-105 FRAMNG8/10/2022 6:36:04 AMSJCWeb 8/10/2022 8/10/2022 Approv   RYAN MINYARD * 377-4750
12205965-109 INSULA8/10/2022 6:36:18 AMSJCWeb 8/10/2022 8/10/2022 Approv   RYAN MINYARD * 377-4750
22208855-213 MTR CN8/8/2022 8:36:09 PMSJCWeb 8/9/2022 8/9/2022 Approv   RYAN MINYARD * 377-4750
12205965-100 CM RGH8/3/2022 5:52:53 AMSJCWeb 8/3/2022 8/3/2022 DisApprov   JUSTIN GAY * 377-6021
12205965-105 FRAMNG8/3/2022 5:52:53 AMSJCWeb 8/3/2022 8/3/2022 DisApprov blocking at garage and right bedroom JUSTIN GAY * 377-6021
12205965-131 WINDOW8/3/2022 5:52:53 AMSJCWeb 8/3/2022 8/3/2022 Approv   JUSTIN GAY * 377-6021
32203338-303 RGH PL8/3/2022 5:52:53 AMSJCWeb 8/3/2022 8/3/2022 Approv   JUSTIN GAY * 377-6021
32203338-302 TOPOUT8/3/2022 6:59:50 AMSJCWeb 8/3/2022 8/3/2022 Approv   JUSTIN GAY * 377-6021
12205965-100 CM RGH7/28/2022 11:23:14 AMSJCWeb 7/29/2022 7/29/2022 DisApprov   RYAN MINYARD * 377-4750
12205965-105 FRAMNG7/28/2022 11:23:14 AMSJCWeb 7/29/2022 7/29/2022 DisApprov   RYAN MINYARD * 377-4750
12205965-131 WINDOW7/28/2022 11:23:14 AMSJCWeb 7/29/2022 7/29/2022 DisApprov   RYAN MINYARD * 377-4750
22208855-203 RGH EL7/28/2022 11:23:14 AMSJCWeb 7/29/2022 7/29/2022 Approv   RYAN MINYARD * 377-4750
32203338-303 RGH PL7/28/2022 11:23:14 AMSJCWeb 7/29/2022 7/29/2022 DisApprov   RYAN MINYARD * 377-4750
42208606-401 MC RGH7/28/2022 11:23:14 AMSJCWeb 7/29/2022 7/29/2022 Approv   RYAN MINYARD * 377-4750
42210121-407 GS RGH7/28/2022 11:23:15 AMSJCWeb 7/29/2022 7/29/2022 Approv   RYAN MINYARD * 377-4750
12205965-106 RF D&T7/26/2022 6:26:12 AMSJCWeb 7/26/2022 7/26/2022 Approv   DOUG BROWN * 377-1512
12205965-107 SHTHNG7/6/2022 6:44:21 AMSJCWeb 7/6/2022 7/6/2022 Approv   RYAN MINYARD * 377-4750
12205965-116 RF SHT7/6/2022 6:44:35 AMSJCWeb 7/6/2022 7/6/2022 Approv   RYAN MINYARD * 377-4750
12205965-130 P R TI7/6/2022 6:45:47 AMSJCWeb 7/6/2022 7/6/2022 Approv   RYAN MINYARD * 377-4750
12205965-121 S WALL6/21/2022 6:33:24 PMSJCWeb 6/22/2022 6/22/2022 Approv   RYAN MINYARD * 377-4750
12205965-102 SLAB..6/8/2022 6:37:49 AMSJCWeb 6/8/2022 6/8/2022 Approv   RYAN MINYARD * 377-4750
32203338-301 U/SLAB6/3/2022 11:57:54 AMSJCWeb 6/6/2022 6/6/2022 Approv   MATT HAMILTON * 377-3919