SJC Home
Permit # 32203130
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12206881-125 BL FNL4/20/2023 6:12:02 AMAIRS 4/20/2023 4/20/2023 Approv   KIRBY NELSON * 377-8136
42208318-403 MC FNL4/20/2023 6:12:02 AMAIRS 4/20/2023 4/20/2023 Approv   KIRBY NELSON * 377-8136
12206881-125 BL FNL4/18/2023 5:36:45 AMAIRS 4/18/2023 4/18/2023 DisApprov   KIRBY NELSON * 377-8136
42208318-403 MC FNL4/18/2023 5:36:45 AMAIRS 4/18/2023 4/18/2023 DisApprov   KIRBY NELSON * 377-8136
22207791-204 EL FNL4/18/2023 5:36:45 AMAIRS 4/18/2023 4/18/2023 Approv   KIRBY NELSON * 377-8136
32203130-304 PL FNL4/18/2023 5:36:45 AMAIRS 4/18/2023 4/18/2023 Approv   KIRBY NELSON * 377-8136
42211224-408 GASFNL4/18/2023 5:36:45 AMAIRS 4/18/2023 4/18/2023 Approv   KIRBY NELSON * 377-8136
82300631-805 IRRGTN4/18/2023 5:36:45 AMAIRS 4/18/2023 4/18/2023 Approv   KIRBY NELSON * 377-8136
12206881-904 ST FNL3/29/2023 6:28:25 AMAIRS 3/29/2023 3/29/2023 Approv   MATT RANDOLPH * 417-5263
12206881-904 ST FNL3/29/2023 6:28:25 AMAIRS 3/29/2023 3/29/2023 Approv   Matt Randolph *
12206881-904 ST FNL3/29/2023 6:28:25 AMAIRS 3/29/2023 3/29/2023 Approv   Matt Randolph *
12206881-904 ST FNL3/29/2023 6:28:25 AMAIRS 3/29/2023 3/29/2023 Approv   Matt Randolph * 417-5263
12206881-126 LS FNL3/29/2023 6:27:41 AMAIRS 3/29/2023 3/29/2023 Approv Great Job Gary Fowdy * 669-5305
12206881-109 INSULA12/13/2022 5:42:19 PMAIRS 12/14/2022 12/14/2022 Approv   KIRBY NELSON * 377-8136
12206881-100 CM RGH12/13/2022 5:42:02 PMAIRS 12/14/2022 12/14/2022 Approv   KIRBY NELSON * 377-8136
22207791-203 RGH EL12/13/2022 5:42:02 PMAIRS 12/14/2022 12/14/2022 Approv   KIRBY NELSON * 377-8136
12206881-100 CM RGH12/8/2022 5:33:08 PMAIRS 12/9/2022 12/9/2022 DisApprov   STEVE HILLYARD * 814-3500
12206881-109 INSULA12/8/2022 5:33:24 PMAIRS 12/9/2022 12/9/2022 DisApprov   STEVE HILLYARD * 814-3500
22207791-203 RGH EL12/8/2022 5:33:08 PMAIRS 12/9/2022 12/9/2022 DisApprov   STEVE HILLYARD * 814-3500
42211224-407 GS RGH12/8/2022 5:33:08 PMAIRS 12/9/2022 12/9/2022 Approv   STEVE HILLYARD * 814-3500
12206881-100 CM RGH10/18/2022 2:57:11 AMAIRS 10/18/2022 10/18/2022 DisApprov   SCOTT GALLOWAY * 377-1673
12206881-105 FRAMNG10/18/2022 2:57:11 AMAIRS 10/18/2022 10/18/2022 Approv   SCOTT GALLOWAY * 377-1673
12206881-131 WINDOW10/18/2022 2:57:11 AMAIRS 10/18/2022 10/18/2022 Approv   SCOTT GALLOWAY * 377-1673
12206881-119 P INSU10/18/2022 3:41:57 AMAIRS 10/18/2022 10/18/2022 Approv   SCOTT GALLOWAY * 377-1673
22207791-203 RGH EL10/18/2022 2:57:11 AMAIRS 10/18/2022 10/18/2022 DisApprov   SCOTT GALLOWAY * 377-1673
32203130-303 RGH PL10/18/2022 2:57:11 AMAIRS 10/18/2022 10/18/2022 Approv   SCOTT GALLOWAY * 377-1673
42208318-401 MC RGH10/18/2022 2:57:11 AMAIRS 10/18/2022 10/18/2022 Approv   SCOTT GALLOWAY * 377-1673
42211224-407 GS RGH10/18/2022 2:57:11 AMAIRS 10/18/2022 10/18/2022 DisApprov   SCOTT GALLOWAY * 377-1673
22207791-213 MTR CN9/14/2022 9:11:57 AMSJCWeb 9/15/2022 9/15/2022 Approv   KIRBY NELSON * 377-8136
12206881-106 RF D&T9/9/2022 6:59:09 AMAIRS 9/9/2022 9/9/2022 Approv   KIRBY NELSON * 377-8136
32203130-302 TOPOUT6/27/2022 3:43:01 PMSJCWeb 6/28/2022 6/28/2022 Approv   KIRBY NELSON * 377-8136
12206881-130 P R TI6/21/2022 6:39:18 AMAIRS 6/21/2022 6/21/2022 Approv   DOUG BROWN * 377-1512
12206881-116 RF SHT6/21/2022 6:39:03 AMAIRS 6/21/2022 6/21/2022 Approv   DOUG BROWN * 377-1512
12206881-107 SHTHNG6/21/2022 6:38:32 AMAIRS 6/21/2022 6/21/2022 Approv   DOUG BROWN * 377-1512
12206881-102 SLAB..5/17/2022 3:58:15 PMAIRS 5/18/2022 5/18/2022 Approv   KEVYN NELSON * 377-6354
32203130-301 U/SLAB5/12/2022 3:44:02 PMSJCWeb 5/13/2022 5/13/2022 Approv   KIRBY NELSON * 377-8136