SJC Home
Permit # 31601436
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11602496-904 ST FNL9/27/2016 1:35:45 PMAIRS 9/28/2016 9/28/2016 Approv   MATT RANDOLPH * 417-5263
11602496-904 ST FNL9/27/2016 1:35:45 PMAIRS 9/28/2016 9/28/2016 Approv   Matt Randolph *
11602496-904 ST FNL9/27/2016 1:35:45 PMAIRS 9/28/2016 9/28/2016 Approv   Matt Randolph *
11602496-904 ST FNL9/27/2016 1:35:45 PMAIRS 9/28/2016 9/28/2016 Approv   Matt Randolph * 417-5263
11602496-906 CLVT F9/26/2016 1:40:57 PMAIRS 9/27/2016 9/27/2016 Approv DRIVE WAY APPROVED *
11602496-125 BL FNL9/21/2016 3:52:03 PMAIRS 9/22/2016 9/22/2016 Approv   *
21601682-204 EL FNL9/21/2016 3:54:37 PMAIRS 9/22/2016 9/22/2016 Approv   *
31601436-304 PL FNL9/21/2016 3:54:37 PMAIRS 9/22/2016 9/22/2016 Approv   *
41603124-403 MC FNL9/21/2016 3:54:37 PMAIRS 9/22/2016 9/22/2016 Approv   *
11602496-126 LS FNL9/20/2016 3:47:14 PMAIRS 9/21/2016 9/21/2016 Approv   Rory B. Evans * 377-4649
11602496-126 LS FNL9/20/2016 3:47:14 PMAIRS 9/21/2016 9/21/2016 Approv   Rory B. Evans * 377-4649
21601682-204 EL FNL9/20/2016 3:47:14 PMAIRS 9/21/2016 9/21/2016 DisApprov   JOE JANSEN *
31601436-304 PL FNL9/20/2016 3:47:14 PMAIRS 9/21/2016 9/21/2016 DisApprov   JOE JANSEN *
41603124-403 MC FNL9/20/2016 3:47:14 PMAIRS 9/21/2016 9/21/2016 DisApprov   JOE JANSEN *
11602496-125 BL FNL9/20/2016 3:47:14 PMAIRS 9/21/2016 9/21/2016 DisApprov   JOE JANSEN *
11602496-905 CLVT S8/26/2016 4:42:54 PMAIRS 8/29/2016 9/1/2016 Approv Driveway stake with one-tenth fall towards the eastDriveway stake with one-tenth fall towards the ea *
21601682-213 MTR CN8/4/2016 8:10:02 AMccrain 8/5/2016 8/4/2016 Approv per BCL *
21601682-213 MTR CN8/2/2016 3:17:39 PMAIRS 8/3/2016 8/3/2016 DisApprov   *
11602496-109 INSULA5/27/2016 8:47:06 AMAIRS 5/31/2016 5/31/2016 Approv   JOE JANSEN *
21601682-203 RGH EL5/19/2016 8:07:07 PMAIRS 5/20/2016 5/20/2016 Approv   JOE JANSEN *
11602496-105 FRAMNG5/19/2016 8:07:07 PMAIRS 5/20/2016 5/20/2016 Approv   JOE JANSEN *
11602496-100 CM RGH5/19/2016 8:07:07 PMAIRS 5/20/2016 5/20/2016 Approv   JOE JANSEN *
11602496-131 WINDOW5/19/2016 8:06:41 PMAIRS 5/20/2016 5/20/2016 Approv   JOE JANSEN *
41603124-401 MC RGH5/19/2016 8:07:07 PMAIRS 5/20/2016 5/20/2016 Approv   JOE JANSEN *
31601436-303 RGH PL5/19/2016 8:07:07 PMAIRS 5/20/2016 5/20/2016 Approv   JOE JANSEN *
31601436-302 TOPOUT5/4/2016 2:01:33 PMSJCWeb 5/5/2016 5/5/2016 Approv   RANDY LEONARD * 377-1792
11602496-107 SHTHNG4/28/2016 10:35:00 AMAIRS 4/29/2016 4/29/2016 Approv   STEPHANIE MURRAY * 209-1742
11602496-106 RF D&T4/28/2016 10:34:17 AMAIRS 4/29/2016 4/29/2016 Approv   STEPHANIE MURRAY * 209-1742
11602496-102 SLAB..4/13/2016 10:45:01 AMAIRS 4/14/2016 4/14/2016 Approv   KEVYN NELSON * 377-6354
31601436-301 U/SLAB4/12/2016 9:24:52 AMashiell 4/13/2016 4/12/2016 Approv   KEVYN NELSON * 377-6354
31601436-303 RGH PL4/11/2016 2:36:19 PMSJCWeb 4/12/2016 4/12/2016 Cancel   KEVYN NELSON * 377-6354
21601682-205 TMP PL3/30/2016 11:57:54 AMlhenry 3/31/2016 3/31/2016 Approv   JOE JANSEN *
11602496-101 FND/FT3/30/2016 1:46:56 PMAIRS 3/31/2016 3/31/2016 Approv   JOE JANSEN *