SJC Home
Permit # 31403662
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11407873-600 FR FNL12/19/2014 9:29:58 AMcwstewa 12/22/2014 12/19/2014 Approv   *
11407873-125 BL FNL12/18/2014 4:01:58 PMAIRS 12/19/2014 12/19/2014 Approv   FLOYD GREEN * 377-1515
11407873-125 BL FNL12/17/2014 12:53:12 PMAIRS 12/18/2014 12/18/2014 DisApprov   *
11407873-125 BL FNL12/17/2014 12:53:12 PMAIRS 12/18/2014 12/18/2014 Cancel   FLOYD GREEN * 377-1515
21404495-204 EL FNL12/16/2014 3:03:24 PMAIRS 12/17/2014 12/17/2014 Approv   *
21404495-203 RGH EL12/9/2014 1:18:50 PMAIRS 12/10/2014 12/10/2014 Approv Ceilng cover up. *
31403662-304 PL FNL12/8/2014 12:09:26 PMSJCWeb 12/9/2014 12/9/2014 Approv   *
41407110-403 MC FNL12/8/2014 9:01:10 AMSJCWeb 12/9/2014 12/9/2014 Approv   *
21404495-203 RGH EL11/13/2014 2:08:27 PMAIRS 11/14/2014 11/14/2014 DisApprov   JOE JANSEN *
11407873-100 CM RGH11/13/2014 2:08:27 PMAIRS 11/14/2014 11/14/2014 DisApprov   JOE JANSEN *
11407873-105 FRAMNG11/13/2014 2:08:27 PMAIRS 11/14/2014 11/14/2014 Approv   JOE JANSEN *
31403662-303 RGH PL11/13/2014 2:08:27 PMAIRS 11/14/2014 11/14/2014 Approv   JOE JANSEN *
11407873-131 WINDOW11/13/2014 2:08:27 PMAIRS 11/14/2014 11/14/2014 Cancel   JOE JANSEN *
31403662-307 P TPOT11/11/2014 4:15:48 PMSJCWeb 11/12/2014 11/12/2014 Approv   JOE JANSEN *
31403662-302 TOPOUT11/11/2014 10:20:18 AMSJCWeb 11/12/2014 11/12/2014 Approv   JOE JANSEN *
31403662-301 U/SLAB10/29/2014 3:37:51 PMSJCWeb 10/30/2014 10/30/2014 Approv   *
31403662-301 U/SLAB10/29/2014 3:37:51 PMSJCWeb 10/30/2014 10/30/2014 Approv   *
31403662-301 U/SLAB10/29/2014 3:37:51 PMSJCWeb 10/30/2014 10/30/2014 DisApprov Low water pressure. *