SJC Home
Permit # 31301876
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
41305045-403 MC FNL10/6/2014 1:53:29 PMsmorsch 10/7/2014 10/6/2014 Approv   *
31301876-304 PL FNL10/6/2014 1:53:29 PMsmorsch 10/7/2014 10/6/2014 Approv   *
21303844-204 EL FNL10/6/2014 1:53:29 PMsmorsch 10/7/2014 10/6/2014 Approv   *
11303694-125 BL FNL10/6/2014 1:53:29 PMsmorsch 10/7/2014 10/6/2014 Approv   *
41305855-408 GASFNL7/9/2014 1:47:29 PMSJCWeb 7/10/2014 7/10/2014 Approv   *
11303694-105 FRAMNG10/23/2013 12:26:04 PMkhart 10/24/2013 10/24/2013 Approv   *
11303694-100 CM RGH10/23/2013 12:26:04 PMkhart 10/24/2013 10/24/2013 Approv   *
21303844-203 RGH EL10/23/2013 12:26:04 PMkhart 10/24/2013 10/24/2013 Approv   *
11303694-109 INSULA10/23/2013 6:38:33 AMAIRS 10/23/2013 10/23/2013 Approv   *
21303844-203 RGH EL10/21/2013 6:48:00 AMAIRS 10/21/2013 10/21/2013 DisApprov   *
31301876-303 RGH PL10/21/2013 6:48:00 AMAIRS 10/21/2013 10/21/2013 Approv   *
41305045-401 MC RGH10/21/2013 6:48:00 AMAIRS 10/21/2013 10/21/2013 Approv   *
41305855-407 GS RGH10/21/2013 6:48:00 AMAIRS 10/21/2013 10/21/2013 Approv   *
11303694-106 RF D&T10/21/2013 6:47:32 AMAIRS 10/21/2013 10/21/2013 Approv   *
11303694-100 CM RGH10/21/2013 6:48:00 AMAIRS 10/21/2013 10/21/2013 DisApprov   *
11303694-105 FRAMNG10/21/2013 6:48:00 AMAIRS 10/21/2013 10/21/2013 DisApprov   *
11303694-106 RF D&T9/16/2013 9:27:53 PMAIRS 9/17/2013 9/17/2013 DisApprov $ submit revision to office *
11303694-131 WINDOW8/27/2013 6:46:48 AMAIRS 8/27/2013 8/27/2013 Approv   *
11303694-000 INFO..8/12/2013 6:28:34 AMAIRS 8/12/2013 8/12/2013 Approv   *
11303694-106 RF D&T8/8/2013 6:46:24 AMAIRS 8/8/2013 8/8/2013 DisApprov   *
11303694-102 SLAB..8/7/2013 4:48:47 PMAIRS 8/8/2013 8/8/2013 DisApprov   *
11303694-107 SHTHNG8/8/2013 6:46:52 AMAIRS 8/8/2013 8/8/2013 DisApprov   *