SJC Home
Permit # 30702006
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
10704498-125 BL FNL12/3/2007 7:37:55 PMAIRS 12/4/2007 12/4/2007 Approv   FLOYD GREEN * 377-1515
30702006-304 PL FNL11/28/2007 9:57:00 PMAIRS 11/29/2007 11/29/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704498-125 BL FNL11/28/2007 9:57:00 PMAIRS 11/29/2007 11/29/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
40703617-403 MC FNL11/20/2007 8:42:14 PMAIRS 11/21/2007 11/21/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704498-125 BL FNL11/20/2007 8:42:13 PMAIRS 11/21/2007 11/21/2007 DisApprov $   FERNANDO GONZALEZ * 377-1504
30702006-304 PL FNL11/20/2007 8:42:14 PMAIRS 11/21/2007 11/21/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
20703763-204 EL FNL11/20/2007 8:42:14 PMAIRS 11/21/2007 11/21/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704498-904 ST FNL11/14/2007 4:02:21 PMAIRS 11/15/2007 11/16/2007 Approv   *
30702006-304 PL FNL11/14/2007 4:01:42 PMAIRS 11/15/2007 11/15/2007 DisApprov per fg FERNANDO GONZALEZ * 377-1504
10704498-125 BL FNL11/14/2007 4:01:42 PMAIRS 11/15/2007 11/15/2007 DisApprov $   FERNANDO GONZALEZ * 377-1504
40703617-403 MC FNL11/14/2007 4:01:42 PMAIRS 11/15/2007 11/15/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
20703763-204 EL FNL11/14/2007 4:01:42 PMAIRS 11/15/2007 11/15/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
10704498-906 CLVT F11/14/2007 4:02:52 PMAIRS 11/15/2007 11/15/2007 Approv ok to final per KWhitehead *
20703763-213 MTR CN8/24/2007 10:42:05 AMAIRS 8/27/2007 8/27/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704498-109 INSULA8/21/2007 11:51:08 AMAIRS 8/22/2007 8/22/2007 Approv   FERNANDO GONZALEZ * 377-1504
30702006-303 RGH PL8/21/2007 11:50:42 AMAIRS 8/22/2007 8/22/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704498-100 CM RGH8/21/2007 11:50:41 AMAIRS 8/22/2007 8/22/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704498-105 FRAMNG8/16/2007 4:32:07 PMAIRS 8/17/2007 8/17/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704498-100 CM RGH8/16/2007 4:32:07 PMAIRS 8/17/2007 8/17/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
40703617-401 MC RGH8/16/2007 4:32:08 PMAIRS 8/17/2007 8/17/2007 Approv   FERNANDO GONZALEZ * 377-1504
30702006-303 RGH PL8/16/2007 4:32:07 PMAIRS 8/17/2007 8/17/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
10704498-100 CM RGH8/14/2007 11:48:37 AMAIRS 8/15/2007 8/15/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
10704498-105 FRAMNG8/14/2007 11:48:37 AMAIRS 8/15/2007 8/15/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
20703763-203 RGH EL8/14/2007 11:48:37 AMAIRS 8/15/2007 8/15/2007 Approv   FERNANDO GONZALEZ * 377-1504
30702006-303 RGH PL8/14/2007 11:48:37 AMAIRS 8/15/2007 8/15/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
40703617-401 MC RGH8/14/2007 11:48:37 AMAIRS 8/15/2007 8/15/2007 DisApprov   FERNANDO GONZALEZ * 377-1504
10704498-131 WINDOW8/3/2007 11:02:16 AMAIRS 8/6/2007 8/6/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704498-106 RF D&T7/31/2007 10:26:54 AMAIRS 8/1/2007 8/1/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704498-116 RF SHT7/31/2007 10:27:58 AMAIRS 8/1/2007 8/1/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704498-107 SHTHNG7/31/2007 10:27:30 AMAIRS 8/1/2007 8/1/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704498-102 SLAB..7/24/2007 8:54:32 AMAIRS 7/25/2007 7/25/2007 Approv   *
30702006-301 U/SLAB7/17/2007 2:52:45 PMAIRS 7/18/2007 7/18/2007 Approv   FERNANDO GONZALEZ * 377-1504
10704498-905 CLVT S7/10/2007 10:59:44 AMAIRS 7/11/2007 7/11/2007 Approv needs to be flat with edge of pavement per KWhitehead *