SJC Home
Permit # 22210779
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12207702-125 BL FNL2/24/2023 2:56:05 PMAIRS 2/27/2023 2/27/2023 Approv   MATT HAMILTON * 377-3919
42212723-403 MC FNL2/24/2023 2:56:05 PMAIRS 2/27/2023 2/27/2023 Approv   MATT HAMILTON * 377-3919
42212723-403 MC FNL2/22/2023 3:41:25 PMSJCWeb 2/23/2023 2/23/2023 DisApprov   MATT HAMILTON * 377-3919
32204678-304 PL FNL2/22/2023 3:41:25 PMSJCWeb 2/23/2023 2/23/2023 Approv   MATT HAMILTON * 377-3919
82300434-805 IRRGTN2/22/2023 3:41:25 PMSJCWeb 2/23/2023 2/23/2023 Approv   MATT HAMILTON * 377-3919
42212914-408 GASFNL2/22/2023 3:41:25 PMSJCWeb 2/23/2023 2/23/2023 Approv   MATT HAMILTON * 377-3919
22210779-204 EL FNL2/22/2023 3:41:25 PMSJCWeb 2/23/2023 2/23/2023 Approv   MATT HAMILTON * 377-3919
12207702-125 BL FNL2/22/2023 3:41:25 PMSJCWeb 2/23/2023 2/22/2023 Cancel   MATT HAMILTON * 377-3919
12207702-125 BL FNL2/21/2023 8:38:29 AMSJCWeb 2/22/2023 2/22/2023 DisApprov   MATT HAMILTON * 377-3919
12207702-126 LS FNL2/21/2023 3:17:52 PMAIRS 2/22/2023 2/22/2023 Approv   Gary Fowdy * 669-5305
12207702-126 LS FNL2/14/2023 11:20:56 AMAIRS 2/15/2023 2/15/2023 DisApprov remove silt fencing and trash from upland/conservation buffer Justin DeGennaro * 481-6082
12207702-904 ST FNL2/14/2023 11:21:38 AMAIRS 2/15/2023 2/14/2023 Approv   MATT RANDOLPH * 417-5263
12207702-904 ST FNL2/14/2023 11:21:38 AMAIRS 2/15/2023 2/14/2023 Approv   Matt Randolph *
12207702-904 ST FNL2/14/2023 11:21:38 AMAIRS 2/15/2023 2/14/2023 Approv   Matt Randolph *
12207702-904 ST FNL2/14/2023 11:21:38 AMAIRS 2/15/2023 2/14/2023 Approv   Matt Randolph * 417-5263
12207702-100 CM RGH11/17/2022 11:22:33 AMAIRS 11/18/2022 11/18/2022 Approv   MATT HAMILTON * 377-3919
42212723-401 MC RGH11/17/2022 11:22:33 AMAIRS 11/18/2022 11/18/2022 Approv   MATT HAMILTON * 377-3919
12207702-109 INSULA11/17/2022 11:22:44 AMAIRS 11/18/2022 11/18/2022 Approv   MATT HAMILTON * 377-3919
12207702-131 WINDOW11/17/2022 11:22:33 AMAIRS 11/18/2022 11/18/2022 Approv   MATT HAMILTON * 377-3919
12207702-100 CM RGH10/25/2022 3:23:12 PMAIRS 10/26/2022 10/26/2022 DisApprov   MATT HAMILTON * 377-3919
12207702-105 FRAMNG10/25/2022 3:23:12 PMAIRS 10/26/2022 10/26/2022 Approv   MATT HAMILTON * 377-3919
12207702-131 WINDOW10/25/2022 3:23:12 PMAIRS 10/26/2022 10/26/2022 DisApprov   MATT HAMILTON * 377-3919
32204678-303 RGH PL10/25/2022 3:23:12 PMAIRS 10/26/2022 10/26/2022 Approv   MATT HAMILTON * 377-3919
42212723-401 MC RGH10/25/2022 3:23:12 PMAIRS 10/26/2022 10/26/2022 DisApprov   MATT HAMILTON * 377-3919
42212914-407 GS RGH10/25/2022 3:23:12 PMAIRS 10/26/2022 10/26/2022 Approv   MATT HAMILTON * 377-3919
22210779-203 RGH EL10/25/2022 3:23:12 PMAIRS 10/26/2022 10/26/2022 Approv   MATT HAMILTON * 377-3919
22210779-213 MTR CN10/24/2022 3:22:27 PMSJCWeb 10/25/2022 10/25/2022 Approv   KEVYN NELSON * 377-6354
12207702-106 RF D&T9/22/2022 1:59:45 PMAIRS 9/23/2022 9/23/2022 Approv   DOUG BROWN * 377-1512
32204678-302 TOPOUT9/7/2022 3:16:54 PMSJCWeb 9/8/2022 9/8/2022 Approv   MATT HAMILTON * 377-3919
12207702-130 P R TI8/25/2022 2:13:35 PMAIRS 8/26/2022 8/29/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12207702-116 RF SHT8/25/2022 2:13:26 PMAIRS 8/26/2022 8/29/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12207702-107 SHTHNG8/25/2022 2:13:16 PMAIRS 8/26/2022 8/29/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12207702-102 SLAB..8/8/2022 6:26:13 AMAIRS 8/8/2022 8/8/2022 Approv   DOUG BROWN * 377-1512
12207702-102 SLAB..8/4/2022 1:40:18 PMAIRS 8/5/2022 8/5/2022 DisApprov 9:00am DOUG BROWN * 377-1512
32204678-301 U/SLAB7/28/2022 9:16:24 AMSJCWeb 7/29/2022 7/29/2022 Approv   MATT HAMILTON * 377-3919