SJC Home
Permit # 22210271
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12212375-125 BL FNL5/19/2023 6:42:40 AMSJCWeb 5/19/2023 5/19/2023 Approv   KIRBY NELSON * 377-8136
22210271-204 EL FNL5/19/2023 6:42:40 AMSJCWeb 5/19/2023 5/19/2023 Approv   KIRBY NELSON * 377-8136
12212375-125 BL FNL5/11/2023 4:05:07 PMSJCWeb 5/12/2023 5/12/2023 DisApprov   MATT HAMILTON * 377-3919
22210271-204 EL FNL5/11/2023 4:05:07 PMSJCWeb 5/12/2023 5/12/2023 DisApprov   MATT HAMILTON * 377-3919
42214056-403 MC FNL5/11/2023 4:05:07 PMSJCWeb 5/12/2023 5/12/2023 Approv   MATT HAMILTON * 377-3919
12212375-125 BL FNL5/8/2023 10:25:22 PMSJCWeb 5/9/2023 5/9/2023 DisApprov   KIRBY NELSON * 377-8136
22210271-204 EL FNL5/8/2023 10:25:22 PMSJCWeb 5/9/2023 5/9/2023 DisApprov   KIRBY NELSON * 377-8136
32204848-304 PL FNL5/8/2023 10:25:22 PMSJCWeb 5/9/2023 5/9/2023 Approv   KIRBY NELSON * 377-8136
42213860-408 GASFNL5/8/2023 10:25:22 PMSJCWeb 5/9/2023 5/9/2023 Approv   KIRBY NELSON * 377-8136
42214056-403 MC FNL5/8/2023 10:25:22 PMSJCWeb 5/9/2023 5/9/2023 DisApprov   KIRBY NELSON * 377-8136
82300999-805 IRRGTN5/8/2023 10:25:22 PMSJCWeb 5/9/2023 5/9/2023 Approv   KIRBY NELSON * 377-8136
12212375-126 LS FNL4/3/2023 9:31:19 AMSJCWeb 4/4/2023 4/4/2023 Approv   Gary Fowdy * 669-5305
12212375-904 ST FNL4/3/2023 9:32:18 AMSJCWeb 4/4/2023 4/3/2023 Approv   MATT RANDOLPH * 417-5263
12212375-904 ST FNL4/3/2023 9:32:18 AMSJCWeb 4/4/2023 4/3/2023 Approv   Matt Randolph *
12212375-904 ST FNL4/3/2023 9:32:18 AMSJCWeb 4/4/2023 4/3/2023 Approv   Matt Randolph *
12212375-904 ST FNL4/3/2023 9:32:18 AMSJCWeb 4/4/2023 4/3/2023 Approv   Matt Randolph * 417-5263
22210271-213 MTR CN3/22/2023 3:05:24 PMSJCWeb 3/24/2023 3/24/2023 Approv   KIRBY NELSON * 377-8136
12212375-110 FIRE W2/20/2023 2:15:55 PMSJCWeb 2/21/2023 2/21/2023 Approv   KIRBY NELSON * 377-8136
12212375-100 CM RGH2/15/2023 1:50:55 PMSJCWeb 2/16/2023 2/16/2023 Approv   DOUG BROWN * 377-1512
12212375-109 INSULA2/15/2023 1:50:24 PMSJCWeb 2/16/2023 2/16/2023 Approv   DOUG BROWN * 377-1512
12212375-100 CM RGH11/8/2022 6:43:24 AMSJCWeb 11/8/2022 11/8/2022 DisApprov   KIRBY NELSON * 377-8136
12212375-105 FRAMNG11/8/2022 6:43:24 AMSJCWeb 11/8/2022 11/8/2022 Approv   KIRBY NELSON * 377-8136
12212375-131 WINDOW11/8/2022 6:43:24 AMSJCWeb 11/8/2022 11/8/2022 Approv   KIRBY NELSON * 377-8136
22210271-203 RGH EL11/8/2022 6:43:24 AMSJCWeb 11/8/2022 11/8/2022 Approv   KIRBY NELSON * 377-8136
32204848-303 RGH PL11/8/2022 6:43:24 AMSJCWeb 11/8/2022 11/8/2022 Approv   KIRBY NELSON * 377-8136
42213860-407 GS RGH11/8/2022 6:43:24 AMSJCWeb 11/8/2022 11/8/2022 Approv   KIRBY NELSON * 377-8136
42214056-401 MC RGH11/8/2022 6:43:24 AMSJCWeb 11/8/2022 11/8/2022 Approv   KIRBY NELSON * 377-8136
12212375-106 RF D&T10/28/2022 3:39:19 PMSJCWeb 10/31/2022 10/31/2022 Approv   KIRBY NELSON * 377-8136
12212375-106 RF D&T10/12/2022 9:32:29 PMSJCWeb 10/13/2022 10/14/2022 DisApprov   KIRBY NELSON * 377-8136
12212375-116 RF SHT10/4/2022 3:40:33 PMSJCWeb 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
12212375-107 SHTHNG10/4/2022 3:39:00 PMSJCWeb 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
12212375-120 P FIRE10/4/2022 3:41:28 PMSJCWeb 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
32204848-302 TOPOUT9/28/2022 8:03:45 AMSJCWeb 9/29/2022 10/3/2022 Approv   KIRBY NELSON * 377-8136
12212375-102 SLAB..8/24/2022 3:18:10 PMAIRS 8/25/2022 8/25/2022 Approv   DOUG BROWN * 377-1512
32204848-301 U/SLAB8/22/2022 7:34:01 AMSJCWeb 8/23/2022 8/23/2022 Approv   KIRBY NELSON * 377-8136