SJC Home
Permit # 22209457
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12205734-125 BL FNL1/18/2023 6:57:44 AMSJCWeb 1/18/2023 1/18/2023 Approv   RYAN MINYARD * 377-4750
22209457-204 EL FNL1/18/2023 6:57:44 AMSJCWeb 1/18/2023 1/18/2023 Approv   RYAN MINYARD * 377-4750
32203914-304 PL FNL1/18/2023 6:57:44 AMSJCWeb 1/18/2023 1/18/2023 Approv   RYAN MINYARD * 377-4750
42210126-408 GASFNL1/18/2023 6:57:44 AMSJCWeb 1/18/2023 1/18/2023 Approv   RYAN MINYARD * 377-4750
42210188-403 MC FNL1/18/2023 6:57:44 AMSJCWeb 1/18/2023 1/18/2023 Approv   RYAN MINYARD * 377-4750
12205734-904 ST FNL12/23/2022 6:10:39 AMSJCWeb 12/27/2022 12/27/2022 Approv   MATT RANDOLPH * 417-5263
12205734-904 ST FNL12/23/2022 6:10:39 AMSJCWeb 12/27/2022 12/27/2022 Approv   Matt Randolph *
12205734-904 ST FNL12/23/2022 6:10:39 AMSJCWeb 12/27/2022 12/27/2022 Approv   Matt Randolph *
12205734-904 ST FNL12/23/2022 6:10:39 AMSJCWeb 12/27/2022 12/27/2022 Approv   Matt Randolph * 417-5263
82204382-805 IRRGTN12/20/2022 12:22:44 PMSJCWeb 12/21/2022 12/21/2022 Approv   RYAN MINYARD * 377-4750
12205734-126 LS FNL12/20/2022 2:57:34 PMSJCWeb 12/21/2022 12/21/2022 Approv   Justin DeGennaro * 481-6082
22209457-213 MTR CN9/7/2022 4:13:16 PMSJCWeb 9/8/2022 9/8/2022 Approv   RYAN MINYARD * 377-4750
12205734-100 CM RGH9/7/2022 6:53:45 AMSJCWeb 9/7/2022 9/7/2022 Approv   RYAN MINYARD * 377-4750
12205734-100 CM RGH8/26/2022 6:47:41 AMSJCWeb 8/26/2022 8/26/2022 DisApprov 220 not ran in house RYAN MINYARD * 377-4750
12205734-109 INSULA8/26/2022 6:48:07 AMSJCWeb 8/26/2022 8/26/2022 Approv   RYAN MINYARD * 377-4750
42210126-407 GS RGH8/26/2022 6:47:41 AMSJCWeb 8/26/2022 8/26/2022 Approv   RYAN MINYARD * 377-4750
42210188-401 MC RGH8/26/2022 6:47:41 AMSJCWeb 8/26/2022 8/26/2022 Approv   RYAN MINYARD * 377-4750
32203914-303 RGH PL8/19/2022 6:23:43 AMSJCWeb 8/19/2022 8/19/2022 Approv   RYAN MINYARD * 377-4750
42210126-407 GS RGH8/19/2022 6:23:43 AMSJCWeb 8/19/2022 8/19/2022 DisApprov low psi RYAN MINYARD * 377-4750
42210188-401 MC RGH8/19/2022 6:23:43 AMSJCWeb 8/19/2022 8/19/2022 DisApprov   RYAN MINYARD * 377-4750
12205734-106 RF D&T8/19/2022 6:23:25 AMSJCWeb 8/19/2022 8/19/2022 Approv   RYAN MINYARD * 377-4750
12205734-100 CM RGH8/19/2022 6:23:43 AMSJCWeb 8/19/2022 8/19/2022 DisApprov   RYAN MINYARD * 377-4750
12205734-105 FRAMNG8/19/2022 6:23:43 AMSJCWeb 8/19/2022 8/19/2022 Approv   RYAN MINYARD * 377-4750
12205734-131 WINDOW8/19/2022 6:23:43 AMSJCWeb 8/19/2022 8/19/2022 Approv   RYAN MINYARD * 377-4750
22209457-203 RGH EL8/19/2022 6:23:43 AMSJCWeb 8/19/2022 8/19/2022 Approv   RYAN MINYARD * 377-4750
22209457-213 MTR CN8/17/2022 5:20:10 PMSJCWeb 8/18/2022 8/18/2022 DisApprov no tug or 20amp breaker installed RYAN MINYARD * 377-4750
12205734-100 CM RGH8/17/2022 6:55:49 AMSJCWeb 8/17/2022 8/17/2022 DisApprov   RYAN MINYARD * 377-4750
12205734-105 FRAMNG8/17/2022 6:55:49 AMSJCWeb 8/17/2022 8/17/2022 DisApprov   RYAN MINYARD * 377-4750
12205734-131 WINDOW8/17/2022 6:55:49 AMSJCWeb 8/17/2022 8/17/2022 DisApprov   RYAN MINYARD * 377-4750
22209457-203 RGH EL8/17/2022 6:55:49 AMSJCWeb 8/17/2022 8/17/2022 DisApprov   RYAN MINYARD * 377-4750
32203914-303 RGH PL8/17/2022 6:55:49 AMSJCWeb 8/17/2022 8/17/2022 DisApprov   RYAN MINYARD * 377-4750
42210126-407 GS RGH8/17/2022 6:55:49 AMSJCWeb 8/17/2022 8/17/2022 DisApprov   RYAN MINYARD * 377-4750
42210188-401 MC RGH8/17/2022 6:55:49 AMSJCWeb 8/17/2022 8/17/2022 DisApprov   RYAN MINYARD * 377-4750
12205734-106 RF D&T8/17/2022 6:55:31 AMSJCWeb 8/17/2022 8/17/2022 DisApprov   RYAN MINYARD * 377-4750
12205734-106 RF D&T8/15/2022 6:48:37 AMSJCWeb 8/15/2022 8/15/2022 DisApprov   RYAN MINYARD * 377-4750
32203914-302 TOPOUT8/3/2022 8:53:14 AMSJCWeb 8/4/2022 8/4/2022 Approv   RYAN MINYARD * 377-4750
12205734-107 SHTHNG7/28/2022 6:58:51 AMSJCWeb 7/28/2022 7/28/2022 Approv   RYAN MINYARD * 377-4750
12205734-116 RF SHT7/28/2022 6:59:13 AMSJCWeb 7/28/2022 7/28/2022 Approv   RYAN MINYARD * 377-4750
12205734-130 P R TI7/28/2022 6:59:33 AMSJCWeb 7/28/2022 7/28/2022 Approv   RYAN MINYARD * 377-4750
12205734-102 SLAB..6/29/2022 2:42:37 PMSJCWeb 6/30/2022 6/30/2022 Approv   RYAN MINYARD * 377-4750
32203914-301 U/SLAB6/28/2022 5:09:03 PMSJCWeb 6/29/2022 6/29/2022 Approv   RYAN MINYARD * 377-4750
32203914-301 U/SLAB6/24/2022 2:03:56 PMSJCWeb 6/27/2022 6/27/2022 Cancel per contractor RYAN MINYARD * 377-4750