SJC Home
Permit # 22207376
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12205911-125 BL FNL1/12/2023 3:37:32 PMSJCWeb 1/13/2023 1/13/2023 Approv   *
32204664-304 PL FNL1/12/2023 3:37:32 PMSJCWeb 1/13/2023 1/13/2023 Approv   *
22207376-204 EL FNL1/12/2023 3:37:32 PMSJCWeb 1/13/2023 1/13/2023 Approv   *
12205911-125 BL FNL1/11/2023 2:56:35 PMSJCWeb 1/12/2023 1/12/2023 DisApprov   *
22207376-204 EL FNL1/11/2023 2:56:35 PMSJCWeb 1/12/2023 1/12/2023 DisApprov   *
32204664-304 PL FNL1/11/2023 2:56:35 PMSJCWeb 1/12/2023 1/12/2023 DisApprov   *
42210375-403 MC FNL1/11/2023 2:56:35 PMSJCWeb 1/12/2023 1/12/2023 Approv   *
42210744-408 GASFNL1/11/2023 2:56:35 PMSJCWeb 1/12/2023 1/12/2023 Approv   *
82204329-805 IRRGTN1/11/2023 2:56:35 PMSJCWeb 1/12/2023 1/12/2023 Approv   *
12205911-904 ST FNL1/5/2023 9:46:13 AMSJCWeb 1/6/2023 1/5/2023 Approv   Rory B. Evans * 377-4649
12205911-904 ST FNL1/5/2023 9:46:13 AMSJCWeb 1/6/2023 1/5/2023 Approv   Rory B. Evans * 377-4649
12205911-904 ST FNL12/27/2022 11:25:09 AMSJCWeb 12/28/2022 12/27/2022 DisApprov Sidewalk panel left of driveway does not connect with driveway. Rory B. Evans * 377-4649
12205911-904 ST FNL12/27/2022 11:25:09 AMSJCWeb 12/28/2022 12/27/2022 DisApprov Sidewalk panel left of driveway does not connect with driveway. Rory B. Evans * 377-4649
12205911-126 LS FNL12/27/2022 11:24:46 AMSJCWeb 12/28/2022 12/27/2022 Approv   *
12205911-109 INSULA10/27/2022 2:39:18 PMSJCWeb 10/28/2022 10/28/2022 Approv   *
12205911-100 CM RGH10/27/2022 3:34:33 PMSJCWeb 10/28/2022 10/28/2022 Approv   *
12205911-131 WINDOW10/27/2022 3:34:33 PMSJCWeb 10/28/2022 10/28/2022 Approv   *
12205911-109 INSULA10/27/2022 2:39:18 PMSJCWeb 10/28/2022 10/28/2022 DisApprov   *
12205911-100 CM RGH10/27/2022 3:34:33 PMSJCWeb 10/28/2022 10/28/2022 DisApprov   *
22207376-203 RGH EL10/10/2022 10:16:37 AMSJCWeb 10/11/2022 10/12/2022 Approv   *
12205911-100 CM RGH10/10/2022 10:16:37 AMSJCWeb 10/11/2022 10/11/2022 DisApprov   *
12205911-131 WINDOW10/10/2022 10:16:37 AMSJCWeb 10/11/2022 10/11/2022 DisApprov   *
12205911-130 P R TI10/10/2022 10:17:33 AMSJCWeb 10/11/2022 10/11/2022 Approv   *
32204664-303 RGH PL10/10/2022 10:16:37 AMSJCWeb 10/11/2022 10/11/2022 Approv   *
42210744-407 GS RGH10/10/2022 10:16:37 AMSJCWeb 10/11/2022 10/11/2022 Approv   *
22207376-213 MTR CN10/5/2022 12:18:55 PMAIRS 10/6/2022 10/6/2022 Approv   SCOTT GALLOWAY * 377-1673
12205911-100 CM RGH9/30/2022 11:05:26 AMSJCWeb 10/3/2022 10/3/2022 DisApprov   *
12205911-105 FRAMNG9/30/2022 11:05:26 AMSJCWeb 10/3/2022 10/3/2022 Approv   *
12205911-131 WINDOW9/30/2022 11:05:26 AMSJCWeb 10/3/2022 10/3/2022 DisApprov   *
22207376-203 RGH EL9/30/2022 11:05:26 AMSJCWeb 10/3/2022 10/3/2022 DisApprov   *
32204664-303 RGH PL9/30/2022 11:05:26 AMSJCWeb 10/3/2022 10/3/2022 DisApprov   *
42210375-401 MC RGH9/30/2022 11:05:26 AMSJCWeb 10/3/2022 10/3/2022 Approv   *
42210744-407 GS RGH9/30/2022 11:05:26 AMSJCWeb 10/3/2022 10/3/2022 DisApprov   *
12205911-130 P R TI9/22/2022 11:29:47 AMSJCWeb 9/23/2022 9/23/2022 DisApprov abu’s not visible check at 106 ROCCO STEFANELL * 377-1513
32204664-302 TOPOUT9/13/2022 8:28:48 AMSJCWeb 9/14/2022 9/14/2022 Approv   *
12205911-106 RF D&T9/12/2022 8:51:54 PMSJCWeb 9/13/2022 9/13/2022 Approv   *
12205911-107 SHTHNG9/9/2022 9:22:21 AMSJCWeb 9/12/2022 9/12/2022 Approv   *
12205911-116 RF SHT9/9/2022 9:22:45 AMSJCWeb 9/12/2022 9/12/2022 Approv   *
12205911-102 SLAB..8/15/2022 4:18:13 PMSJCWeb 8/16/2022 8/16/2022 Approv   *
12205911-102 SLAB..8/13/2022 12:51:33 AMSJCWeb 8/15/2022 8/15/2022 DisApprov   *
32204664-301 U/SLAB8/9/2022 11:28:15 AMSJCWeb 8/10/2022 8/10/2022 Approv   *