SJC Home
Permit # 22207170
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12209556-125 BL FNL3/31/2023 4:28:16 PMSJCWeb 4/3/2023 4/3/2023 Approv   JUSTIN GAY * 377-6021
42213319-403 MC FNL3/31/2023 4:28:16 PMSJCWeb 4/3/2023 4/3/2023 Approv   JUSTIN GAY * 377-6021
32204503-304 PL FNL3/31/2023 4:28:16 PMSJCWeb 4/3/2023 4/3/2023 Approv   JUSTIN GAY * 377-6021
22207170-204 EL FNL3/31/2023 4:28:16 PMSJCWeb 4/3/2023 4/3/2023 Approv   JUSTIN GAY * 377-6021
12209556-126 LS FNL3/17/2023 10:38:25 AMAIRS 3/20/2023 3/21/2023 Approv   Justin DeGennaro * 481-6082
12209556-126 LS FNL3/7/2023 10:56:06 AMSJCWeb 3/8/2023 3/8/2023 DisApprov relocate all asbult trees off of lot Justin DeGennaro * 481-6082
12209556-904 ST FNL3/7/2023 10:56:15 AMSJCWeb 3/8/2023 3/7/2023 Approv   Rory B. Evans * 377-4649
12209556-904 ST FNL3/7/2023 10:56:15 AMSJCWeb 3/8/2023 3/7/2023 Approv   Rory B. Evans * 377-4649
22207170-213 MTR CN2/28/2023 3:51:51 PMSJCWeb 3/1/2023 3/1/2023 Approv   SCOTT GALLOWAY * 377-1673
12209556-110 FIRE W12/6/2022 12:44:28 PMSJCWeb 12/7/2022 12/7/2022 Approv   SCOTT GALLOWAY * 377-1673
12209556-109 INSULA11/28/2022 9:58:23 AMAIRS 11/29/2022 11/29/2022 Approv   JUSTIN GAY * 377-6021
12209556-120 P FIRE11/15/2022 11:54:33 AMSJCWeb 11/16/2022 11/16/2022 Approv   JUSTIN GAY * 377-6021
12209556-131 WINDOW11/15/2022 11:54:18 AMSJCWeb 11/16/2022 11/16/2022 Approv   JUSTIN GAY * 377-6021
12209556-105 FRAMNG11/15/2022 11:54:18 AMSJCWeb 11/16/2022 11/16/2022 Approv   JUSTIN GAY * 377-6021
12209556-100 CM RGH11/15/2022 11:54:18 AMSJCWeb 11/16/2022 11/16/2022 Approv   JUSTIN GAY * 377-6021
42213319-401 MC RGH10/27/2022 1:59:15 PMAIRS 10/28/2022 10/28/2022 Approv   JUSTIN GAY * 377-6021
32204503-303 RGH PL10/27/2022 1:59:15 PMAIRS 10/28/2022 10/28/2022 Approv   JUSTIN GAY * 377-6021
22207170-203 RGH EL10/27/2022 1:59:15 PMAIRS 10/28/2022 10/28/2022 Approv   JUSTIN GAY * 377-6021
12209556-120 P FIRE10/27/2022 1:59:24 PMAIRS 10/28/2022 10/28/2022 DisApprov   JUSTIN GAY * 377-6021
12209556-105 FRAMNG10/27/2022 1:59:15 PMAIRS 10/28/2022 10/28/2022 DisApprov   JUSTIN GAY * 377-6021
12209556-131 WINDOW10/27/2022 1:59:15 PMAIRS 10/28/2022 10/28/2022 DisApprov   JUSTIN GAY * 377-6021
12209556-100 CM RGH10/27/2022 1:59:15 PMAIRS 10/28/2022 10/28/2022 DisApprov   JUSTIN GAY * 377-6021
32204503-302 TOPOUT10/10/2022 12:19:00 PMSJCWeb 10/11/2022 10/11/2022 Approv   JUSTIN GAY * 377-6021
12209556-119 P INSU10/7/2022 9:47:14 AMAIRS 10/10/2022 10/10/2022 Approv   JUSTIN GAY * 377-6021
12209556-107 SHTHNG10/6/2022 9:04:09 AMAIRS 10/7/2022 10/7/2022 Approv   JUSTIN GAY * 377-6021
12209556-106 RF D&T10/6/2022 9:03:56 AMAIRS 10/7/2022 10/7/2022 Approv   JUSTIN GAY * 377-6021
12209556-130 P R TI9/15/2022 11:06:56 AMAIRS 9/16/2022 9/16/2022 Approv   JUSTIN GAY * 377-6021
12209556-130 P R TI9/8/2022 3:40:40 PMAIRS 9/9/2022 9/9/2022 DisApprov   JUSTIN GAY * 377-6021
12209556-120 P FIRE9/8/2022 3:40:13 PMAIRS 9/9/2022 9/9/2022 Approv Tub and shower area JUSTIN GAY * 377-6021
12209556-117 P WLLS9/8/2022 3:39:56 PMAIRS 9/9/2022 9/9/2022 Approv Osb only JUSTIN GAY * 377-6021
12209556-116 RF SHT9/8/2022 3:39:46 PMAIRS 9/9/2022 9/9/2022 Approv   JUSTIN GAY * 377-6021
12209556-102 SLAB..7/22/2022 7:48:45 AMAIRS 7/25/2022 7/25/2022 Approv   STEVE HILLYARD * 814-3500
32204503-301 U/SLAB7/17/2022 7:09:48 PMSJCWeb 7/18/2022 7/18/2022 Approv   JUSTIN GAY * 377-6021