SJC Home
Permit # 22111548
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
42115911-403 MC FNL2/1/2023 2:30:47 PMAIRS 2/2/2023 2/2/2023 Approv   BRYAN PAYNE * 377-1880
32102542-304 PL FNL2/1/2023 2:30:47 PMAIRS 2/2/2023 2/2/2023 Approv   BRYAN PAYNE * 377-1880
22111548-204 EL FNL2/1/2023 2:30:47 PMAIRS 2/2/2023 2/2/2023 Approv   BRYAN PAYNE * 377-1880
12016189-125 BL FNL2/1/2023 2:30:47 PMAIRS 2/2/2023 2/2/2023 Approv   BRYAN PAYNE * 377-1880
12016189-126 LS FNL1/18/2023 11:09:25 AMAIRS 1/19/2023 1/20/2023 Approv   Gary Fowdy * 669-5305
12016189-904 ST FNL1/18/2023 11:08:34 AMAIRS 1/19/2023 1/20/2023 Approv   Rory B. Evans * 377-4649
12016189-904 ST FNL1/18/2023 11:08:34 AMAIRS 1/19/2023 1/20/2023 Approv   Rory B. Evans * 377-4649
22111548-213 MTR CN12/16/2022 10:41:41 AMSJCWeb 12/19/2022 12/19/2022 Approv   FERNANDO GONZALEZ * 377-1504
22111548-212 ENERGZ12/15/2022 12:37:24 PMSJCWeb 12/16/2022 12/16/2022 Approv   FERNANDO GONZALEZ * 377-1504
12016189-105 FRAMNG4/20/2022 2:10:55 PMAIRS 4/21/2022 4/21/2022 Approv   FERNANDO GONZALEZ * 377-1504
12016189-100 CM RGH4/20/2022 2:10:55 PMAIRS 4/21/2022 4/21/2022 Approv   FERNANDO GONZALEZ * 377-1504
12016189-109 INSULA4/19/2022 3:36:26 PMAIRS 4/20/2022 4/20/2022 Approv   FERNANDO GONZALEZ * 377-1504
42115911-401 MC RGH4/6/2022 3:10:52 PMAIRS 4/7/2022 4/7/2022 Approv   FERNANDO GONZALEZ * 377-1504
32102542-303 RGH PL4/6/2022 3:10:52 PMAIRS 4/7/2022 4/7/2022 Approv   FERNANDO GONZALEZ * 377-1504
12016189-105 FRAMNG4/6/2022 3:10:52 PMAIRS 4/7/2022 4/7/2022 DisApprov   FERNANDO GONZALEZ * 377-1504
12016189-100 CM RGH4/6/2022 3:10:52 PMAIRS 4/7/2022 4/7/2022 DisApprov   FERNANDO GONZALEZ * 377-1504
22111548-203 RGH EL3/29/2022 12:12:25 PMSJCWeb 3/30/2022 3/30/2022 Approv   FERNANDO GONZALEZ * 377-1504
12016189-108 LTH NL3/8/2022 3:03:59 PMAIRS 3/9/2022 3/9/2022 Approv   FERNANDO GONZALEZ * 377-1504
12016189-108 LTH NL3/3/2022 8:47:35 AMAIRS 3/4/2022 3/4/2022 DisApprov   FERNANDO GONZALEZ * 377-1504
12016189-131 WINDOW2/23/2022 1:22:06 PMAIRS 2/24/2022 2/24/2022 Approv   FERNANDO GONZALEZ * 377-1504
12016189-106 RF D&T2/4/2022 3:22:38 PMAIRS 2/7/2022 2/7/2022 Approv   FERNANDO GONZALEZ * 377-1504
12016189-106 RF D&T12/27/2021 3:18:24 PMAIRS 12/28/2021 12/28/2021 DisApprov   FERNANDO GONZALEZ * 377-1504
32102542-302 TOPOUT12/14/2021 11:50:09 AMAIRS 12/15/2021 12/15/2021 Approv Bryan Payne BRYAN PAYNE * 377-1880
12016189-106 RF D&T12/8/2021 10:45:57 AMAIRS 12/9/2021 12/9/2021 DisApprov see notes on planssee notes on plans Bryan Payne BRYAN PAYNE * 377-1880
12016189-116 RF SHT11/17/2021 3:21:20 PMAIRS 11/18/2021 11/18/2021 Approv   FERNANDO GONZALEZ * 377-1504
12016189-117 P WLLS11/12/2021 11:48:16 AMAIRS 11/15/2021 11/15/2021 Approv All but tower FERNANDO GONZALEZ * 377-1504
22107223-205 TMP PL7/27/2021 12:02:29 PMSJCWeb 7/28/2021 7/28/2021 Approv Meter hot and sealed FERNANDO GONZALEZ * 377-1504
12016189-103 LINTEL7/26/2021 11:24:34 AMAIRS 7/27/2021 7/27/2021 Approv   FERNANDO GONZALEZ * 377-1504
12016189-112 P SLAB6/24/2021 2:34:10 PMAIRS 6/25/2021 6/25/2021 Approv   FERNANDO GONZALEZ * 377-1504
12016189-112 P SLAB6/23/2021 2:11:45 PMAIRS 6/24/2021 6/24/2021 DisApprov   FERNANDO GONZALEZ * 377-1504
12016189-102 SLAB..6/4/2021 2:18:30 PMAIRS 6/7/2021 6/7/2021 Approv   BRYAN PAYNE * 377-1880
32102542-301 U/SLAB4/17/2021 8:11:56 AMAIRS 4/19/2021 4/19/2021 Approv   FERNANDO GONZALEZ * 377-1504
12016189-101 FND/FT3/22/2021 1:00:06 PMAIRS 3/23/2021 3/23/2021 Approv   FERNANDO GONZALEZ * 377-1504
12016189-101 FND/FT2/25/2021 8:54:59 AMAIRS 2/26/2021 2/26/2021 DisApprov   FERNANDO GONZALEZ * 377-1504