SJC Home
Permit # 22110203
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12115751-903 EBUFFR11/15/2022 9:28:10 AMAIRS 11/16/2022 11/17/2022 Approv   Justin DeGennaro * 481-6082
12115751-125 BL FNL11/15/2022 9:29:04 AMAIRS 11/16/2022 11/16/2022 Approv   TOM GIBSON * 377-6638
22110203-204 EL FNL11/15/2022 9:29:04 AMAIRS 11/16/2022 11/16/2022 Approv   TOM GIBSON * 377-6638
32107783-304 PL FNL11/15/2022 9:29:04 AMAIRS 11/16/2022 11/16/2022 Approv   TOM GIBSON * 377-6638
42201633-403 MC FNL11/15/2022 9:29:04 AMAIRS 11/16/2022 11/16/2022 Approv   TOM GIBSON * 377-6638
42202529-408 GASFNL11/15/2022 9:29:04 AMAIRS 11/16/2022 11/16/2022 Approv   TOM GIBSON * 377-6638
12115751-904 ST FNL11/9/2022 12:16:09 PMAIRS 11/14/2022 11/14/2022 Approv   Rory B. Evans * 377-4649
12115751-904 ST FNL11/9/2022 12:16:09 PMAIRS 11/14/2022 11/14/2022 Approv   Rory B. Evans * 377-4649
12115751-126 LS FNL11/3/2022 1:32:28 PMAIRS 11/4/2022 11/7/2022 Approv   Justin DeGennaro * 481-6082
22110203-213 MTR CN9/26/2022 1:17:41 PMSJCWeb 9/27/2022 9/27/2022 Approv   TOM GIBSON * 377-6638
12115751-108 LTH NL5/31/2022 7:25:26 AMAIRS 6/1/2022 6/1/2022 Approv   TOM GIBSON * 377-6638
12115751-108 LTH NL5/29/2022 4:34:17 PMAIRS 5/31/2022 5/30/2022 Cancel   *
32107783-303 RGH PL4/19/2022 9:37:52 AMAIRS 4/20/2022 4/20/2022 Approv   RANDY LEONARD * 377-1792
12115751-109 INSULA4/19/2022 9:38:43 AMAIRS 4/20/2022 4/20/2022 Approv   RANDY LEONARD * 377-1792
12115751-100 CM RGH4/19/2022 9:37:52 AMAIRS 4/20/2022 4/20/2022 Approv   RANDY LEONARD * 377-1792
12115751-109 INSULA4/18/2022 11:11:48 PMAIRS 4/19/2022 4/19/2022 DisApprov Need 100 prior to 109 DOUG BROWN * 377-1512
32107783-303 RGH PL4/11/2022 2:07:59 PMAIRS 4/12/2022 4/12/2022 DisApprov seal conduittermite entrance RANDY LEONARD * 377-1792
12115751-109 INSULA4/11/2022 2:08:38 PMAIRS 4/12/2022 4/12/2022 DisApprov   RANDY LEONARD * 377-1792
12115751-100 CM RGH4/11/2022 2:07:59 PMAIRS 4/12/2022 4/12/2022 DisApprov   RANDY LEONARD * 377-1792
22110203-203 RGH EL4/11/2022 2:07:59 PMAIRS 4/12/2022 4/12/2022 Approv   RANDY LEONARD * 377-1792
42202529-407 GS RGH3/31/2022 5:14:23 PMAIRS 4/1/2022 4/1/2022 Approv Steve Morsch STEPHANIE MURRAY * 209-1742
42201633-401 MC RGH3/31/2022 5:14:23 PMAIRS 4/1/2022 4/1/2022 Approv Steve Morsch STEPHANIE MURRAY * 209-1742
32107783-303 RGH PL3/31/2022 5:14:23 PMAIRS 4/1/2022 4/1/2022 DisApprov Steve Morsch STEPHANIE MURRAY * 209-1742
22110203-203 RGH EL3/31/2022 5:14:23 PMAIRS 4/1/2022 4/1/2022 DisApprov Steve Morsch STEPHANIE MURRAY * 209-1742
12115751-121 S WALL3/31/2022 5:15:00 PMAIRS 4/1/2022 4/1/2022 Approv Steve Morsch STEPHANIE MURRAY * 209-1742
12115751-131 WINDOW3/31/2022 5:14:23 PMAIRS 4/1/2022 4/1/2022 Approv Steve Morsch STEPHANIE MURRAY * 209-1742
12115751-105 FRAMNG3/31/2022 5:14:23 PMAIRS 4/1/2022 4/1/2022 Approv Steve Morsch STEPHANIE MURRAY * 209-1742
12115751-100 CM RGH3/31/2022 5:14:23 PMAIRS 4/1/2022 4/1/2022 DisApprov Steve Morsch STEPHANIE MURRAY * 209-1742
32107783-302 TOPOUT3/28/2022 12:12:31 PMSJCWeb 3/29/2022 3/29/2022 Approv   RANDY LEONARD * 377-1792
12115751-131 WINDOW3/8/2022 1:38:19 PMAIRS 3/9/2022 3/9/2022 DisApprov Front door and sliding glass doors not ready DOUG BROWN * 377-1512
12115751-106 RF D&T2/10/2022 1:58:06 PMAIRS 2/11/2022 2/11/2022 Approv   DOUG BROWN * 377-1512
12115751-116 RF SHT1/30/2022 8:44:57 PMAIRS 1/31/2022 1/31/2022 Approv   RANDY LEONARD * 377-1792
12115751-107 SHTHNG1/30/2022 8:43:38 PMAIRS 1/31/2022 1/31/2022 Approv   RANDY LEONARD * 377-1792
12115751-102 SLAB..12/16/2021 11:13:42 AMAIRS 12/17/2021 12/17/2021 Approv   RANDY LEONARD * 377-1792
32107783-301 U/SLAB12/14/2021 3:52:51 PMSJCWeb 12/15/2021 12/15/2021 Approv   RANDY LEONARD * 377-1792
12115751-101 FND/FT11/15/2021 2:45:15 PMAIRS 11/16/2021 11/16/2021 Approv   DOUG BROWN * 377-1512
22110203-205 TMP PL10/20/2021 3:02:48 PMSJCWeb 10/21/2021 10/21/2021 Approv   RANDY LEONARD * 377-1792