SJC Home
Permit # 22104764
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12100842-904 ST FNL2/1/2022 3:16:03 PMAIRS 2/2/2022 2/2/2022 Approv   MATT RANDOLPH * 417-5263
12100842-904 ST FNL2/1/2022 3:16:03 PMAIRS 2/2/2022 2/2/2022 Approv   Matt Randolph *
12100842-904 ST FNL2/1/2022 3:16:03 PMAIRS 2/2/2022 2/2/2022 Approv   Matt Randolph *
12100842-904 ST FNL2/1/2022 3:16:03 PMAIRS 2/2/2022 2/2/2022 Approv   Matt Randolph * 417-5263
12100842-126 LS FNL1/31/2022 3:55:47 PMAIRS 2/1/2022 2/1/2022 Approv   Nate Walters * 669-5305
42116154-408 GASFNL1/23/2022 10:17:20 PMAIRS 1/24/2022 1/24/2022 Approv   *
42112949-403 MC FNL1/23/2022 10:17:20 PMAIRS 1/24/2022 1/24/2022 Approv   *
32104097-304 PL FNL1/23/2022 10:17:20 PMAIRS 1/24/2022 1/24/2022 Approv   *
22104764-204 EL FNL1/23/2022 10:17:20 PMAIRS 1/24/2022 1/24/2022 Approv   *
12100842-125 BL FNL1/23/2022 10:17:20 PMAIRS 1/24/2022 1/24/2022 Approv   *
42116154-408 GASFNL1/20/2022 9:30:59 PMAIRS 1/21/2022 1/21/2022 DisApprov   *
42112949-403 MC FNL1/20/2022 9:30:59 PMAIRS 1/21/2022 1/21/2022 DisApprov   *
32104097-304 PL FNL1/20/2022 9:30:59 PMAIRS 1/21/2022 1/21/2022 DisApprov   *
22104764-204 EL FNL1/20/2022 9:30:59 PMAIRS 1/21/2022 1/21/2022 DisApprov   *
12100842-125 BL FNL1/20/2022 9:30:59 PMAIRS 1/21/2022 1/21/2022 DisApprov   *
12100842-906 CLVT F1/12/2022 5:16:11 PMAIRS 1/13/2022 1/13/2022 Approv   Dillion Drury * 439-3171
12100842-904 ST FNL1/5/2022 1:39:47 PMAIRS 1/6/2022 1/6/2022 DisApprov complete grading, underground piping from down spouts, stabilize and complete septic to site plan. Rory B. Evans * 377-4649
12100842-904 ST FNL1/5/2022 1:39:47 PMAIRS 1/6/2022 1/6/2022 DisApprov complete grading, underground piping from down spouts, stabilize and complete septic to site plan. Rory B. Evans * 377-4649
12100842-000 INFO..12/22/2021 6:50:58 AMAIRS 12/22/2021 12/22/2021 Approv   *
42116154-407 GS RGH12/21/2021 4:51:36 PMAIRS 12/22/2021 12/22/2021 Approv   *
22104764-212 ENERGZ12/14/2021 12:13:22 PMSJCWeb 12/15/2021 12/15/2021 Approv   KEVYN NELSON * 377-6354
12100842-111 P FNDT12/1/2021 6:16:02 PMAIRS 12/2/2021 12/2/2021 DisApprov   *
22104764-201 B CABL11/30/2021 5:51:43 PMAIRS 12/1/2021 12/1/2021 Approv   KEVYN NELSON * 377-6354
12100842-000 INFO..11/30/2021 5:52:47 PMAIRS 12/1/2021 12/1/2021 Approv   KEVYN NELSON * 377-6354
12100842-109 INSULA11/8/2021 8:55:10 AMAIRS 11/9/2021 11/9/2021 Approv   *
12100842-905 CLVT S10/28/2021 9:48:28 AMAIRS 10/29/2021 11/2/2021 Approv 15” pipe to LDC. Shawn Tackett * 460-3173
32104097-303 RGH PL10/26/2021 1:46:46 PMAIRS 10/27/2021 10/27/2021 Approv   *
12100842-100 CM RGH10/26/2021 1:46:46 PMAIRS 10/27/2021 10/27/2021 Approv   *
32104097-303 RGH PL10/22/2021 12:06:18 PMAIRS 10/25/2021 10/25/2021 DisApprov   *
42112949-401 MC RGH10/22/2021 12:06:18 PMAIRS 10/25/2021 10/25/2021 Approv   *
12100842-131 WINDOW10/22/2021 12:06:18 PMAIRS 10/25/2021 10/25/2021 Approv   *
12100842-105 FRAMNG10/22/2021 12:06:18 PMAIRS 10/25/2021 10/25/2021 Approv   *
12100842-100 CM RGH10/22/2021 12:06:18 PMAIRS 10/25/2021 10/25/2021 DisApprov   *
12100842-105 FRAMNG10/19/2021 10:21:03 AMAIRS 10/20/2021 10/20/2021 Cancel Cancel per contractor *
42112949-401 MC RGH10/18/2021 2:18:46 PMAIRS 10/19/2021 10/19/2021 DisApprov   KEVYN NELSON * 377-6354
22104764-203 RGH EL10/1/2021 11:50:46 AMSJCWeb 10/4/2021 10/4/2021 Approv   KEVYN NELSON * 377-6354
12100842-116 RF SHT9/8/2021 1:35:01 PMAIRS 9/9/2021 9/9/2021 Approv   KEVYN NELSON * 377-6354
12100842-107 SHTHNG9/8/2021 1:34:26 PMAIRS 9/9/2021 9/9/2021 Approv   KEVYN NELSON * 377-6354
12100842-106 RF D&T9/8/2021 1:33:58 PMAIRS 9/9/2021 9/9/2021 Approv   KEVYN NELSON * 377-6354
12100842-106 RF D&T8/12/2021 9:41:32 AMAIRS 8/13/2021 8/13/2021 DisApprov   KEVYN NELSON * 377-6354
12100842-107 SHTHNG8/12/2021 9:41:00 AMAIRS 8/13/2021 8/13/2021 DisApprov   KEVYN NELSON * 377-6354
12100842-102 SLAB..6/25/2021 3:55:24 PMccrain 6/28/2021 6/25/2021 Approv Copper Conductor bonded to rebar HTW *
12100842-102 SLAB..6/25/2021 6:05:05 AMAIRS 6/25/2021 6/25/2021 DisApprov left yellow sheet *
32104097-308 P RGH.6/22/2021 2:52:33 PMAIRS 6/23/2021 6/23/2021 Approv   KEVYN NELSON * 377-6354
22104764-205 TMP PL6/9/2021 5:23:43 PMSJCWeb 6/10/2021 6/10/2021 Approv   KEVYN NELSON * 377-6354
12100842-103 LINTEL5/19/2021 10:25:39 PMAIRS 5/20/2021 5/20/2021 Approv   KEVYN NELSON * 377-6354
12100842-101 FND/FT5/10/2021 9:01:11 PMAIRS 5/11/2021 5/11/2021 Approv   KEVYN NELSON * 377-6354