SJC Home
Permit # 21503939
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11505375-906 CLVT F12/2/2015 9:58:30 AMAIRS 12/3/2015 12/3/2015 Approv   Corryn George * 209-0670
11505375-125 BL FNL11/15/2015 6:16:36 PMAIRS 11/16/2015 11/16/2015 Approv   *
21503939-204 EL FNL11/15/2015 6:16:36 PMAIRS 11/16/2015 11/16/2015 Approv   *
31502737-304 PL FNL11/15/2015 6:16:36 PMAIRS 11/16/2015 11/16/2015 Approv   *
21503939-213 MTR CN10/23/2015 12:18:11 PMAIRS 10/26/2015 10/26/2015 Cancel   *
11505375-109 INSULA9/21/2015 6:52:00 AMAIRS 9/21/2015 9/21/2015 Approv See plans for location & r-value installed. *
31502737-303 RGH PL9/15/2015 7:13:45 PMAIRS 9/16/2015 9/16/2015 Approv   *
11505375-100 CM RGH9/15/2015 7:13:45 PMAIRS 9/16/2015 9/16/2015 Approv   *
11505375-100 CM RGH9/10/2015 2:02:31 PMkrobsha 9/11/2015 9/11/2015 DisApprov   *
11505375-105 FRAMNG9/10/2015 2:02:31 PMkrobsha 9/11/2015 9/11/2015 Approv   *
21503939-203 RGH EL9/10/2015 2:02:32 PMkrobsha 9/11/2015 9/11/2015 Approv   *
31502737-303 RGH PL9/10/2015 2:02:32 PMkrobsha 9/11/2015 9/11/2015 DisApprov   *
11505375-105 FRAMNG9/2/2015 11:47:17 AMAIRS 9/3/2015 9/3/2015 DisApprov   *
31502737-303 RGH PL9/2/2015 11:47:17 AMAIRS 9/3/2015 9/3/2015 DisApprov   *
21503939-203 RGH EL9/2/2015 11:47:17 AMAIRS 9/3/2015 9/3/2015 DisApprov   *
11505375-100 CM RGH9/2/2015 11:47:17 AMAIRS 9/3/2015 9/3/2015 DisApprov   *
11505375-131 WINDOW8/28/2015 2:39:47 PMkhart 8/31/2015 8/28/2015 Approv tae *
11505375-116 RF SHT8/27/2015 3:44:06 PMAIRS 8/28/2015 8/28/2015 Approv   *
11505375-107 SHTHNG8/27/2015 3:44:46 PMAIRS 8/28/2015 8/28/2015 Approv   *
11505375-117 P WLLS8/25/2015 2:15:14 PMAIRS 8/26/2015 8/26/2015 Approv See plans *
11505375-102 SLAB..8/18/2015 11:08:13 AMAIRS 8/19/2015 8/19/2015 Approv   *
31502737-301 U/SLAB8/14/2015 8:32:02 AMAIRS 8/17/2015 8/17/2015 Approv   *
11505375-101 FND/FT8/5/2015 2:04:16 PMAIRS 8/6/2015 8/6/2015 Approv   *