SJC Home
Permit # 21502537
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11504977-906 CLVT F9/1/2015 10:19:45 AMedegran 9/2/2015 9/1/2015 Cancel   *
41503466-403 MC FNL8/29/2015 8:28:57 AMAIRS 8/31/2015 8/31/2015 Approv   *
31501880-304 PL FNL8/29/2015 8:28:57 AMAIRS 8/31/2015 8/31/2015 Approv   *
21502537-213 MTR CN8/29/2015 3:19:34 PMAIRS 8/31/2015 8/31/2015 Approv   *
21502537-204 EL FNL8/29/2015 8:28:57 AMAIRS 8/31/2015 8/31/2015 Approv   *
11504977-125 BL FNL8/29/2015 8:28:57 AMAIRS 8/31/2015 8/31/2015 Approv   *
41503466-403 MC FNL8/27/2015 1:28:59 PMAIRS 8/28/2015 8/28/2015 Cancel   *
31501880-304 PL FNL8/27/2015 1:28:59 PMAIRS 8/28/2015 8/28/2015 Cancel   *
21502537-204 EL FNL8/27/2015 1:28:59 PMAIRS 8/28/2015 8/28/2015 Cancel   *
11504977-125 BL FNL8/27/2015 1:28:59 PMAIRS 8/28/2015 8/28/2015 Cancel need meter can insp. *
11504977-109 INSULA6/17/2015 6:50:44 AMAIRS 6/17/2015 6/17/2015 Approv   *
11504977-105 FRAMNG6/9/2015 5:47:22 PMAIRS 6/10/2015 6/10/2015 Approv   *
11504977-100 CM RGH6/9/2015 5:47:22 PMAIRS 6/10/2015 6/10/2015 Approv   *
41503466-401 MC RGH6/9/2015 5:47:22 PMAIRS 6/10/2015 6/10/2015 Approv   *
31501880-303 RGH PL6/9/2015 5:47:22 PMAIRS 6/10/2015 6/10/2015 Approv   *
11504977-131 WINDOW6/9/2015 5:47:22 PMAIRS 6/10/2015 6/10/2015 Approv   *