SJC Home
Permit # 21304908
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11306911-906 CLVT F3/11/2014 1:29:13 PMAIRS 3/12/2014 3/13/2014 Approv   Tim Tustin *
31303044-304 PL FNL3/6/2014 6:44:18 PMAIRS 3/7/2014 3/7/2014 Approv   FERNANDO GONZALEZ * 377-1504
21304908-204 EL FNL3/6/2014 6:44:18 PMAIRS 3/7/2014 3/7/2014 Approv   FERNANDO GONZALEZ * 377-1504
41306494-408 GASFNL3/6/2014 6:44:18 PMAIRS 3/7/2014 3/7/2014 Approv   FERNANDO GONZALEZ * 377-1504
41306259-403 MC FNL3/6/2014 6:44:18 PMAIRS 3/7/2014 3/7/2014 Approv   FERNANDO GONZALEZ * 377-1504
11306911-125 BL FNL3/6/2014 6:44:18 PMAIRS 3/7/2014 3/7/2014 Approv   FERNANDO GONZALEZ * 377-1504
11306911-904 ST FNL3/6/2014 6:57:50 PMAIRS 3/7/2014 3/7/2014 Approv   DANNY PERKINS * 377-4649
11306911-906 CLVT F3/5/2014 5:22:49 PMAIRS 3/6/2014 3/11/2014 DisApprov   Tim Tustin *
11306911-904 ST FNL3/5/2014 5:20:06 PMAIRS 3/6/2014 3/6/2014 DisApprov Complete grading and grassing Shore and Saturn right of way. DANNY PERKINS * 377-4649
11306911-126 LS FNL3/5/2014 5:17:19 PMAIRS 3/6/2014 3/6/2014 Approv   Keith M Hampton * 209-0669
31303044-304 PL FNL3/5/2014 5:17:19 PMAIRS 3/6/2014 3/6/2014 DisApprov   FERNANDO GONZALEZ * 377-1504
21304908-204 EL FNL3/5/2014 5:17:19 PMAIRS 3/6/2014 3/6/2014 DisApprov   FERNANDO GONZALEZ * 377-1504
41306494-408 GASFNL3/5/2014 5:17:19 PMAIRS 3/6/2014 3/6/2014 DisApprov   FERNANDO GONZALEZ * 377-1504
41306259-403 MC FNL3/5/2014 5:17:19 PMAIRS 3/6/2014 3/6/2014 DisApprov   FERNANDO GONZALEZ * 377-1504
11306911-125 BL FNL3/5/2014 5:17:19 PMAIRS 3/6/2014 3/6/2014 DisApprov   FERNANDO GONZALEZ * 377-1504
21304908-213 MTR CN1/22/2014 11:07:47 AMkhart 1/23/2014 1/22/2014 Approv jaj *
21304908-000 INFO1/21/2014 8:04:55 PMAIRS 1/22/2014 1/22/2014 Approv   JOE JANSEN *
21304908-213 MTR CN1/21/2014 5:33:37 AMAIRS 1/21/2014 1/21/2014 DisApprov dpk FERNANDO GONZALEZ * 377-1504
21304908-213 MTR CN1/13/2014 5:37:10 AMAIRS 1/13/2014 1/13/2014 DisApprov   *
11306911-109 INSULA12/16/2013 5:56:11 PMAIRS 12/17/2013 12/17/2013 Approv   JEFF EVANS * 377-6718
41306259-401 MC RGH12/12/2013 5:48:54 PMAIRS 12/13/2013 12/13/2013 Approv   JOE JANSEN *
41306494-407 GS RGH12/12/2013 5:48:54 PMAIRS 12/13/2013 12/13/2013 Approv   JOE JANSEN *
11306911-131 WINDOW12/12/2013 5:48:54 PMAIRS 12/13/2013 12/13/2013 Approv   JOE JANSEN *
11306911-105 FRAMNG12/12/2013 5:48:54 PMAIRS 12/13/2013 12/13/2013 Approv   JOE JANSEN *
11306911-100 CM RGH12/12/2013 5:48:54 PMAIRS 12/13/2013 12/13/2013 Approv   JOE JANSEN *
21304908-203 RGH EL12/12/2013 5:48:54 PMAIRS 12/13/2013 12/13/2013 Approv   JOE JANSEN *
11306911-100 CM RGH12/12/2013 6:55:10 AMAIRS 12/12/2013 12/12/2013 DisApprov   JOE JANSEN *
11306911-105 FRAMNG12/12/2013 6:55:10 AMAIRS 12/12/2013 12/12/2013 DisApprov   JOE JANSEN *
41306494-407 GS RGH12/12/2013 6:55:10 AMAIRS 12/12/2013 12/12/2013 DisApprov   JOE JANSEN *
21304908-203 RGH EL12/12/2013 6:55:10 AMAIRS 12/12/2013 12/12/2013 DisApprov   JOE JANSEN *
41306259-401 MC RGH12/12/2013 6:55:10 AMAIRS 12/12/2013 12/12/2013 DisApprov   JOE JANSEN *
11306911-131 WINDOW12/12/2013 6:55:10 AMAIRS 12/12/2013 12/12/2013 DisApprov   JOE JANSEN *
11306911-131 WINDOW12/10/2013 5:35:18 PMAIRS 12/11/2013 12/11/2013 DisApprov   FERNANDO GONZALEZ * 377-1504
41306494-407 GS RGH12/10/2013 5:35:18 PMAIRS 12/11/2013 12/11/2013 DisApprov   FERNANDO GONZALEZ * 377-1504
21304908-203 RGH EL12/10/2013 5:35:18 PMAIRS 12/11/2013 12/11/2013 DisApprov   FERNANDO GONZALEZ * 377-1504
11306911-100 CM RGH12/10/2013 5:35:18 PMAIRS 12/11/2013 12/11/2013 DisApprov   FERNANDO GONZALEZ * 377-1504
11306911-105 FRAMNG12/10/2013 5:35:18 PMAIRS 12/11/2013 12/11/2013 DisApprov   FERNANDO GONZALEZ * 377-1504
31303044-303 RGH PL12/2/2013 3:39:16 PMAIRS 12/3/2013 12/3/2013 Approv   JEFF EVANS * 377-6718
11306911-107 SHTHNG10/31/2013 2:42:45 PMkhart 11/1/2013 11/1/2013 Approv   JOE JANSEN *
11306911-106 RF D&T10/31/2013 2:42:37 PMkhart 11/1/2013 11/1/2013 Approv   JOE JANSEN *
11306911-102 SLAB..10/1/2013 4:56:34 PMAIRS 10/2/2013 10/2/2013 Approv Per RAL *
11306911-102 SLAB..10/1/2013 4:56:34 PMAIRS 10/2/2013 10/2/2013 DisApprov Hold, elevation RANDY LEONARD * 377-1792
31303044-301 U/SLAB9/26/2013 1:27:35 PMAIRS 9/27/2013 9/27/2013 Approv   FERNANDO GONZALEZ * 377-1504
21303951-205 TMP PL9/19/2013 10:15:21 PMAIRS 9/20/2013 9/20/2013 Approv   FERNANDO GONZALEZ * 377-1504
11306911-101 FND/FT9/16/2013 7:45:13 PMAIRS 9/17/2013 9/17/2013 Approv   FERNANDO GONZALEZ * 377-1504