SJC Home
Permit # 21002619
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11004402-000 INFO..2/21/2012 11:50:44 AMkhart 2/22/2012 2/22/2012 Approv Working platform okay accessible without having to walk roof less than 16 feet BRYAN PAYNE * 377-1880
11004402-600 FR FNL1/21/2011 10:34:35 AMcwstewa 1/24/2011 1/21/2011 Approv   *
11004402-125 BL FNL1/20/2011 9:26:52 AMkhart 1/21/2011 1/20/2011 Approv JAJ *
41004616-404 H/D FN1/19/2011 4:02:04 PMAIRS 1/20/2011 1/20/2011 Cancel   *
11004402-125 BL FNL1/13/2011 10:29:01 AMAIRS 1/14/2011 1/18/2011 DisApprov see holds JOE JANSEN *
21002619-204 EL FNL1/13/2011 10:29:01 AMAIRS 1/14/2011 1/18/2011 Approv   JOE JANSEN *
31001669-304 PL FNL1/13/2011 10:29:01 AMAIRS 1/14/2011 1/18/2011 Approv   JOE JANSEN *
61000193-602 FR SUP1/7/2011 4:22:36 PMAIRS 1/10/2011 1/12/2011 Approv   CHRIS STEWART * 669-2599
41004616-610 FR H F12/21/2010 1:08:47 PMSJCWeb 12/22/2010 12/27/2010 Approv Per SK CHRIS STEWART * 669-2599
41004616-611 FR LT.12/17/2010 11:24:11 AMSJCWeb 12/20/2010 12/20/2010 Approv   CHRIS STEWART * 669-2599
41004616-611 FR LT.12/14/2010 1:38:07 PMSJCWeb 12/15/2010 12/16/2010 Approv   STEVE KIRKER * 904-6691
21002619-206 SV/CHG10/28/2010 9:29:07 AMymontgo 10/29/2010 10/29/2010 Approv   *
21002619-203 RGH EL10/5/2010 10:57:52 PMAIRS 10/6/2010 10/6/2010 Cancel see holds *
31001669-303 RGH PL9/28/2010 9:26:04 AMkhart 9/29/2010 9/29/2010 Approv   BRYAN PAYNE * 377-1880
31001669-303 RGH PL9/21/2010 9:49:44 AMcmanucy 9/22/2010 9/22/2010 Cancel see holds BRYAN PAYNE * 377-1880
31001669-301 U/SLAB9/21/2010 9:50:04 AMcmanucy 9/22/2010 9/22/2010 Cancel see holds BRYAN PAYNE * 377-1880