SJC Home
Permit # 21002064
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11003519-904 ST FNL10/6/2010 6:34:34 AMAIRS 10/6/2010 10/6/2010 Approv   CARL COLEE * 669-2150
11003519-125 BL FNL10/6/2010 6:34:40 AMAIRS 10/6/2010 10/6/2010 Approv   MIKE TARGONSKI * 377-1678
11003519-126 LS FNL10/4/2010 11:25:11 AMAIRS 10/5/2010 10/5/2010 Approv   MICHAEL BRUIJN * 209-0669
11003519-126 LS FNL10/4/2010 11:25:11 AMAIRS 10/5/2010 10/5/2010 Approv   Maggie Boselowitz * 209-0323
11003519-125 BL FNL10/4/2010 11:25:11 AMAIRS 10/5/2010 10/5/2010 DisApprov   MIKE TARGONSKI * 377-1678
81000750-805 IRRGTN10/4/2010 10:11:08 AMSJCWeb 10/5/2010 10/5/2010 Approv   MIKE TARGONSKI * 377-1678
21002064-204 EL FNL10/4/2010 11:25:11 AMAIRS 10/5/2010 10/5/2010 Approv   MIKE TARGONSKI * 377-1678
31001312-304 PL FNL10/4/2010 11:25:11 AMAIRS 10/5/2010 10/5/2010 Approv   MIKE TARGONSKI * 377-1678
41003010-403 MC FNL10/4/2010 11:25:11 AMAIRS 10/5/2010 10/5/2010 Approv   MIKE TARGONSKI * 377-1678
11003519-108 LTH NL9/6/2010 7:27:13 PMAIRS 9/7/2010 9/7/2010 Approv   MIKE TARGONSKI * 377-1678
11003519-109 INSULA8/25/2010 7:22:08 PMAIRS 8/26/2010 8/26/2010 Approv   STEPHANIE MURRAY * 209-1742
11003519-105 FRAMNG8/25/2010 7:22:02 PMAIRS 8/26/2010 8/26/2010 Approv   STEPHANIE MURRAY * 209-1742
11003519-100 CM RGH8/25/2010 7:22:02 PMAIRS 8/26/2010 8/26/2010 Approv   STEPHANIE MURRAY * 209-1742
11003519-105 FRAMNG8/23/2010 3:41:27 PMAIRS 8/24/2010 8/24/2010 DisApprov   MIKE TARGONSKI * 377-1678
11003519-100 CM RGH8/23/2010 3:41:27 PMAIRS 8/24/2010 8/24/2010 DisApprov   MIKE TARGONSKI * 377-1678
11003519-131 WINDOW8/23/2010 3:41:27 PMAIRS 8/24/2010 8/24/2010 Approv   MIKE TARGONSKI * 377-1678
21002064-203 RGH EL8/23/2010 3:41:27 PMAIRS 8/24/2010 8/24/2010 Approv   MIKE TARGONSKI * 377-1678
31001312-303 RGH PL8/23/2010 3:41:28 PMAIRS 8/24/2010 8/24/2010 Approv   MIKE TARGONSKI * 377-1678
41003010-401 MC RGH8/23/2010 3:41:28 PMAIRS 8/24/2010 8/24/2010 Approv   MIKE TARGONSKI * 377-1678
21002064-213 MTR CN8/19/2010 3:45:04 PMSJCWeb 8/20/2010 8/20/2010 Approv   MIKE TARGONSKI * 377-1678
31001312-302 TOPOUT8/13/2010 3:45:43 PMSJCWeb 8/16/2010 8/16/2010 Approv   MIKE TARGONSKI * 377-1678
11003519-106 RF D&T8/12/2010 6:48:09 AMAIRS 8/12/2010 8/12/2010 Approv   MIKE TARGONSKI * 377-1678
11003519-116 RF SHT8/10/2010 1:15:55 PMAIRS 8/11/2010 8/11/2010 Approv   MIKE TARGONSKI * 377-1678
11003519-121 S WALL8/10/2010 1:16:01 PMAIRS 8/11/2010 8/11/2010 Approv   MIKE TARGONSKI * 377-1678
11003519-130 P R TI8/10/2010 1:16:08 PMAIRS 8/11/2010 8/11/2010 Approv   MIKE TARGONSKI * 377-1678
11003519-107 SHTHNG8/10/2010 1:15:46 PMAIRS 8/11/2010 8/11/2010 Approv   MIKE TARGONSKI * 377-1678
11003519-102 SLAB..7/29/2010 6:48:08 AMAIRS 7/29/2010 7/29/2010 Approv   MIKE TARGONSKI * 377-1678
31001312-301 U/SLAB7/23/2010 4:18:21 PMSJCWeb 7/26/2010 7/26/2010 Approv   MIKE TARGONSKI * 377-1678