SJC Home
Permit # 20604228
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
10604019-125 BL FNL10/17/2006 6:31:32 AMAIRS 10/17/2006 10/17/2006 Approv   *
40603755-403 MC FNL10/17/2006 6:31:32 AMAIRS 10/17/2006 10/17/2006 Approv   *
30602499-304 PL FNL10/17/2006 6:31:32 AMAIRS 10/17/2006 10/17/2006 Approv   *
10604019-600 FR FNL10/16/2006 1:30:39 PMsshoema 10/17/2006 10/16/2006 Approv   *
10604019-600 FR FNL10/13/2006 1:56:26 PMtbrunso 10/16/2006 10/17/2006 Cancel   *
20604228-204 EL FNL10/13/2006 3:58:41 PMAIRS 10/16/2006 10/16/2006 Approv   *
40603755-403 MC FNL10/12/2006 3:31:12 PMSJCWeb 10/13/2006 10/13/2006 DisApprov   *
30602499-304 PL FNL10/12/2006 2:09:58 PMAIRS 10/13/2006 10/13/2006 DisApprov   *
20604228-204 EL FNL10/12/2006 3:46:25 PMAIRS 10/13/2006 10/13/2006 DisApprov   *
60600201-601 FR ALM10/10/2006 2:39:30 PMcgallow 10/11/2006 10/12/2006 Approv   *
60600201-606 FR SPR10/10/2006 2:40:00 PMcgallow 10/11/2006 10/12/2006 Approv   *
10604019-600 FR FNL10/10/2006 2:40:16 PMcgallow 10/11/2006 10/12/2006 DisApprov $$   *
40603755-405 P MECH10/3/2006 3:34:13 PMSJCWeb 10/4/2006 10/4/2006 Approv   *
20604228-210 P RGHN10/2/2006 9:48:16 AMSJCWeb 10/3/2006 10/3/2006 Approv   *
40603755-405 P MECH10/2/2006 5:01:36 PMSJCWeb 10/3/2006 10/3/2006 DisApprov   *
40603755-405 P MECH9/29/2006 8:31:45 AMSJCWeb 10/3/2006 9/29/2006 Cancel   *
40603755-405 P MECH9/29/2006 9:27:54 AMSJCWeb 10/2/2006 10/2/2006 DisApprov   *
40603755-405 P MECH9/27/2006 4:17:57 PMSJCWeb 9/28/2006 9/29/2006 Approv   *
40603755-405 P MECH9/26/2006 3:59:51 PMSJCWeb 9/27/2006 9/27/2006 DisApprov   *
20604228-210 P RGHN9/26/2006 1:47:11 PMSJCWeb 9/27/2006 9/27/2006 DisApprov   *
60600201-609 F OTHE9/22/2006 3:55:43 PMcwstewa 9/25/2006 9/22/2006 Approv OK for cover up *
20604228-208 INFO V9/15/2006 4:49:10 PMAIRS 9/18/2006 9/18/2006 Approv   *
40603755-405 P MECH9/14/2006 3:45:25 PMSJCWeb 9/15/2006 9/18/2006 Cancel   *
20604228-210 P RGHN9/14/2006 3:02:02 PMAIRS 9/15/2006 9/18/2006 Approv   *
20604228-212 ENERGZ9/13/2006 7:54:24 AMAIRS 9/14/2006 9/14/2006 Approv   *
10604019-115 P FRMG9/12/2006 6:50:48 AMAIRS 9/12/2006 9/12/2006 Approv   *
40603755-405 P MECH9/11/2006 1:23:26 PMSJCWeb 9/12/2006 9/12/2006 DisApprov   *
20604228-213 MTR CN9/6/2006 4:33:29 PMAIRS 9/7/2006 9/8/2006 Approv   *
40603755-401 MC RGH8/31/2006 8:20:31 AMSJCWeb 9/1/2006 9/1/2006 Approv   *
20604228-210 P RGHN8/31/2006 10:39:44 AMSJCWeb 9/1/2006 9/1/2006 Approv   *
40603755-401 MC RGH8/29/2006 3:32:20 PMSJCWeb 8/30/2006 8/30/2006 DisApprov   *
20604228-210 P RGHN8/21/2006 9:24:50 AMashiell 8/22/2006 8/22/2006 Approv   *
20604228-210 P RGHN8/18/2006 3:41:41 PMAIRS 8/21/2006 8/21/2006 DisApprov   *
20604228-210 P RGHN8/18/2006 3:41:41 PMAIRS 8/21/2006 8/21/2006 Cancel need alarm permit *
20604228-210 P RGHN8/17/2006 4:13:38 PMAIRS 8/18/2006 8/18/2006 Cancel not ready for inspection *
20604228-210 P RGHN8/15/2006 4:10:35 PMAIRS 8/16/2006 8/16/2006 DisApprov   *
40603755-405 P MECH8/15/2006 4:18:59 PMSJCWeb 8/16/2006 8/16/2006 DisApprov   *
20604228-210 P RGHN8/14/2006 11:09:43 AMAIRS 8/15/2006 8/15/2006 Cancel   *
40603755-405 P MECH8/14/2006 3:21:08 PMSJCWeb 8/15/2006 8/15/2006 Cancel   *
40603755-405 P MECH8/9/2006 11:56:13 AMSJCWeb 8/10/2006 8/10/2006 Approv   *
10604019-110 FIRE W7/24/2006 8:08:41 AMAIRS 7/25/2006 7/25/2006 Approv   *
20604228-210 P RGHN7/19/2006 1:47:37 PMAIRS 7/20/2006 7/20/2006 Cancel   *
20604228-210 P RGHN7/17/2006 8:27:21 AMAIRS 7/18/2006 7/18/2006 Approv   *
30602499-307 P TPOT7/14/2006 7:53:59 PMAIRS 7/17/2006 7/18/2006 Approv   *
10604019-119 P INSU7/14/2006 2:17:03 PMAIRS 7/17/2006 7/17/2006 Approv   *
30602499-302 TOPOUT7/13/2006 8:20:19 PMAIRS 7/14/2006 7/14/2006 Approv   *
30602499-302 TOPOUT7/12/2006 3:52:25 PMAIRS 7/13/2006 7/13/2006 DisApprov   *
10604019-112 P SLAB6/22/2006 1:27:18 PMAIRS 6/23/2006 6/23/2006 Approv   *
30602499-301 U/SLAB6/20/2006 7:28:40 PMAIRS 6/21/2006 6/21/2006 Approv   *
30602499-301 U/SLAB6/15/2006 12:12:42 PMAIRS 6/16/2006 6/16/2006 Cancel   *