SJC Home
Permit # 12212111
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12212111-125 BL FNL2/28/2023 1:07:34 PMSJCWeb 3/1/2023 3/1/2023 Approv   KIRBY NELSON * 377-8136
22210303-204 EL FNL2/28/2023 1:07:34 PMSJCWeb 3/1/2023 3/1/2023 Approv   KIRBY NELSON * 377-8136
32204899-304 PL FNL2/28/2023 1:07:34 PMSJCWeb 3/1/2023 3/1/2023 Approv   KIRBY NELSON * 377-8136
42213875-408 GASFNL2/28/2023 1:07:34 PMSJCWeb 3/1/2023 3/1/2023 Approv   KIRBY NELSON * 377-8136
42214067-403 MC FNL2/28/2023 1:07:34 PMSJCWeb 3/1/2023 3/1/2023 Approv   KIRBY NELSON * 377-8136
12212111-125 BL FNL2/27/2023 12:58:42 PMSJCWeb 2/28/2023 2/28/2023 DisApprov   KIRBY NELSON * 377-8136
22210303-204 EL FNL2/27/2023 12:58:42 PMSJCWeb 2/28/2023 2/28/2023 DisApprov   KIRBY NELSON * 377-8136
42214067-403 MC FNL2/27/2023 12:58:42 PMSJCWeb 2/28/2023 2/28/2023 DisApprov   KIRBY NELSON * 377-8136
32204899-304 PL FNL2/27/2023 12:58:42 PMSJCWeb 2/28/2023 2/28/2023 DisApprov   KIRBY NELSON * 377-8136
42213875-408 GASFNL2/27/2023 12:58:42 PMSJCWeb 2/28/2023 2/28/2023 DisApprov   KIRBY NELSON * 377-8136
82300569-805 IRRGTN2/27/2023 12:58:42 PMSJCWeb 2/28/2023 2/28/2023 Approv   KIRBY NELSON * 377-8136
12212111-904 ST FNL2/24/2023 3:51:24 PMSJCWeb 2/27/2023 2/27/2023 Approv   Rory B. Evans * 377-4649
12212111-904 ST FNL2/24/2023 3:51:24 PMSJCWeb 2/27/2023 2/27/2023 Approv   Rory B. Evans * 377-4649
12212111-126 LS FNL2/23/2023 10:05:52 PMSJCWeb 2/24/2023 2/24/2023 Approv   Gary Fowdy * 669-5305
22210303-213 MTR CN2/9/2023 9:33:00 AMSJCWeb 2/10/2023 2/10/2023 Approv   KIRBY NELSON * 377-8136
22210303-213 MTR CN2/7/2023 10:11:16 AMSJCWeb 2/8/2023 2/8/2023 DisApprov kitch lghts KIRBY NELSON * 377-8136
12212111-110 FIRE W1/4/2023 6:29:12 AMSJCWeb 1/4/2023 1/4/2023 Approv   KIRBY NELSON * 377-8136
12212111-109 INSULA12/29/2022 6:26:19 AMSJCWeb 12/29/2022 12/29/2022 Approv   DOUG BROWN * 377-1512
12212111-105 FRAMNG12/29/2022 6:26:10 AMSJCWeb 12/29/2022 12/29/2022 Approv   DOUG BROWN * 377-1512
12212111-100 CM RGH12/29/2022 6:26:10 AMSJCWeb 12/29/2022 12/29/2022 Approv   DOUG BROWN * 377-1512
12212111-109 INSULA12/27/2022 10:57:21 PMSJCWeb 12/28/2022 12/28/2022 DisApprov insulation and gauge is missing check all units DOUG BROWN * 377-1512
12212111-105 FRAMNG12/27/2022 10:57:15 PMSJCWeb 12/28/2022 12/28/2022 DisApprov Notes missing DOUG BROWN * 377-1512
12212111-100 CM RGH12/27/2022 10:57:15 PMSJCWeb 12/28/2022 12/28/2022 DisApprov   DOUG BROWN * 377-1512
12212111-100 CM RGH12/15/2022 10:30:17 PMSJCWeb 12/16/2022 12/16/2022 DisApprov   KIRBY NELSON * 377-8136
12212111-105 FRAMNG12/15/2022 10:30:17 PMSJCWeb 12/16/2022 12/16/2022 DisApprov   KIRBY NELSON * 377-8136
12212111-131 WINDOW12/15/2022 10:30:17 PMSJCWeb 12/16/2022 12/16/2022 Approv   KIRBY NELSON * 377-8136
12212111-120 P FIRE12/15/2022 10:30:32 PMSJCWeb 12/16/2022 12/16/2022 Approv   KIRBY NELSON * 377-8136
22210303-203 RGH EL12/15/2022 10:30:17 PMSJCWeb 12/16/2022 12/16/2022 Approv   KIRBY NELSON * 377-8136
32204899-303 RGH PL12/15/2022 10:30:17 PMSJCWeb 12/16/2022 12/16/2022 Approv   KIRBY NELSON * 377-8136
42213875-407 GS RGH12/15/2022 10:30:17 PMSJCWeb 12/16/2022 12/16/2022 Approv   KIRBY NELSON * 377-8136
42214067-401 MC RGH12/15/2022 10:30:17 PMSJCWeb 12/16/2022 12/16/2022 Approv   KIRBY NELSON * 377-8136
12212111-106 RF D&T12/14/2022 9:29:44 PMSJCWeb 12/15/2022 12/15/2022 Approv   DOUG BROWN * 377-1512
12212111-106 RF D&T12/13/2022 9:45:44 PMSJCWeb 12/14/2022 12/14/2022 DisApprov 05 no notes from previous inspection and stamped set of structural drawings aren’t on site DOUG BROWN * 377-1512
12212111-106 RF D&T12/2/2022 3:47:21 PMSJCWeb 12/5/2022 12/5/2022 DisApprov   DOUG BROWN * 377-1512
12212111-106 RF D&T11/21/2022 8:16:33 PMSJCWeb 11/22/2022 11/22/2022 DisApprov engineering KIRBY NELSON * 377-8136
12212111-100 CM RGH11/8/2022 12:14:55 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
12212111-105 FRAMNG11/8/2022 12:14:55 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
12212111-131 WINDOW11/8/2022 12:14:55 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
12212111-120 P FIRE11/8/2022 12:15:10 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
22210303-203 RGH EL11/8/2022 12:14:55 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
32204899-303 RGH PL11/8/2022 12:14:55 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
42213875-407 GS RGH11/8/2022 12:14:55 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
42214067-401 MC RGH11/8/2022 12:14:55 PMSJCWeb 11/9/2022 11/9/2022 DisApprov   KIRBY NELSON * 377-8136
12212111-106 RF D&T10/28/2022 3:43:31 PMSJCWeb 10/31/2022 10/31/2022 DisApprov   KIRBY NELSON * 377-8136
12212111-116 RF SHT10/7/2022 6:53:09 AMSJCWeb 10/7/2022 10/7/2022 Approv   DOUG BROWN * 377-1512
32204899-302 TOPOUT10/5/2022 4:42:54 PMSJCWeb 10/6/2022 10/6/2022 Approv   KIRBY NELSON * 377-8136
12212111-116 RF SHT10/4/2022 6:06:32 PMSJCWeb 10/5/2022 10/5/2022 DisApprov   KIRBY NELSON * 377-8136
12212111-107 SHTHNG10/4/2022 6:06:23 PMSJCWeb 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
12212111-120 P FIRE10/4/2022 6:06:47 PMSJCWeb 10/5/2022 10/5/2022 Approv   KIRBY NELSON * 377-8136
32204899-302 TOPOUT10/4/2022 4:38:49 PMSJCWeb 10/5/2022 10/5/2022 DisApprov   KIRBY NELSON * 377-8136
12212111-102 SLAB..9/5/2022 10:22:18 PMAIRS 9/6/2022 9/6/2022 Approv   KIRBY NELSON * 377-8136
32204899-301 U/SLAB8/30/2022 8:29:59 AMSJCWeb 8/31/2022 8/31/2022 Approv   KEVYN NELSON * 377-6354