SJC Home
Permit # 12208068
KUSHNER, RICHARD G
Permit #AprvDescSchedDtInspDtResultRemarks
42210951-403 MC FNL 3/27/2023 3/27/2023 A -
12208068-125 BL FNL 3/27/2023 3/27/2023 A COLASANTI, JOSEPH-
82300231-805 IRRGTN 3/23/2023 3/23/2023 A -
42211748-408 GASFNL 3/23/2023 3/23/2023 A -
42210951-403 MC FNL 3/23/2023 3/23/2023 D -
32203831-304 PL FNL 3/23/2023 3/23/2023 A -
22209278-204 EL FNL 3/23/2023 3/23/2023 A -
12208068-125 BL FNL 3/23/2023 3/23/2023 D COLASANTI, JOSEPH-check notes
22209278-213 MTR CN 2/22/2023 2/22/2023 A -
12208068-109 INSULA 1/13/2023 1/13/2023 A COLASANTI, JOSEPH-
42210951-401 MC RGH 1/9/2023 1/6/2023 A -
42211748-407 GS RGH 1/6/2023 1/6/2023 A -
32203831-303 RGH PL 1/6/2023 1/6/2023 A -
22209278-203 RGH EL 1/6/2023 1/6/2023 A -
12208068-131 WINDOW 1/6/2023 1/6/2023 A COLASANTI, JOSEPH-
12208068-105 FRAMNG 1/6/2023 1/6/2023 A COLASANTI, JOSEPH-
12208068-100 CM RGH 1/6/2023 1/6/2023 A COLASANTI, JOSEPH-
42211748-407 GS RGH 1/4/2023 1/4/2023 C -
32203831-303 RGH PL 1/4/2023 1/4/2023 C -
22209278-203 RGH EL 1/4/2023 1/4/2023 C -
12208068-131 WINDOW 1/4/2023 1/4/2023 C COLASANTI, JOSEPH-
12208068-105 FRAMNG 1/4/2023 1/4/2023 C COLASANTI, JOSEPH-
12208068-100 CM RGH 1/4/2023 1/4/2023 C COLASANTI, JOSEPH-
12208068-106 RF D&T 10/4/2022 10/5/2022 A COLASANTI, JOSEPH-check notes will look at 100
12208068-130 P R TI 9/13/2022 9/13/2022 A COLASANTI, JOSEPH-
12208068-116 RF SHT 9/13/2022 9/13/2022 A COLASANTI, JOSEPH-
12208068-107 SHTHNG 9/13/2022 9/13/2022 A COLASANTI, JOSEPH-
32203831-302 TOPOUT 8/25/2022 8/25/2022 A -
12208068-102 SLAB.. 7/6/2022 7/6/2022 A COLASANTI, JOSEPH-
32203831-301 U/SLAB 6/28/2022 6/28/2022 A -