SJC Home
Permit # 12206535
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12206535-506 PL ELC11/22/2023 2:31:56 PMehumphr 11/27/2023 11/27/2023 Approv   MIKE TARGONSKI * 377-1678
12206535-904 ST FNL9/25/2023 9:06:14 PMAIRS 9/26/2023 9/26/2023 Approv   MATT RANDOLPH * 417-5263
12206535-904 ST FNL9/25/2023 9:06:14 PMAIRS 9/26/2023 9/26/2023 Approv   Matt Randolph *
12206535-904 ST FNL9/25/2023 9:06:14 PMAIRS 9/26/2023 9/26/2023 Approv   Matt Randolph *
12206535-904 ST FNL9/25/2023 9:06:14 PMAIRS 9/26/2023 9/26/2023 Approv   Matt Randolph * 417-5263
42215306-406 P GAS3/13/2023 12:34:12 PMSJCWeb 3/14/2023 3/13/2023 Cancel   *
12206535-504 PL FNL1/26/2023 12:51:25 PMAIRS 1/27/2023 1/27/2023 Approv   *
12206535-504 PL FNL1/5/2023 11:01:10 AMAIRS 1/6/2023 1/5/2023 Cancel   *
12206535-506 PL ELC1/5/2023 11:15:35 AMAIRS 1/6/2023 1/5/2023 Cancel   *
12206535-502 D & LN12/21/2022 11:00:15 AMAIRS 12/22/2022 12/22/2022 Approv   STEVE HILLYARD * 814-3500
12206535-502 D & LN12/16/2022 10:17:31 AMAIRS 12/19/2022 12/19/2022 DisApprov $ Pressure was good *
12206535-502 D & LN12/5/2022 12:07:47 PMAIRS 12/6/2022 12/6/2022 DisApprov   *
12206535-502 D & LN12/1/2022 1:53:53 PMjevans 12/1/2022 12/2/2022 DisApprov   *
12206535-502 D & LN11/30/2022 5:37:53 PMAIRS 12/1/2022 12/1/2022 DisApprov   *
12206535-502 D & LN11/30/2022 5:37:53 PMAIRS 12/1/2022 12/1/2022 Cancel   *
12206535-502 D & LN11/28/2022 6:59:15 AMAIRS 11/28/2022 11/29/2022 DisApprov   SCOTT GALLOWAY * 377-1673
12206535-502 D & LN11/16/2022 12:06:36 PMAIRS 11/17/2022 11/17/2022 DisApprov   SCOTT GALLOWAY * 377-1673
12206535-502 D & LN11/3/2022 6:44:50 AMAIRS 11/3/2022 11/3/2022 DisApprov 31 paver deck installed prior to inspectionplease expose bond points SCOTT GALLOWAY * 377-1673
42215306-408 GASFNL10/27/2022 1:56:05 PMSJCWeb 10/28/2022 10/28/2022 Approv   SCOTT GALLOWAY * 377-1673
42215306-407 GS RGH10/26/2022 8:50:13 AMSJCWeb 10/27/2022 10/27/2022 Approv   SCOTT GALLOWAY * 377-1673
12206535-101 FND/FT8/17/2022 3:52:43 PMAIRS 8/18/2022 8/18/2022 Approv   SCOTT GALLOWAY * 377-1673
12206535-101 FND/FT8/15/2022 8:47:00 PMAIRS 8/16/2022 8/16/2022 DisApprov   SCOTT GALLOWAY * 377-1673
12206535-501 S,B&P.6/23/2022 3:10:22 PMAIRS 6/24/2022 6/24/2022 Approv   SCOTT GALLOWAY * 377-1673
12206535-501 S,B&P.6/15/2022 11:48:54 AMAIRS 6/16/2022 6/16/2022 DisApprov Need minimum psi of 35 psi on your pressure gauges your using SCOTT GALLOWAY * 377-1673
12206535-501 S,B&P.6/13/2022 12:33:02 PMAIRS 6/14/2022 6/14/2022 DisApprov no static or psiNeed one or the other SCOTT GALLOWAY * 377-1673