SJC Home
Permit # 12206450
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12206450-125 BL FNL3/28/2023 6:18:54 AMAIRS 3/28/2023 3/28/2023 Approv   KIRBY NELSON * 377-8136
22207774-204 EL FNL3/28/2023 6:18:54 AMAIRS 3/28/2023 3/28/2023 Approv   KIRBY NELSON * 377-8136
32202720-304 PL FNL3/28/2023 6:18:54 AMAIRS 3/28/2023 3/28/2023 Approv   KIRBY NELSON * 377-8136
42208316-403 MC FNL3/28/2023 6:18:54 AMAIRS 3/28/2023 3/28/2023 Approv   KIRBY NELSON * 377-8136
42210367-408 GASFNL3/28/2023 6:18:54 AMAIRS 3/28/2023 3/28/2023 Approv   KIRBY NELSON * 377-8136
82300630-805 IRRGTN3/28/2023 6:18:54 AMAIRS 3/28/2023 3/28/2023 Approv   KIRBY NELSON * 377-8136
12206450-126 LS FNL3/8/2023 12:42:18 PMAIRS 3/9/2023 3/9/2023 Approv Good Job Gary Fowdy * 669-5305
12206450-904 ST FNL3/8/2023 12:42:57 PMAIRS 3/9/2023 3/9/2023 Approv   MATT RANDOLPH * 417-5263
12206450-904 ST FNL3/8/2023 12:42:57 PMAIRS 3/9/2023 3/9/2023 Approv   Matt Randolph *
12206450-904 ST FNL3/8/2023 12:42:57 PMAIRS 3/9/2023 3/9/2023 Approv   Matt Randolph *
12206450-904 ST FNL3/8/2023 12:42:57 PMAIRS 3/9/2023 3/9/2023 Approv   Matt Randolph * 417-5263
12206450-109 INSULA12/13/2022 5:44:50 PMAIRS 12/14/2022 12/14/2022 Approv   KIRBY NELSON * 377-8136
12206450-100 CM RGH12/13/2022 5:44:35 PMAIRS 12/14/2022 12/14/2022 Approv   KIRBY NELSON * 377-8136
22207774-203 RGH EL12/13/2022 5:44:35 PMAIRS 12/14/2022 12/14/2022 Approv   KIRBY NELSON * 377-8136
12206450-100 CM RGH12/8/2022 5:34:04 PMAIRS 12/9/2022 12/9/2022 DisApprov   STEVE HILLYARD * 814-3500
12206450-109 INSULA12/8/2022 5:34:19 PMAIRS 12/9/2022 12/9/2022 DisApprov   STEVE HILLYARD * 814-3500
22207774-203 RGH EL12/8/2022 5:34:04 PMAIRS 12/9/2022 12/9/2022 DisApprov   STEVE HILLYARD * 814-3500
42210367-407 GS RGH12/8/2022 5:34:04 PMAIRS 12/9/2022 12/9/2022 Approv   STEVE HILLYARD * 814-3500
12206450-109 INSULA11/28/2022 4:22:10 PMAIRS 11/29/2022 11/29/2022 DisApprov   KIRBY NELSON * 377-8136
12206450-100 CM RGH11/28/2022 4:21:54 PMAIRS 11/29/2022 11/29/2022 DisApprov   KIRBY NELSON * 377-8136
22207774-203 RGH EL11/28/2022 4:21:54 PMAIRS 11/29/2022 11/29/2022 DisApprov   KIRBY NELSON * 377-8136
42210367-407 GS RGH11/28/2022 4:21:54 PMAIRS 11/29/2022 11/29/2022 DisApprov   KIRBY NELSON * 377-8136
42210367-407 GS RGH10/18/2022 2:46:54 AMAIRS 10/18/2022 10/18/2022 DisApprov   SCOTT GALLOWAY * 377-1673
42208316-401 MC RGH10/18/2022 2:46:54 AMAIRS 10/18/2022 10/18/2022 Approv   SCOTT GALLOWAY * 377-1673
32202720-303 RGH PL10/18/2022 2:46:54 AMAIRS 10/18/2022 10/18/2022 Approv   SCOTT GALLOWAY * 377-1673
22207774-203 RGH EL10/18/2022 2:46:54 AMAIRS 10/18/2022 10/18/2022 DisApprov   SCOTT GALLOWAY * 377-1673
12206450-131 WINDOW10/18/2022 2:46:54 AMAIRS 10/18/2022 10/18/2022 Approv   SCOTT GALLOWAY * 377-1673
12206450-105 FRAMNG10/18/2022 2:46:54 AMAIRS 10/18/2022 10/18/2022 Approv   SCOTT GALLOWAY * 377-1673
12206450-100 CM RGH10/18/2022 2:46:54 AMAIRS 10/18/2022 10/18/2022 DisApprov   SCOTT GALLOWAY * 377-1673
12206450-106 RF D&T10/12/2022 9:58:14 AMAIRS 10/13/2022 10/13/2022 Approv   JONATHAN CLOUGH * 826-9120
12206450-100 CM RGH9/20/2022 6:48:12 AMAIRS 9/20/2022 9/20/2022 DisApprov   KIRBY NELSON * 377-8136
12206450-105 FRAMNG9/20/2022 6:48:12 AMAIRS 9/20/2022 9/20/2022 DisApprov   KIRBY NELSON * 377-8136
12206450-131 WINDOW9/20/2022 6:48:12 AMAIRS 9/20/2022 9/20/2022 DisApprov   KIRBY NELSON * 377-8136
22207774-203 RGH EL9/20/2022 6:48:12 AMAIRS 9/20/2022 9/20/2022 DisApprov   KIRBY NELSON * 377-8136
32202720-303 RGH PL9/20/2022 6:48:12 AMAIRS 9/20/2022 9/20/2022 DisApprov   KIRBY NELSON * 377-8136
42208316-401 MC RGH9/20/2022 6:48:12 AMAIRS 9/20/2022 9/20/2022 DisApprov   KIRBY NELSON * 377-8136
42210367-407 GS RGH9/20/2022 6:48:12 AMAIRS 9/20/2022 9/20/2022 DisApprov   KIRBY NELSON * 377-8136
12206450-106 RF D&T9/20/2022 6:47:54 AMAIRS 9/20/2022 9/20/2022 DisApprov   KIRBY NELSON * 377-8136
22207774-213 MTR CN9/14/2022 9:10:12 AMSJCWeb 9/15/2022 9/15/2022 Approv   KIRBY NELSON * 377-8136
12206450-119 P INSU9/8/2022 6:58:21 AMAIRS 9/8/2022 9/8/2022 Approv   DOUG BROWN * 377-1512
12206450-106 RF D&T8/30/2022 2:10:43 AMAIRS 8/30/2022 8/30/2022 DisApprov   DOUG BROWN * 377-1512
32202720-302 TOPOUT6/27/2022 3:42:25 PMSJCWeb 6/28/2022 6/28/2022 Approv   KIRBY NELSON * 377-8136
12206450-130 P R TI6/14/2022 9:48:59 AMAIRS 6/15/2022 6/15/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12206450-116 RF SHT6/14/2022 9:48:45 AMAIRS 6/15/2022 6/15/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12206450-107 SHTHNG6/14/2022 9:48:31 AMAIRS 6/15/2022 6/15/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12206450-102 SLAB..5/10/2022 2:07:56 PMAIRS 5/11/2022 5/11/2022 Approv   KIRBY NELSON * 377-8136
32202720-301 U/SLAB5/6/2022 3:26:07 PMSJCWeb 5/9/2022 5/9/2022 Approv   KIRBY NELSON * 377-8136