SJC Home
Permit # 12205974
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12205974-125 BL FNL1/13/2023 5:56:30 AMSJCWeb 1/13/2023 1/13/2023 Approv   RYAN MINYARD * 377-4750
22209243-204 EL FNL1/13/2023 5:56:30 AMSJCWeb 1/13/2023 1/13/2023 Approv   RYAN MINYARD * 377-4750
32203362-304 PL FNL1/13/2023 5:56:30 AMSJCWeb 1/13/2023 1/13/2023 Approv   RYAN MINYARD * 377-4750
42209892-408 GASFNL1/13/2023 5:56:30 AMSJCWeb 1/13/2023 1/13/2023 Approv   RYAN MINYARD * 377-4750
42209929-403 MC FNL1/13/2023 5:56:30 AMSJCWeb 1/13/2023 1/13/2023 Approv   RYAN MINYARD * 377-4750
12205974-904 ST FNL12/29/2022 6:25:58 AMSJCWeb 12/29/2022 12/29/2022 Approv   MATT RANDOLPH * 417-5263
12205974-904 ST FNL12/29/2022 6:25:58 AMSJCWeb 12/29/2022 12/29/2022 Approv   Matt Randolph *
12205974-904 ST FNL12/29/2022 6:25:58 AMSJCWeb 12/29/2022 12/29/2022 Approv   Matt Randolph *
12205974-904 ST FNL12/29/2022 6:25:58 AMSJCWeb 12/29/2022 12/29/2022 Approv   Matt Randolph * 417-5263
12205974-126 LS FNL12/14/2022 8:44:52 AMSJCWeb 12/15/2022 12/15/2022 Approv   Justin DeGennaro * 481-6082
82204268-805 IRRGTN12/13/2022 9:57:43 AMSJCWeb 12/14/2022 12/14/2022 Approv   BRAD MEADE * 377-5586
82204268-805 IRRGTN12/2/2022 10:52:33 AMSJCWeb 12/5/2022 12/2/2022 Cancel   *
12205974-100 CM RGH9/21/2022 6:33:00 AMSJCWeb 9/21/2022 9/21/2022 Approv   RYAN MINYARD * 377-4750
12205974-131 WINDOW9/21/2022 6:33:00 AMSJCWeb 9/21/2022 9/21/2022 Approv   RYAN MINYARD * 377-4750
22209243-213 MTR CN9/7/2022 4:05:21 PMSJCWeb 9/8/2022 9/8/2022 Approv   RYAN MINYARD * 377-4750
12205974-131 WINDOW8/23/2022 6:38:16 AMSJCWeb 8/23/2022 8/23/2022 DisApprov   RYAN MINYARD * 377-4750
12205974-109 INSULA8/23/2022 6:40:10 AMSJCWeb 8/23/2022 8/23/2022 Approv   RYAN MINYARD * 377-4750
12205974-100 CM RGH8/23/2022 6:38:16 AMSJCWeb 8/23/2022 8/23/2022 DisApprov   RYAN MINYARD * 377-4750
22209243-213 MTR CN8/8/2022 8:39:42 PMSJCWeb 8/9/2022 8/9/2022 Cancel   RYAN MINYARD * 377-4750
12205974-100 CM RGH8/4/2022 6:58:15 AMSJCWeb 8/4/2022 8/4/2022 DisApprov   RYAN MINYARD * 377-4750
12205974-105 FRAMNG8/4/2022 6:58:15 AMSJCWeb 8/4/2022 8/4/2022 Approv   RYAN MINYARD * 377-4750
12205974-131 WINDOW8/4/2022 6:58:15 AMSJCWeb 8/4/2022 8/4/2022 DisApprov   RYAN MINYARD * 377-4750
22209243-203 RGH EL8/4/2022 6:58:15 AMSJCWeb 8/4/2022 8/4/2022 Approv   RYAN MINYARD * 377-4750
32203362-303 RGH PL8/4/2022 6:58:15 AMSJCWeb 8/4/2022 8/4/2022 Approv   RYAN MINYARD * 377-4750
42209892-407 GS RGH8/4/2022 6:58:15 AMSJCWeb 8/4/2022 8/4/2022 Approv   RYAN MINYARD * 377-4750
42209929-401 MC RGH8/4/2022 6:58:15 AMSJCWeb 8/4/2022 8/4/2022 Approv   RYAN MINYARD * 377-4750
12205974-106 RF D&T8/3/2022 5:43:03 AMSJCWeb 8/3/2022 8/3/2022 Approv   RYAN MINYARD * 377-4750
32203362-302 TOPOUT7/22/2022 9:25:37 AMSJCWeb 7/25/2022 7/25/2022 Approv   RYAN MINYARD * 377-4750
12205974-130 P R TI7/15/2022 6:57:51 AMSJCWeb 7/15/2022 7/15/2022 Approv   RYAN MINYARD * 377-4750
12205974-107 SHTHNG7/12/2022 6:11:16 AMSJCWeb 7/12/2022 7/12/2022 Approv   RYAN MINYARD * 377-4750
12205974-116 RF SHT7/12/2022 6:11:33 AMSJCWeb 7/12/2022 7/12/2022 Approv   RYAN MINYARD * 377-4750
12205974-121 S WALL6/30/2022 10:06:40 AMSJCWeb 7/1/2022 7/1/2022 Approv   RYAN MINYARD * 377-4750
12205974-102 SLAB..6/16/2022 6:11:46 AMAIRS 6/16/2022 6/16/2022 Approv   DAVID PEACOCK * 377-5630
12205974-102 SLAB..6/15/2022 6:40:59 AMSJCWeb 6/15/2022 6/15/2022 DisApprov not ready RYAN MINYARD * 377-4750
32203362-301 U/SLAB6/13/2022 6:44:07 AMSJCWeb 6/13/2022 6/13/2022 Approv   RYAN MINYARD * 377-4750
32203362-301 U/SLAB6/9/2022 6:55:35 AMSJCWeb 6/9/2022 6/9/2022 Cancel per contractor RYAN MINYARD * 377-4750
32203362-301 U/SLAB6/3/2022 11:58:19 AMSJCWeb 6/6/2022 6/6/2022 DisApprov   MATT HAMILTON * 377-3919