SJC Home
Permit # 12203440
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
82300213-805 IRRGTN2/14/2023 6:51:58 AMAIRS 2/14/2023 2/14/2023 Approv PER KWN KIRBY NELSON * 377-8136
42206760-408 GASFNL2/14/2023 6:51:58 AMAIRS 2/14/2023 2/14/2023 Approv PER KWN KIRBY NELSON * 377-8136
42207370-403 MC FNL2/14/2023 6:51:58 AMAIRS 2/14/2023 2/14/2023 Approv PER KWN KIRBY NELSON * 377-8136
32201759-304 PL FNL2/14/2023 6:51:58 AMAIRS 2/14/2023 2/14/2023 Approv PER KWN KIRBY NELSON * 377-8136
22209118-204 EL FNL2/14/2023 6:51:58 AMAIRS 2/14/2023 2/14/2023 Approv PER KWN KIRBY NELSON * 377-8136
12203440-125 BL FNL2/14/2023 6:51:58 AMAIRS 2/14/2023 2/14/2023 Approv PER KWN KIRBY NELSON * 377-8136
42207370-401 MC RGH2/14/2023 1:53:59 PMbshugar 2/14/2023 2/14/2023 Approv PER KWN *
12203440-904 ST FNL2/1/2023 5:13:42 AMAIRS 2/1/2023 2/1/2023 Approv   MATT RANDOLPH * 417-5263
12203440-904 ST FNL2/1/2023 5:13:42 AMAIRS 2/1/2023 2/1/2023 Approv   Matt Randolph *
12203440-904 ST FNL2/1/2023 5:13:42 AMAIRS 2/1/2023 2/1/2023 Approv   Matt Randolph *
12203440-904 ST FNL2/1/2023 5:13:42 AMAIRS 2/1/2023 2/1/2023 Approv   Matt Randolph * 417-5263
12203440-126 LS FNL2/1/2023 5:13:26 AMAIRS 2/1/2023 2/1/2023 Approv   Gary Fowdy * 669-5305
12203440-109 INSULA10/31/2022 4:43:28 PMAIRS 11/1/2022 11/1/2022 Approv   DOUG BROWN * 377-1512
42207370-401 MC RGH9/20/2022 6:45:45 AMAIRS 9/20/2022 9/21/2022 DisApprov   KIRBY NELSON * 377-8136
12203440-100 CM RGH9/20/2022 6:45:45 AMAIRS 9/20/2022 9/20/2022 Approv   KIRBY NELSON * 377-8136
12203440-105 FRAMNG9/20/2022 6:45:45 AMAIRS 9/20/2022 9/20/2022 Approv   KIRBY NELSON * 377-8136
12203440-131 WINDOW9/20/2022 6:45:45 AMAIRS 9/20/2022 9/20/2022 Approv   KIRBY NELSON * 377-8136
22209118-203 RGH EL9/20/2022 6:45:45 AMAIRS 9/20/2022 9/20/2022 Approv   KIRBY NELSON * 377-8136
32201759-303 RGH PL9/20/2022 6:45:45 AMAIRS 9/20/2022 9/20/2022 Approv   KIRBY NELSON * 377-8136
42206760-407 GS RGH9/20/2022 6:45:45 AMAIRS 9/20/2022 9/20/2022 Approv   *
42206760-407 GS RGH9/20/2022 6:45:45 AMAIRS 9/20/2022 9/20/2022 DisApprov $$   KIRBY NELSON * 377-8136
22209118-213 MTR CN9/14/2022 9:06:31 AMSJCWeb 9/15/2022 9/15/2022 Approv   KIRBY NELSON * 377-8136
12203440-106 RF D&T8/30/2022 4:39:35 PMAIRS 8/31/2022 8/31/2022 Approv   DOUG BROWN * 377-1512
12203440-131 WINDOW8/30/2022 4:40:36 PMAIRS 8/31/2022 8/30/2022 Cancel   DOUG BROWN * 377-1512
12203440-116 RF SHT6/15/2022 4:46:04 PMAIRS 6/16/2022 6/16/2022 Approv   KIRBY NELSON * 377-8136
32201759-302 TOPOUT6/7/2022 3:51:09 PMSJCWeb 6/8/2022 6/8/2022 Approv Vincent Puglia VINCENT PUGLIA * 522-3638
12203440-116 RF SHT5/31/2022 6:39:00 AMAIRS 5/31/2022 5/31/2022 DisApprov   MATT HAMILTON * 377-3919
12203440-107 SHTHNG5/31/2022 6:38:41 AMAIRS 5/31/2022 5/31/2022 Approv   MATT HAMILTON * 377-3919
12203440-130 P R TI5/31/2022 6:38:24 AMAIRS 5/31/2022 5/31/2022 Approv   MATT HAMILTON * 377-3919
12203440-102 SLAB..4/5/2022 10:47:15 AMAIRS 4/6/2022 4/6/2022 Approv   KIRBY NELSON * 377-8136
32201759-301 U/SLAB3/22/2022 3:29:06 PMSJCWeb 3/23/2022 3/23/2022 Approv   KIRBY NELSON * 377-8136