SJC Home
Permit # 12110657
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
12110657-125 BL FNL9/27/2021 10:03:58 AMjevans 9/28/2021 9/27/2021 Approv PER SLM *
12110657-600 FR FNL9/24/2021 1:45:30 PMjlhatch 9/27/2021 9/24/2021 Approv   *
62100283-601 FR ALM9/23/2021 1:33:36 PMAIRS 9/24/2021 9/24/2021 Approv   JOHN HATCHER * 829-7060
62100260-606 FR SPR9/13/2021 4:55:27 PMAIRS 9/22/2021 9/22/2021 Approv   RICK CONTE * 669-6608
62100283-601 FR ALM9/21/2021 8:10:31 AMAIRS 9/22/2021 9/22/2021 DisApprov   RICK CONTE * 669-6608
32104467-304 PL FNL9/17/2021 11:17:46 AMAIRS 9/20/2021 9/20/2021 Approv   STEPHANIE MURRAY * 209-1742
22106777-204 EL FNL9/17/2021 3:44:26 PMSJCWeb 9/20/2021 9/20/2021 Approv   STEPHANIE MURRAY * 209-1742
12110657-125 BL FNL9/17/2021 3:44:26 PMSJCWeb 9/20/2021 9/20/2021 DisApprov   STEPHANIE MURRAY * 209-1742
12110657-131 WINDOW9/13/2021 2:04:44 PMAIRS 9/14/2021 9/14/2021 Approv   STEVE HILLYARD * 814-3500
12110657-100 CM RGH9/13/2021 2:04:44 PMAIRS 9/14/2021 9/14/2021 Approv   STEVE HILLYARD * 814-3500
42110804-403 MC FNL9/13/2021 2:49:50 PMAIRS 9/14/2021 9/14/2021 Approv   STEVE HILLYARD * 814-3500
32104467-303 RGH PL9/13/2021 2:04:44 PMAIRS 9/14/2021 9/14/2021 Approv   STEVE HILLYARD * 814-3500
22106777-203 RGH EL9/10/2021 10:50:18 AMAIRS 9/13/2021 9/13/2021 Approv   JOE JANSEN *
22106777-212 ENERGZ8/24/2021 12:35:38 PMSJCWeb 8/25/2021 8/25/2021 Approv   STEPHANIE MURRAY * 209-1742
42110804-401 MC RGH8/18/2021 3:37:31 PMAIRS 8/19/2021 8/19/2021 Approv   STEVE HILLYARD * 814-3500
12110657-109 INSULA8/6/2021 4:55:18 PMAIRS 8/9/2021 8/9/2021 DisApprov fire marshal holds STEVE HILLYARD * 814-3500
12110657-109 INSULA8/5/2021 2:27:25 PMAIRS 8/6/2021 8/6/2021 DisApprov   ROCCO STEFANELL * 377-1513
32104467-302 TOPOUT8/3/2021 2:27:50 PMAIRS 8/4/2021 8/4/2021 Approv   STEPHANIE MURRAY * 209-1742
12110657-105 FRAMNG8/3/2021 2:50:42 PMAIRS 8/4/2021 8/4/2021 Approv   STEPHANIE MURRAY * 209-1742
22106777-203 RGH EL8/3/2021 9:20:59 AMAIRS 8/4/2021 8/4/2021 DisApprov   STEPHANIE MURRAY * 209-1742
22106777-203 RGH EL8/2/2021 12:57:59 PMAIRS 8/3/2021 8/2/2021 Cancel   *
12110657-102 SLAB..7/15/2021 1:51:51 PMAIRS 7/16/2021 7/16/2021 Approv   DOUG BROWN * 377-1512
12110657-102 SLAB..7/14/2021 3:10:48 PMAIRS 7/15/2021 7/15/2021 Cancel Per contractor DOUG BROWN * 377-1512
32104467-301 U/SLAB7/13/2021 3:09:41 PMAIRS 7/14/2021 7/14/2021 Approv   STEVE HILLYARD * 814-3500