SJC Home
Permit # 12008539
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
82100371-805 IRRGTN3/18/2021 2:11:14 PMAIRS 3/19/2021 3/19/2021 Approv   STEPHANIE MURRAY * 209-1742
42009774-403 MC FNL3/18/2021 2:11:14 PMAIRS 3/19/2021 3/19/2021 Approv   STEPHANIE MURRAY * 209-1742
32003377-304 PL FNL3/18/2021 2:11:14 PMAIRS 3/19/2021 3/19/2021 Approv   STEPHANIE MURRAY * 209-1742
22008087-204 EL FNL3/18/2021 2:11:14 PMAIRS 3/19/2021 3/19/2021 Approv   STEPHANIE MURRAY * 209-1742
12008539-125 BL FNL3/18/2021 2:11:14 PMAIRS 3/19/2021 3/19/2021 Approv   STEPHANIE MURRAY * 209-1742
12008539-600 FR FNL3/18/2021 9:49:44 AMrconte 3/19/2021 3/18/2021 Approv   *
62000263-601 FR ALM3/17/2021 1:30:01 PMAIRS 3/18/2021 3/18/2021 Approv   RICK CONTE * 669-6608
62000174-606 FR SPR3/17/2021 1:42:28 PMAIRS 3/18/2021 3/18/2021 Approv   RICK CONTE * 669-6608
12008539-802 LNDSCP2/24/2021 1:58:17 PMAIRS 2/25/2021 2/25/2021 Approv   Nate Walters * 669-5305
22008087-212 ENERGZ1/26/2021 4:01:24 PMAIRS 1/27/2021 1/27/2021 Approv Sent from my iPhone JOE JANSEN *
12008539-108 LTH NL12/15/2020 8:41:34 AMAIRS 12/16/2020 12/16/2020 Approv   JOE JANSEN *
12008539-109 INSULA11/30/2020 9:40:29 AMAIRS 12/1/2020 12/1/2020 Approv   STEPHANIE MURRAY * 209-1742
12008539-131 WINDOW11/23/2020 12:07:32 PMAIRS 11/24/2020 11/24/2020 Approv   JOE JANSEN *
12008539-100 CM RGH11/23/2020 12:08:02 PMAIRS 11/24/2020 11/24/2020 Approv   JOE JANSEN *
12008539-105 FRAMNG11/23/2020 12:08:02 PMAIRS 11/24/2020 11/24/2020 Approv   JOE JANSEN *
22008087-203 RGH EL11/23/2020 12:08:02 PMAIRS 11/24/2020 11/24/2020 Approv   JOE JANSEN *
32003377-303 RGH PL11/23/2020 12:08:02 PMAIRS 11/24/2020 11/24/2020 Approv   JOE JANSEN *
42009774-401 MC RGH11/23/2020 12:08:02 PMAIRS 11/24/2020 11/24/2020 Approv   JOE JANSEN *
62000174-604 FR HYA10/27/2020 9:39:34 AMrconte 10/28/2020 10/27/2020 Approv plans on site. Inspected 10/27 RCC *
62000174-605 FR HYU10/26/2020 2:26:11 PMAIRS 10/27/2020 10/27/2020 Approv   RICK CONTE * 669-6608
62000174-605 FR HYU10/20/2020 2:25:56 PMAIRS 10/21/2020 10/21/2020 DisApprov No plans on site *
62000174-604 FR HYA10/20/2020 2:24:59 PMAIRS 10/21/2020 10/21/2020 DisApprov No Plans on site *
32003377-302 TOPOUT9/17/2020 1:06:26 PMAIRS 9/18/2020 9/18/2020 Approv   JOE JANSEN *
12008539-106 RF D&T9/14/2020 11:53:16 AMAIRS 9/15/2020 9/15/2020 Approv   JOE JANSEN *
12008539-107 SHTHNG9/7/2020 10:03:50 PMAIRS 9/8/2020 9/8/2020 Approv   JOE JANSEN *
12008539-102 SLAB..8/14/2020 3:02:33 PMAIRS 8/17/2020 8/17/2020 Approv   JOE JANSEN *
32003377-301 U/SLAB8/12/2020 1:46:14 PMAIRS 8/13/2020 8/13/2020 Approv   JOE JANSEN *