SJC Home
Permit # 12000433
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
32000365-304 PL FNL5/14/2020 12:06:04 PMAIRS 5/15/2020 5/15/2020 Approv   JOE JANSEN *
22000688-204 EL FNL5/14/2020 12:06:04 PMAIRS 5/15/2020 5/15/2020 Approv   JOE JANSEN *
12000433-125 BL FNL5/14/2020 12:06:04 PMAIRS 5/15/2020 5/15/2020 Approv   JOE JANSEN *
32000365-303 RGH PL1/28/2020 12:23:57 PMAIRS 1/29/2020 1/29/2020 Approv   *
22000688-203 RGH EL1/29/2020 7:58:11 AMjevans 1/29/2020 1/29/2020 Approv   JOE JANSEN *
12000433-105 FRAMNG1/28/2020 12:23:57 PMAIRS 1/29/2020 1/29/2020 Approv   *
12000433-131 WINDOW1/28/2020 12:23:57 PMAIRS 1/29/2020 1/29/2020 Approv   *
12000433-100 CM RGH1/28/2020 12:23:57 PMAIRS 1/29/2020 1/29/2020 Approv   *
32000365-303 RGH PL1/28/2020 12:23:57 PMAIRS 1/29/2020 1/29/2020 Approv   *
12000433-131 WINDOW1/28/2020 12:23:57 PMAIRS 1/29/2020 1/29/2020 Approv   *
12000433-105 FRAMNG1/28/2020 12:23:57 PMAIRS 1/29/2020 1/29/2020 Approv   *
12000433-100 CM RGH1/28/2020 12:23:57 PMAIRS 1/29/2020 1/29/2020 Approv   *
32000365-303 RGH PL1/28/2020 12:23:57 PMAIRS 1/29/2020 1/29/2020 DisApprov   JOE JANSEN *
12000433-131 WINDOW1/28/2020 12:23:57 PMAIRS 1/29/2020 1/29/2020 DisApprov   JOE JANSEN *
12000433-105 FRAMNG1/28/2020 12:23:57 PMAIRS 1/29/2020 1/29/2020 DisApprov %21 JOE JANSEN *
12000433-100 CM RGH1/28/2020 12:23:57 PMAIRS 1/29/2020 1/29/2020 DisApprov Locked 10:52 AM JOE JANSEN *