SJC Home
Permit # 11605746
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
81800647-805 IRRGTN10/26/2018 2:59:34 PMAIRS 10/29/2018 10/29/2018 Approv   *
41800780-403 MC FNL10/26/2018 2:59:34 PMAIRS 10/29/2018 10/29/2018 Approv   *
41709049-408 GASFNL10/26/2018 2:59:34 PMAIRS 10/29/2018 10/29/2018 Approv   *
31804221-304 PL FNL10/26/2018 2:59:34 PMAIRS 10/29/2018 10/29/2018 Approv   *
21802732-204 EL FNL10/26/2018 2:59:34 PMAIRS 10/29/2018 10/29/2018 Approv   *
11605746-125 BL FNL10/26/2018 2:59:34 PMAIRS 10/29/2018 10/29/2018 Approv   *
11605746-000 INFO..10/24/2018 2:43:01 PMAIRS 10/25/2018 10/25/2018 Approv   *
11605746-000 INFO..9/10/2018 3:16:38 PMAIRS 9/11/2018 9/11/2018 Approv   *
31804221-302 TOPOUT8/22/2018 2:15:22 PMAIRS 8/23/2018 8/23/2018 Approv   *
11605746-000 INFO..3/21/2018 12:30:38 PMAIRS 3/22/2018 3/22/2018 Approv   *
21606271-213 MTR CN3/14/2018 2:19:31 PMAIRS 3/15/2018 3/15/2018 Approv   *
11605746-109 INSULA1/18/2018 4:17:08 PMAIRS 1/19/2018 1/19/2018 Approv   *
31604724-307 P TPOT1/4/2018 10:08:56 AMAIRS 1/5/2018 1/5/2018 Approv   *
21606271-210 P RGHN1/4/2018 10:07:46 AMAIRS 1/5/2018 1/5/2018 Approv   *
11605746-119 P INSU1/4/2018 10:04:54 AMAIRS 1/5/2018 1/5/2018 Approv   *
21606271-210 P RGHN12/18/2017 2:38:38 PMAIRS 12/19/2017 12/19/2017 Approv   *
31604724-307 P TPOT12/18/2017 2:43:10 PMAIRS 12/19/2017 12/19/2017 Approv   *
11605746-131 WINDOW12/4/2017 4:05:25 PMAIRS 12/5/2017 12/5/2017 Approv   *
11605746-119 P INSU11/30/2017 11:21:56 AMAIRS 12/1/2017 12/1/2017 Approv   *
11605746-112 P SLAB11/30/2017 11:21:27 AMAIRS 12/1/2017 12/1/2017 Approv   *
41709049-407 GS RGH11/29/2017 2:44:24 PMSJCWeb 11/30/2017 11/30/2017 Approv   *
31604724-308 P RGH.11/14/2017 11:49:40 AMcgallow 11/15/2017 11/14/2017 Approv per FDG, GUEST BATHROOM #2 *
21606271-210 P RGHN11/14/2017 11:49:32 AMcgallow 11/15/2017 11/14/2017 Approv per fdg, guest bathroom #2 *
11605746-100 CM RGH11/13/2017 4:20:55 PMAIRS 11/14/2017 11/14/2017 Cancel   FLOYD GREEN * 377-1515
21606271-203 RGH EL11/13/2017 4:20:55 PMAIRS 11/14/2017 11/14/2017 Cancel   FLOYD GREEN * 377-1515
31604724-303 RGH PL11/13/2017 4:20:55 PMAIRS 11/14/2017 11/14/2017 Cancel   FLOYD GREEN * 377-1515
41709049-407 GS RGH11/13/2017 4:20:55 PMAIRS 11/14/2017 11/14/2017 Cancel   FLOYD GREEN * 377-1515
11605746-131 WINDOW11/13/2017 4:17:10 PMAIRS 11/14/2017 11/14/2017 Cancel By builder FLOYD GREEN * 377-1515
11605746-000 INFO..7/18/2017 7:17:44 PMAIRS 7/19/2017 7/19/2017 Approv   *
11605746-115 P FRMG7/6/2017 8:57:40 AMAIRS 7/7/2017 7/7/2017 Approv   *
11605746-115 P FRMG6/23/2017 2:48:22 PMAIRS 6/26/2017 6/26/2017 Approv   *
11605746-000 INFO..5/9/2017 2:50:24 PMAIRS 5/10/2017 5/10/2017 Approv   *
81700950-805 IRRGTN4/25/2017 7:39:17 AMAIRS 4/26/2017 4/26/2017 Approv   *
11605746-115 P FRMG4/19/2017 9:25:41 AMAIRS 4/20/2017 4/20/2017 Approv Exterior *
11605746-105 FRAMNG2/23/2017 2:33:51 PMAIRS 2/24/2017 2/24/2017 Approv   *
11605746-116 RF SHT2/6/2017 1:53:18 PMAIRS 2/7/2017 2/7/2017 Approv   *
11605746-117 P WLLS2/1/2017 1:33:32 PMAIRS 2/2/2017 2/2/2017 Approv   *
11605746-116 RF SHT1/25/2017 11:08:46 AMAIRS 1/26/2017 1/26/2017 Approv   *
11605746-117 P WLLS1/25/2017 11:09:32 AMAIRS 1/26/2017 1/26/2017 Approv   *
11605746-101 FND/FT1/3/2017 2:16:05 PMAIRS 1/4/2017 1/4/2017 Approv   *
11605746-102 SLAB..12/19/2016 3:33:19 PMAIRS 12/20/2016 12/20/2016 Approv   FLOYD GREEN * 377-1515
31604724-301 U/SLAB12/15/2016 3:37:25 PMSJCWeb 12/16/2016 12/16/2016 Approv   *
11605746-111 P FNDT12/2/2016 11:34:50 AMfgonzal 12/5/2016 12/2/2016 Approv   *
21606271-205 TMP PL11/29/2016 9:12:30 AMAIRS 11/30/2016 11/30/2016 Approv   *
11605746-000 INFO..11/14/2016 1:34:05 PMAIRS 11/15/2016 11/15/2016 Approv   FLOYD GREEN * 377-1515