SJC Home
Permit # 11501790
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11501790-906 CLVT F2/9/2016 6:54:34 AMAIRS 2/9/2016 2/9/2016 Approv   Corryn George * 209-0670
41503618-403 MC FNL11/17/2015 7:49:15 AMsmorsch 11/18/2015 11/17/2015 Approv   *
31501256-304 PL FNL11/17/2015 7:49:15 AMsmorsch 11/18/2015 11/17/2015 Approv   *
21502873-204 EL FNL11/17/2015 7:49:15 AMsmorsch 11/18/2015 11/17/2015 Approv   *
11501790-125 BL FNL11/17/2015 7:49:15 AMsmorsch 11/18/2015 11/17/2015 Approv   *
11501790-906 CLVT F11/12/2015 6:36:39 AMAIRS 11/12/2015 11/12/2015 DisApprov Pallets and loose pavers on right of way. Corryn George * 209-0670
11501790-906 CLVT F11/6/2015 6:08:48 AMAIRS 11/6/2015 11/10/2015 DisApprov Work not completed Corryn George * 209-0670
11501790-903 EBUFFR11/6/2015 6:08:10 AMAIRS 11/6/2015 11/6/2015 Approv   Chris de Vries * 209-0419
11501790-126 LS FNL11/6/2015 6:09:18 AMAIRS 11/6/2015 11/6/2015 Approv   Chris de Vries * 209-0419
11501790-904 ST FNL11/6/2015 6:07:31 AMAIRS 11/6/2015 11/6/2015 Approv   JEREMY DUKE * 377-4649
21502873-213 MTR CN8/20/2015 12:16:37 PMbrepult 8/21/2015 8/21/2015 Approv   *
21502873-213 MTR CN8/19/2015 8:14:48 AMbrepult 8/20/2015 8/20/2015 DisApprov   *
11501790-109 INSULA7/7/2015 6:28:44 AMAIRS 7/7/2015 7/7/2015 DisApprov   RANDY LEONARD * 377-1792
41503618-401 MC RGH7/1/2015 3:49:39 PMAIRS 7/2/2015 7/2/2015 Approv   JOE JANSEN *
11501790-100 CM RGH7/1/2015 3:49:39 PMAIRS 7/2/2015 7/2/2015 Approv   JOE JANSEN *
31501256-303 RGH PL7/1/2015 3:49:39 PMAIRS 7/2/2015 7/2/2015 Approv   JOE JANSEN *
21502873-203 RGH EL7/1/2015 3:49:39 PMAIRS 7/2/2015 7/2/2015 Approv   JOE JANSEN *
11501790-105 FRAMNG7/1/2015 3:49:39 PMAIRS 7/2/2015 7/2/2015 Approv   JOE JANSEN *
11501790-131 WINDOW6/15/2015 12:29:46 PMAIRS 6/16/2015 6/16/2015 Approv   *
11501790-106 RF D&T6/9/2015 3:26:02 PMAIRS 6/10/2015 6/10/2015 Approv   *
11501790-107 SHTHNG6/9/2015 3:34:21 PMAIRS 6/10/2015 6/10/2015 Approv   *
11501790-102 SLAB..6/9/2015 3:25:32 PMAIRS 6/10/2015 6/10/2015 Approv   *
11501790-102 SLAB..4/28/2015 12:34:24 PMAIRS 4/29/2015 4/29/2015 DisApprov   JOE JANSEN *
31501256-301 U/SLAB4/26/2015 12:45:56 PMAIRS 4/27/2015 4/27/2015 Approv   *
31501256-301 U/SLAB4/23/2015 8:20:42 PMAIRS 4/24/2015 4/24/2015 DisApprov Low water line pressure *
11501790-101 FND/FT3/24/2015 11:00:20 AMAIRS 3/25/2015 3/25/2015 Approv   JOE JANSEN *
21501148-205 TMP PL3/17/2015 10:44:41 AMkrobsha 3/18/2015 3/18/2015 Approv   *