SJC Home
Permit # 11408315
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
41502201-408 GASFNL6/29/2015 10:26:28 AMsmorsch 6/30/2015 6/29/2015 Approv   *
41501482-403 MC FNL6/29/2015 10:26:28 AMsmorsch 6/30/2015 6/29/2015 Approv   *
31500616-304 PL FNL6/29/2015 10:26:28 AMsmorsch 6/30/2015 6/29/2015 Approv   *
21405634-204 EL FNL6/29/2015 10:26:28 AMsmorsch 6/30/2015 6/29/2015 Approv   *
11408315-125 BL FNL6/29/2015 10:26:27 AMsmorsch 6/30/2015 6/29/2015 Approv   *
41502201-407 GS RGH4/21/2015 7:46:47 AMsmorsch 4/22/2015 4/21/2015 Approv   *
41501482-401 MC RGH4/21/2015 7:46:47 AMsmorsch 4/22/2015 4/21/2015 Approv   *
31500616-303 RGH PL4/21/2015 7:46:47 AMsmorsch 4/22/2015 4/21/2015 Approv   *
21405634-203 RGH EL4/21/2015 7:46:47 AMsmorsch 4/22/2015 4/21/2015 Approv   *
11408315-109 INSULA4/21/2015 7:46:58 AMsmorsch 4/22/2015 4/21/2015 Approv   *
11408315-105 FRAMNG4/21/2015 7:46:47 AMsmorsch 4/22/2015 4/21/2015 Approv   *
11408315-100 CM RGH4/21/2015 7:46:47 AMsmorsch 4/22/2015 4/21/2015 Approv   *
31500616-302 TOPOUT3/4/2015 6:40:32 AMSJCWeb 3/4/2015 3/4/2015 Approv   JOE JANSEN *
11408315-131 WINDOW3/3/2015 3:04:49 PMAIRS 3/4/2015 3/4/2015 Approv   JOE JANSEN *