SJC Home
Permit # 11003683
Permit #AprvDescReqDtRcvBySchedDtInspDtResultRemarksInspector
11003683-904 ST FNL10/6/2010 6:35:14 AMAIRS 10/6/2010 10/6/2010 Approv   CARL COLEE * 669-2150
11003683-126 LS FNL10/4/2010 11:25:26 AMAIRS 10/5/2010 10/5/2010 Approv   MICHAEL BRUIJN * 209-0669
11003683-126 LS FNL10/4/2010 11:25:26 AMAIRS 10/5/2010 10/5/2010 Approv   Maggie Boselowitz * 209-0323
11003683-125 BL FNL10/4/2010 11:25:26 AMAIRS 10/5/2010 10/5/2010 Approv   MIKE TARGONSKI * 377-1678
81000749-805 IRRGTN10/4/2010 10:10:33 AMSJCWeb 10/5/2010 10/5/2010 Approv   MIKE TARGONSKI * 377-1678
21002302-204 EL FNL10/4/2010 11:25:26 AMAIRS 10/5/2010 10/5/2010 Approv   MIKE TARGONSKI * 377-1678
31001389-304 PL FNL10/4/2010 11:25:26 AMAIRS 10/5/2010 10/5/2010 Approv   MIKE TARGONSKI * 377-1678
41003106-403 MC FNL10/4/2010 11:25:26 AMAIRS 10/5/2010 10/5/2010 Approv   MIKE TARGONSKI * 377-1678
21002302-213 MTR CN9/24/2010 3:45:30 PMSJCWeb 9/27/2010 9/27/2010 Approv   MIKE TARGONSKI * 377-1678
11003683-108 LTH NL9/6/2010 7:26:52 PMAIRS 9/7/2010 9/7/2010 Approv   MIKE TARGONSKI * 377-1678
11003683-109 INSULA8/29/2010 7:13:07 PMAIRS 8/30/2010 8/30/2010 Approv   MIKE TARGONSKI * 377-1678
41003106-401 MC RGH8/25/2010 7:22:34 PMAIRS 8/26/2010 8/26/2010 Approv   STEPHANIE MURRAY * 209-1742
11003683-106 RF D&T8/25/2010 7:22:22 PMAIRS 8/26/2010 8/26/2010 Approv   STEPHANIE MURRAY * 209-1742
11003683-100 CM RGH8/25/2010 7:22:34 PMAIRS 8/26/2010 8/26/2010 Approv   STEPHANIE MURRAY * 209-1742
11003683-105 FRAMNG8/25/2010 7:22:34 PMAIRS 8/26/2010 8/26/2010 Approv   STEPHANIE MURRAY * 209-1742
11003683-131 WINDOW8/25/2010 7:22:34 PMAIRS 8/26/2010 8/26/2010 Approv   STEPHANIE MURRAY * 209-1742
21002302-203 RGH EL8/25/2010 7:22:34 PMAIRS 8/26/2010 8/26/2010 Approv   STEPHANIE MURRAY * 209-1742
31001389-303 RGH PL8/25/2010 7:22:34 PMAIRS 8/26/2010 8/26/2010 Approv   STEPHANIE MURRAY * 209-1742
11003683-106 RF D&T8/24/2010 8:53:25 AMAIRS 8/25/2010 8/25/2010 Cancel p/ supt. Gary MIKE TARGONSKI * 377-1678
11003683-106 RF D&T8/19/2010 4:46:35 PMAIRS 8/20/2010 8/20/2010 DisApprov   MIKE TARGONSKI * 377-1678
11003683-116 RF SHT8/19/2010 4:46:25 PMAIRS 8/20/2010 8/20/2010 Approv   MIKE TARGONSKI * 377-1678
11003683-130 P R TI8/19/2010 4:46:30 PMAIRS 8/20/2010 8/20/2010 Approv   MIKE TARGONSKI * 377-1678
31001389-302 TOPOUT8/19/2010 4:10:55 PMSJCWeb 8/20/2010 8/20/2010 Approv   MIKE TARGONSKI * 377-1678
11003683-107 SHTHNG8/17/2010 3:48:26 PMAIRS 8/18/2010 8/18/2010 Approv   MIKE TARGONSKI * 377-1678
11003683-116 RF SHT8/17/2010 3:48:31 PMAIRS 8/18/2010 8/18/2010 DisApprov   MIKE TARGONSKI * 377-1678
11003683-121 S WALL8/17/2010 3:48:36 PMAIRS 8/18/2010 8/18/2010 Cancel no int. SW MIKE TARGONSKI * 377-1678
11003683-130 P R TI8/17/2010 3:48:42 PMAIRS 8/18/2010 8/18/2010 DisApprov   MIKE TARGONSKI * 377-1678
11003683-102 SLAB..8/5/2010 3:40:24 PMAIRS 8/6/2010 8/6/2010 Approv   STEPHANIE MURRAY * 209-1742
31001389-301 U/SLAB8/2/2010 4:00:48 PMSJCWeb 8/3/2010 8/3/2010 Approv   MIKE TARGONSKI * 377-1678